Residence for Single Family
Saint George Sr Housing
Saint George Sr Housing
Facts
Built in 2005Construction: MasonryLot size: 0.9 acres
UNITS
| #101 | 19107-5739 | |
| #102 | 19107-5739 | |
| #105 | 19107-5739 | |
| #107 | 19107-5739 | |
| #108 | 19107-5739 | |
| #109 | 19107-5739 | |
| #110 | 19107-5739 | |
| #111 | 19107-5739 | |
| #116 | 19107-5739 | |
| #118 | 19107-5739 | |
| #119 | 19107-5739 | |
| #120 | 19107-5739 | |
| #121 | 19107-5749 | |
| #122 | 19107-5749 | |
| #201 | 19107-5739 | |
| #202 | 19107-5739 | |
| #203 | 19107-5739 | |
| #205 | 19107-5739 | |
| #206 | 19107-5739 | |
| #207 | 19107-5739 | |
| #210 | 19107-5739 | |
| #211 | 19107-5739 | |
| #212 | 19107-5739 | |
| #214 | 19107-5739 | |
| #217 | 19107-5739 | |
| #218 | 19107-5739 | |
| #220 | 19107-5739 | |
| #221 | 19107-5739 | |
| #222 | 19107-5739 | |
| #223 | 19107-5739 | |
| #224 | 19107-5739 | |
| #225 | 19107-5739 | |
| #226 | 19107-5749 | |
| #232 | 19107-5749 | |
| #233 | 19107-5749 | |
| #234 | 19107-5749 | |
| #301 | 19107-5739 | |
| #302 | 19107-5739 | |
| #304 | 19107-5741 | |
| #306 | 19107-5741 | |
| #307 | 19107-5741 | |
| #308 | 19107-5741 | |
| #310 | 19107-5741 | |
| #311 | 19107-5741 | |
| #313 | 19107-5741 | |
| #318 | 19107-5741 | |
| #320 | 19107-5741 | |
| #321 | 19107-5741 | |
| #327 | 19107-5749 | |
| #328 | 19107-5749 | |
| #331 | 19107-5749 | |
| #332 | 19107-5749 | |
| #333 | 19107-5749 | |
| #335 | 19107-5749 | |
| #336 | 19107-5749 | |
| #401 | 19107-5740 | |
| #403 | 19107-5740 | |
| #404 | 19107-5740 | |
| #405 | 19107-5740 | |
| #406 | 19107-5740 | |
| #407 | 19107-5740 | |
| #408 | 19107-5740 | |
| #411 | 19107-5740 | |
| #412 | 19107-5740 | |
| #415 | 19107-5740 | |
| #416 | 19107-5740 | |
| #417 | 19107-5740 | |
| #419 | 19107-5740 | |
| #420 | 19107-5740 | |
| #421 | 19107-5740 | |
| #422 | 19107-5740 | |
| #424 | 19107-5740 | |
| #425 | 19107-5740 | |
| #426 | 19107-5749 | |
| #427 | 19107-5749 | |
| #428 | 19107-5749 | |
| #429 | 19107-5749 | |
| #430 | 19107-5749 | |
| #435 | 19107-5749 | |
| #C | 19107-5738 |
Building Permits
Nov 21, 2007
Description: Replacing aluminun windows with vynil windows in same openings and locations. no change in size or locations.
- Permit #: 116215
Fire Incidents History
15 Dec 2019
Cooking fire, confined to container
Property Use:
Residential, other
Actions Taken:
Action taken, other
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Spark, ember or flame from operating equipment
Equipment Involved:
Kitchen & Cooking Equipment
Equipment Power:
Electrical line voltage (>= 50 volts)
Equipment Portability:
Stationary
31 May 2013
Outside rubbish fire, other
Property Use:
Graded and cared-for plots of land
Actions Taken:
Extinguish
Area of Origin:
Outside area, other
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Cigarette
Equipment Involved:
Kitchen & Cooking Equipment
Equipment Power:
Electrical line voltage (>= 50 volts)
Equipment Portability:
Stationary
19 Jul 2012
Passenger vehicle fire
Property Use:
Vehicle parking area
Actions Taken:
Fire, other
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
Factors to Ignition:
Arc, spark from operating equipment
Passenger car.:
Lincoln Town Car 1992
License Plate:
FHL0604
VIN:
1LNLM81W7NY693382
Equipment Involved:
Kitchen & Cooking Equipment
Equipment Power:
Electrical line voltage (>= 50 volts)
Equipment Portability:
Stationary
HOUSEHOLDERS AND TENANTS for 850 Locust St, Philadelphia PA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
215-***-**** |
Type: Renter Job: Construction and Extraction Occupations School/College: High school graduate or higher |
||
Mic***, 109
|
215-***-**** |
||
Joh***, 98
|
215-***-**** |
Type: Renter Job: Production Occupations |
|
Mar***, 99
|
215-***-**** |
||
Nic***, 99
|
215-***-**** |
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
|
215-***-**** |
|||
Arn***, 94
|
Type: Renter Email: |
||
Del***, 101
|
215-***-**** |
Type: Homeowner Job: Retired School/College: Associate degree or higher |
|
Fra***
|
|||
The***, 106
|
|||
Lar***, 82
|
215-***-**** |
Type: Homeowner School/College: Graduate or professional degree |
|
Law***
|
215-***-**** |
||
Lor***
|
215-***-**** |
Email: |
|
Ste***
|
215-***-**** |
||
Car***
|
|||
M R***
|
215-***-**** |
||
Mon***, 68
|
|||
Ger***
|
215-***-**** |
Type: Renter |
|
Ger***, 100
|
215-***-**** |
Job: Retired |
|
Sci***, 103
|
215-***-**** |
||
Lar***
|
215-***-**** |
||
Law***
|
215-***-**** |
||
Sam***
|
215-***-**** |
Type: Renter Job: Service Occupations |
|
Fra***
|
215-***-**** |
||
Ale***
|
215-***-**** |
||
Wil***, 85
|
215-***-**** |
||
Chi***
|
215-***-**** |
||
Chi***
|
215-***-**** |
||
Den***
|
215-***-**** |
||
Pui***
|
215-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
Ann***, 85
|
Type: Renter |
||
Sal***, 77
|
Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
Jam***, 80
|
215-***-**** |
Type: Renter |
|
Don***, 79
|
|||
Ros***
|
215-***-**** |
||
Mil***
|
215-***-**** |
||
Rus***
|
215-***-**** |
||
Ant***
|
215-***-**** |
||
Ton***
|
215-***-**** |
Type: Renter |
|
Mic***
|
|||
Pet***, 82
|
215-***-**** |
Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher Email: |
|
J C***
|
610-***-**** |
||
Jul***
|
215-***-**** |
||
Lau***, 98
|
215-***-**** |
Type: Renter |
|
Lau***
|
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher |
||
Lou***, 105
|
215-***-**** |
||
Ant***
|
215-***-**** |
||
C D***
|
215-***-**** |
||
| Car***, 96 | 215-***-**** |
Type: Homeowner Email: |
|
| Car*** | 215-***-**** |
||
| Dia***, 46 | 215-***-**** |
||
| Ann***, 79 | |||
| Don***, 88 | 215-***-**** |
Type: Homeowner |
|
| Don*** | 215-***-**** |
||
| Eug*** | |||
| Joh***, 83 | 215-***-**** |
Type: Renter Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Cy *** | 215-***-**** |
||
| Lie*** | Type: Renter |
||
| Agl***, 88 | 215-***-**** |
Type: Homeowner Job: Self employed School/College: Associate degree or higher |
|
| Pau***, 72 | Type: Renter Job: Craftsman/Blue Collar School/College: Associate degree or higher Email: |
||
| Joh***, 102 | 215-***-**** |
||
| Fre*** | |||
| Pin***, 95 | 215-***-**** |
||
| Bet*** | 215-***-**** |
||
| Rob*** | 215-***-**** |
||
| Rob*** | 215-***-**** |
Type: Homeowner |
|
| Phi***, 113 | 610-***-**** |
||
| Phi***, 114 | 215-***-**** |
||
| Sey*** | 215-***-**** |
||
| Geo***, 100 | 215-***-**** |
||
| Rit***, 99 | 215-***-**** |
||
| Eug***, 90 | 215-***-**** |
Type: Renter |
|
| Mar***, 83 | 215-***-**** |
Type: Renter School/College: Graduate or professional degree |
|
| M G*** | 215-***-**** |
||
| Mar***, 108 | 215-***-**** |
||
| Nik*** | 215-***-**** |
||
| Geo***, 79 | 215-***-**** |
||
| M G*** | 215-***-**** |
||
| Ant***, 106 | 215-***-**** |
||
| Gor*** | 215-***-**** |
||
| Chr***, 84 | |||
| Seb*** | |||
| Seb*** | 215-***-**** |
||
| Seb*** | 215-***-**** |
||
| Bil*** | 215-***-**** |
||
| S H*** | 215-***-**** |
||
| Tia*** | 215-***-**** |
||
| Lil***, 50 | 267-***-**** |
Type: Renter Email: |
|
| Jan***, 109 | 215-***-**** |
||
| Jac***, 99 | 215-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher |
|
| Rob***, 99 | 215-***-**** |
||
| Ioa***, 94 | Type: Homeowner |
||
| Col***, 73 | 267-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Jud*** | 215-***-**** |
Type: Renter Job: Sales Occupations School/College: High school graduate or higher |
|
| Nea***, 66 | 215-***-**** |
Type: Renter Job: Sales Occupations School/College: High school graduate or higher Email: |
|
| Hao*** | 215-***-**** |
||
| G H*** | 215-***-**** |
||
| Ana*** | 215-***-**** |
||
| Bra***, 73 | 215-***-**** |
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
|
| Ani*** | 215-***-**** |
||
| Ell***, 79 | Type: Renter Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
| Kar***, 45 | Job: Administration/Managerial School/College: Associate degree or higher |
||
| Kar*** | |||
| Kim*** | Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations |
||
| Rob*** | |||
| Mar***, 95 | 215-***-**** |
||
| Syd*** | 215-***-**** |
||
| H K*** | 215-***-**** |
||
| Hel***, 100 | 215-***-**** |
Type: Renter |
|
| Mar*** | 215-***-**** |
||
| Bes*** | 215-***-**** |
||
| Ida*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations |
||
| Jos*** | 215-***-**** |
Type: Renter |
|
| Sal*** | Type: Renter Job: Farming-Forestry Occupation School/College: High school graduate or higher |
||
| Sam***, 98 | 215-***-**** |
||
| Dan*** | |||
| Can*** | 215-***-**** |
||
| Jas***, 66 | 718-***-**** |
||
| Son*** | 215-***-**** |
||
| Bar***, 91 | 215-***-**** |
Job: Medical Professional School/College: Associate degree or higher |
|
| Wan*** | 215-***-**** |
Type: Homeowner |
|
| Myr***, 86 | Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
||
| Jac***, 58 | 215-***-**** |
||
| Ang***, 98 | 215-***-**** |
Type: Renter |
|
| Kam*** | 215-***-**** |
Type: Homeowner |
|
| Shi*** | 215-***-**** |
||
| Mar***, 75 | Type: Renter |
||
| Alf***, 110 | |||
| Ele*** | 215-***-**** |
||
| Mar***, 102 | 215-***-**** |
||
| D M*** | 215-***-**** |
||
| Ang*** | 215-***-**** |
||
| Fra*** | 215-***-**** |
||
| Lil*** | 267-***-**** |
||
| F A*** | 215-***-**** |
||
| Agn*** | 215-***-**** |
||
| Joh***, 95 | 215-***-**** |
Type: Renter |
|
| Jam*** | |||
| Ann*** | |||
| Man*** | 215-***-**** |
||
| Rob*** | 215-***-**** |
||
| O M*** | 215-***-**** |
||
| Olg*** | 215-***-**** |
||
| Fra*** | 215-***-**** |
||
| Pat***, 85 | 215-***-**** |
||
| L N*** | 215-***-**** |
||
| Luc***, 88 | 215-***-**** |
||
| Jef***, 53 | |||
| Ant***, 77 | 484-***-**** |
Type: Renter Job: Professional/Technical School/College: High school graduate or higher |
|
| Cec*** | 215-***-**** |
||
| Edd***, 90 | 267-***-**** |
||
| Pet***, 90 | 215-***-**** |
Type: Homeowner |
|
| The***, 86 | 215-***-**** |
Type: Renter |
|
| Cat***, 114 | 215-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Mar*** | 215-***-**** |
Type: Renter Job: Sales Occupations School/College: High school graduate or higher Email: |
|
| Eug***, 101 | 267-***-**** |
||
| N P*** | |||
| Pet***, 104 | |||
| Ant***, 101 | 215-***-**** |
||
| Geo*** | 215-***-**** |
Type: Homeowner |
|
| Joh*** | 215-***-**** |
||
| And*** | 215-***-**** |
||
| D P*** | 215-***-**** |
||
| Den*** | 215-***-**** |
||
| T P*** | 215-***-**** |
||
| Pet*** | 215-***-**** |
Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
|
| Rob*** | Type: Renter Job: Personal Care and Service Occupations School/College: Bachelor's degree or higher |
||
| Ida***, 101 | 215-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Sta***, 97 | 215-***-**** |
||
| Vin*** | 215-***-**** |
||
| J S*** | 215-***-**** |
||
| Nat*** | Type: Homeowner |
||
| Max***, 108 | 215-***-**** |
||
| Phi*** | |||
| Rho***, 101 | 215-***-**** |
Type: Homeowner |
|
| Rho*** | 215-***-**** |
||
| A S*** | 215-***-**** |
||
| Dor***, 94 | Type: Renter Job: Retired School/College: High school graduate or higher |
||
| E V*** | 215-***-**** |
||
| Chu*** | 215-***-**** |
Type: Homeowner |
|
| Don***, 74 | Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Hel***, 88 | 215-***-**** |
Type: Renter |
|
| Joh*** | 215-***-**** |
||
| Jam*** | |||
| Jul***, 113 | 215-***-**** |
Email: |
|
| C S*** | |||
| Aug***, 76 | 215-***-**** |
||
| Avg*** | 215-***-**** |
||
| Avg*** | 215-***-**** |
||
| Des*** | |||
| Des*** | |||
| Chr***, 96 | 215-***-**** |
||
| Joa***, 93 | 267-***-**** |
Type: Homeowner Email: |
|
| Des***, 104 | Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Sad*** | 206-***-**** |
||
| Vin***, 103 | 215-***-**** |
Type: Homeowner |
|
| E V*** | 215-***-**** |
||
| E W*** | 215-***-**** |
||
| Mar*** | 215-***-**** |
||
| Ang***, 105 | 215-***-**** |
||
| Jam***, 99 | 215-***-**** |
||
| Bei*** | 215-***-**** |
Type: Homeowner Email: |
|
| Bei*** | 215-***-**** |
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2012 | N/A | $2,353,664 | N/A |
| 2011 | N/A | N/A | N/A |
| 2005 | N/A | N/A | $7,355,200 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Harrity William F School 5601 Christian St, Philadelphia, PA 19143 215-471-2908 | Public | K-8 | 4.26 |
| Hamilton Andrew School 5640 Spruce St, Philadelphia, PA 19139 215-471-2911 | Public | K-8 | 4.27 |
| Middle school | |||
| Sayre William L Middle School 5800 Walnut St, Philadelphia, PA 19139 215-471-2904 | Public | 9-12 | 4.46 |
| Beeber Dimner Middle School 5925 Malvern Ave, Philadelphia, PA 19131 215-581-5513 | Public | 6-8 | 5.33 |
| High school | |||
| Overbrook High School 5898 Lancaster Ave, Philadelphia, PA 19131 215-581-5507 | Public | 9-12 | 4.98 |
| Motivation High School 78Th St And Buist Ave, Philadelphia, PA 19153 215-492-6451 | Public | 9-12 | 5.63 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 801 Locust St, Philadelphia, PA 19107-5516 High Rise
| Ele***, Arc*** |
| 902 Locust St, Philadelphia, PA 19107-5719 Row house (Residential)
| Flexagon Group, Inc, Onetap Software |
| 904 Locust St, Philadelphia, PA 19107-5719 Row house (Residential)
| Paradigm Place, How*** |
| 906 Locust St, Philadelphia, PA 19107-5719 Row house (Residential)
| Den***, Nor*** |
| 922 Locust St, Philadelphia, PA 19107-5761 Row house (Residential)
| Mar***, Pet*** |
| 926 Locust St, Philadelphia, PA 19107-5761 Row house (Residential)
| Att***, Hel*** |
| 6152 Locust St, Philadelphia, PA 19139-3736 Row house (Residential)
| Deb***, Dav*** |
| 6154 Locust St, Philadelphia, PA 19139-3736 Row house (Residential)
| Min***, Viv*** |
| 6158 Locust St, Philadelphia, PA 19139-3736 Row house (Residential)
| Gla***, Gla*** |
| 6160 Locust St, Philadelphia, PA 19139-3736 Row house (Residential)
| Mar***, Lat*** |