Residence for Single Family
UNITS
| Trlr 1 | Mobile home, 3 beds, 1 bath, 1,288 sqft | 98226-9641 |
| Trlr 2 | Mobile / Manufactured, 2 beds, 1.5 baths, 684 sqft | 98226-9641 |
| Trlr 3 | Mobile / Manufactured, 2 beds, 1.5 baths, 672 sqft | 98226-9641 |
| Trlr 4 | Mobile home, 2 beds, 1 bath, 672 sqft | 98226-9641 |
| Trlr 5 | Mobile home, 3 beds, 924 sqft | 98226-9641 |
| Trlr 6 | Mobile home, 2 beds, 1 bath, 784 sqft | 98226-9641 |
| Trlr 7 | Mobile / Manufactured, 2 beds, 1.5 baths, 840 sqft | 98226-9641 |
| Trlr 8 | Mobile home, 2 beds, 1 bath, 636 sqft | 98226-9641 |
| Trlr 9 | Mobile home, 3 beds, 1 bath, 924 sqft | 98226-9641 |
| Trlr 10 | Mobile / Manufactured, 3 beds, 1.5 baths, 1,735 sqft | 98226-9641 |
| Trlr 11 | Mobile home, 2 beds, 1 bath, 1,440 sqft | 98226-9641 |
| Trlr 12 | Mobile home, 2 beds, 1 bath, 576 sqft | 98226-9686 |
| Trlr 13 | Mobile / Manufactured, 2 beds, 1.5 baths, 924 sqft | 98226-9686 |
| Trlr 14 | Mobile home, 2 beds, 1 bath, 924 sqft | 98226-9686 |
| Trlr 15 | Mobile home, 1 bed, 1 bath, 576 sqft | 98226-9686 |
| Trlr 16 | Mobile / Manufactured, 2 beds, 1.5 baths, 612 sqft | 98226-9686 |
| Trlr 17 | Mobile / Manufactured, 2 beds, 1.5 baths, 840 sqft | 98226-9686 |
| Trlr 18 | Mobile / Manufactured, 2 beds, 1.5 baths, 924 sqft | 98226-9686 |
| Trlr 19 | Mobile home, 2 beds, 1 bath, 896 sqft | 98226-9686 |
| Trlr 20 | Mobile home, 3 beds, 1 bath, 952 sqft | 98226-9686 |
| Trlr 21 | Mobile home, 2 beds, 1 bath, 924 sqft | 98226-9686 |
| Trlr 22 | Mobile home, 2 beds, 1 bath, 784 sqft | 98226-9687 |
| Trlr 23 | Mobile / Manufactured, 2 beds, 1.5 baths, 784 sqft | 98226-9687 |
| Trlr 24 | Mobile home, 2 beds, 1 bath, 924 sqft | 98226-9687 |
| Trlr 25 | Mobile home, 2 beds, 1 bath, 1,120 sqft | 98226-9687 |
| Trlr 26 | Mobile / Manufactured, 3 beds, 1.5 baths, 1,248 sqft | 98226-9687 |
| Trlr 27 | Mobile / Manufactured, 2 beds, 1.5 baths, 938 sqft | 98226-9687 |
| Trlr 28 | Mobile home, 2 beds, 1 bath, 784 sqft | 98226-9687 |
| Trlr 29 | Mobile home, 3 beds, 1 bath, 868 sqft | 98226-9687 |
| Trlr 30 | Mobile home, 2 beds, 1 bath, 784 sqft | 98226-9687 |
| Trlr 31 | Mobile / Manufactured, 2 beds, 1 bath, 720 sqft | 98226-9687 |
| Trlr 32 | Mobile home, 2 beds, 1 bath, 672 sqft | 98226-9688 |
| Trlr 33 | Mobile home, 2 beds, 1 bath, 576 sqft | 98226-9688 |
| Trlr 34 | Mobile home, 2 beds, 1 bath, 868 sqft | 98226-9688 |
| Trlr 35 | Mobile home, 2 beds, 1 bath, 910 sqft | 98226-9688 |
| Trlr 36 | Mobile home, 2 beds, 1 bath, 864 sqft | 98226-9688 |
| Trlr 37 | Mobile / Manufactured, 2 beds, 1.5 baths, 600 sqft | 98226-9688 |
| Trlr 38 | Mobile home, 1 bath, 576 sqft | 98226-9688 |
| Trlr 39 | Mobile home, 2 beds, 1 bath, 924 sqft | 98226-9688 |
| Trlr 40 | Mobile home, 2 beds, 1 bath, 840 sqft | 98226-9689 |
| Trlr 41 | Mobile / Manufactured, 2 beds, 1.5 baths, 924 sqft | 98226-9689 |
| Trlr 42 | Mobile home, 2 beds, 1 bath, 924 sqft | 98226-9689 |
| Trlr 43 | Mobile home, 2 beds, 1 bath, 784 sqft | 98226-9689 |
| Trlr 44 | Mobile / Manufactured, 2 beds, 1 bath, 1,152 sqft | 98226-9689 |
| Trlr 45 | Mobile home, 2 beds, 1 bath, 980 sqft | 98226-9689 |
| Trlr 46 | Mobile home, 2 beds, 1 bath, 924 sqft | 98226-9689 |
| Trlr 47 | Mobile / Manufactured, 3 beds, 1.5 baths, 896 sqft | 98226-9689 |
| Trlr 48 | Mobile home, 2 beds, 1 bath, 1,344 sqft | 98226-9689 |
| Trlr 49 | Mobile / Manufactured, 2 beds, 1.5 baths, 840 sqft | 98226-9689 |
| Trlr 50 | Mobile / Manufactured, 2 beds, 1.5 baths, 924 sqft | 98226-9689 |
| Trlr 51 | Mobile home, 2 beds, 1 bath, 1,440 sqft | 98226-9690 |
| Trlr 52 | Mobile / Manufactured, 2 beds, 1.5 baths, 1,344 sqft | 98226-9690 |
| Trlr 53 | Mobile / Manufactured, 2 beds, 1.5 baths, 924 sqft | 98226-9690 |
| Trlr 54 | Mobile home, 2 beds, 1 bath, 924 sqft | 98226-9690 |
| Trlr 55 | Mobile / Manufactured, 3 beds, 1.5 baths, 1,344 sqft | 98226-9690 |
| Trlr 56 | Mobile home, 3 beds, 1 bath, 1,056 sqft | 98226-9690 |
| Trlr 57 | Mobile home, 2 beds, 1 bath, 924 sqft | 98226-9690 |
| Trlr C4 | 98226-7360 |
Incidents registered in Federal Emergency Management Agency
16 Apr 2011
Fire in mobile home used as fixed residence
Actions Taken:
Standby
22 Mar 2003
Medical assist, assist EMS crew
Actions Taken:
Investigate
HOUSEHOLDERS AND TENANTS for 838 Axton Rd, Bellingham WA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
360-***-**** |
|||
360-***-**** |
|||
360-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
||
Type: Homeowner |
|||
360-***-**** |
|||
Mai***, 58
|
Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
||
Cin***, 69
|
360-***-**** |
||
Jim***, 60
|
360-***-**** |
||
Den***, 89
|
|||
Mic***
|
|||
Arm***
|
360-***-**** |
Type: Renter Job: Construction and Extraction Occupations School/College: High school graduate or higher |
|
Dar***
|
360-***-**** |
||
K B***
|
360-***-**** |
||
Kar***, 69
|
|||
Mcc***
|
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
||
Art***
|
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations |
||
Joh***, 77
|
360-***-**** |
||
Kim***
|
360-***-**** |
||
Bry***, 49
|
360-***-**** |
Type: Homeowner Job: Sales/Service School/College: High school graduate or higher Email: |
|
Bre***
|
|||
Ang***
|
360-***-**** |
||
Eil***, 80
|
360-***-**** |
||
Lor***, 68
|
360-***-**** |
Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher |
|
Joh***, 64
|
Type: Homeowner |
||
Gar***, 74
|
|||
Dia***, 70
|
360-***-**** |
||
Mic***, 71
|
360-***-**** |
||
Pat***, 94
|
360-***-**** |
Type: Homeowner Job: Retired |
|
Mik***
|
360-***-**** |
||
Nat***, 85
|
|||
Eve***
|
|||
Hom***, 101
|
360-***-**** |
||
Lun***
|
|||
Nao***, 67
|
360-***-**** |
||
Nao***, 72
|
360-***-**** |
||
Bri***
|
|||
Bry***
|
360-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial School/College: High school graduate or higher |
|
Mar***
|
360-***-**** |
||
Jen***, 41
|
|||
Don***, 81
|
|||
Per***
|
Type: Homeowner |
||
N F***
|
360-***-**** |
||
Nan***
|
360-***-**** |
||
Dav***
|
360-***-**** |
||
Dav***
|
360-***-**** |
||
Mar***, 56
|
|||
Shi***
|
360-***-**** |
||
Fra***, 104
|
360-***-**** |
||
Lil***
|
|||
| And*** | Type: Homeowner |
||
| Lil*** | |||
| Bob*** | 425-***-**** |
||
| Jen***, 41 | |||
| Deb***, 72 | |||
| Cin***, 65 | 360-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher Email: |
|
| Cyn*** | 360-***-**** |
||
| Jef***, 49 | |||
| Mar*** | |||
| K H*** | 360-***-**** |
||
| Jai*** | |||
| Ang*** | 360-***-**** |
||
| Ang***, 62 | 360-***-**** |
||
| Eul***, 91 | 360-***-**** |
||
| Bri*** | 360-***-**** |
||
| Ray***, 54 | |||
| Mar*** | 360-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher Email: |
|
| Dav***, 77 | Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
| Lyn*** | 425-***-**** |
||
| D R*** | 360-***-**** |
||
| Dol*** | 360-***-**** |
Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
|
| Ell*** | 360-***-**** |
||
| Jes*** | 360-***-**** |
||
| Ali*** | 360-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher |
|
| Mic*** | 360-***-**** |
||
| Cas*** | 206-***-**** |
||
| Dav*** | |||
| Ele***, 85 | 360-***-**** |
||
| Ele*** | Type: Homeowner |
||
| Phi***, 88 | 360-***-**** |
Job: Homemaker School/College: High school graduate or higher |
|
| Jac*** | |||
| Ada***, 56 | 360-***-**** |
||
| She***, 59 | 360-***-**** |
||
| Agn*** | 360-***-**** |
||
| Cha*** | 360-***-**** |
||
| A M*** | 360-***-**** |
||
| Ara*** | 360-***-**** |
||
| Jas*** | |||
| Elv*** | 360-***-**** |
||
| Dav*** | |||
| Cat*** | 360-***-**** |
||
| Cat*** | 360-***-**** |
||
| Cat*** | |||
| Cyn***, 58 | 360-***-**** |
||
| Phi*** | 360-***-**** |
||
| Jef***, 69 | |||
| Jam*** | 360-***-**** |
||
| Kev*** | Type: Homeowner |
||
| Bri*** | 360-***-**** |
||
| Cor*** | 360-***-**** |
||
| Jul*** | 360-***-**** |
||
| Low***, 72 | 360-***-**** |
Type: Renter Job: Transportation and Material Moving Occupations School/College: Bachelor's degree or higher |
|
| Ann*** | 360-***-**** |
||
| Lau***, 38 | Type: Renter |
||
| Car*** | |||
| Kim***, 48 | |||
| Cat*** | |||
| Kri***, 42 | 360-***-**** |
Type: Homeowner Email: |
|
| Mar***, 70 | 360-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Mar*** | 360-***-**** |
||
| Kri***, 42 | |||
| Bri*** | 360-***-**** |
||
| Jam***, 80 | 360-***-**** |
Type: Homeowner Job: Protective Service Occupations School/College: High school graduate or higher |
|
| Jim*** | 360-***-**** |
||
| Gar*** | 360-***-**** |
||
| Hei*** | 360-***-**** |
||
| Teo***, 61 | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
| Lin*** | 360-***-**** |
Type: Renter |
|
| A M*** | 360-***-**** |
||
| Ali***, 115 | 360-***-**** |
||
| Joh*** | 360-***-**** |
||
| Ken***, 116 | 360-***-**** |
||
| Bes*** | |||
| Dav***, 72 | 360-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Graduate or professional degree |
|
| Dar*** | 360-***-**** |
||
| Cat*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
| Les*** | |||
| Kit*** | 360-***-**** |
||
| Wil*** | 360-***-**** |
||
| Chr*** | |||
| Jos***, 58 | 360-***-**** |
||
| Hop***, 57 | |||
| Jan***, 95 | 360-***-**** |
||
| Jef*** | |||
| M R*** | 360-***-**** |
||
| May*** | Type: Homeowner |
||
| Cha*** | 360-***-**** |
||
| Gen*** | 360-***-**** |
||
| Jef*** | 360-***-**** |
||
| Jef*** | |||
| Kat*** | 360-***-**** |
||
| Man*** | 360-***-**** |
||
| Ken***, 38 | 360-***-**** |
||
| Lau*** | 360-***-**** |
||
| Ran***, 60 | 360-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher Email: |
|
| A S*** | 360-***-**** |
||
| Den***, 56 | 360-***-**** |
||
| Ang***, 62 | 360-***-**** |
Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Car***, 70 | 360-***-**** |
||
| Car***, 61 | |||
| Ash*** | 360-***-**** |
Type: Homeowner Email: |
|
| Deb***, 64 | 360-***-**** |
||
| Deb*** | 360-***-**** |
||
| Al *** | 360-***-**** |
||
| Ale*** | 360-***-**** |
||
| Ale*** | 360-***-**** |
||
| Don***, 91 | 360-***-**** |
||
| Fra***, 92 | 360-***-**** |
Type: Homeowner School/College: Associate degree or higher |
|
| Fra*** | |||
| Fra***, 92 | |||
| Isa***, 55 | 360-***-**** |
||
| Tam***, 70 | 360-***-**** |
||
| Dua*** | |||
| Mic***, 59 | |||
| Loi***, 70 | |||
| Low*** | |||
| Gri*** | 360-***-**** |
||
| Mar*** | 360-***-**** |
||
| Ine***, 104 | |||
| Dor*** | |||
| Jef***, 74 | Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
||
| Kar***, 76 | |||
| Jas*** | 360-***-**** |
||
| Mik*** | |||
| Ang***, 69 | 360-***-**** |
||
| Ang***, 69 | 360-***-**** |
Type: Renter |
|
| Kat*** | Type: Renter |
||
| Rob***, 93 | 360-***-**** |
||
| Bob*** | 360-***-**** |
||
| Mel***, 50 | 360-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Birchwood Elementary School 3200 Pinewood Ave, Bellingham, WA 98225 360-676-6446 | Public | PK-5 | 5.26 |
| Parkview Elementary School 3033 Coolidge Dr, Bellingham, WA 98225 360-676-6433 | Public | PK-5 | 5.85 |
| Middle school | |||
| Shuksan Middle School 2713 Alderwood Ave, Bellingham, WA 98225 360-676-6454 | Public | 6-8 | 4.99 |
| Kulshan Middle School 1250 Kenoyer Dr, Bellingham, WA 98229 360-676-4886 | Public | 6-8 | 8.37 |
| High school | |||
| Meridian Parent Partnership Program 214 West Laurel Rd, Bellingham, WA 98226 360-966-0106 | Public | K-12 | 1.61 |
| Meridian High School 194 West Laurel Rd, Bellingham, WA 98226 360-398-8111 | Public | 9-12 | 1.7 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 192 Axton Rd, Bellingham, WA 98226-9713 Mobile home
| Ds Quality Cleaning Service, Hen*** |
| 305 Axton Rd, Bellingham, WA 98226-9761 Single Family Residential
| Tam***, Jas*** |
| 350 Axton Rd, Bellingham, WA 98226-9761 Mobile home
| Ste***, Ami*** |
| 541 Axton Rd, Bellingham, WA 98226-9759 Mobile home
| Mic***, Sus*** |
| 735 Axton Rd, Bellingham, WA 98226-7434 Mobile home
| Northwest Community Church - American Baptist - Unitedmethodist Church, Bob*** |
| 938 Axton Rd, Bellingham, WA 98226-9711 Single Family Residential
| American Contract Bridge League Unit 433, Car*** |
| 969 Axton Rd, Bellingham, WA 98226-9711 Mobile home
| Fre***, Kat*** |
| 1082 Axton Rd, Bellingham, WA 98226-9756 Mobile home
| Dragonfly Crafts, R R Painting |
| 1365 Axton Rd, Bellingham, WA 98226-9755 Single Family Residential
| Chr***, Chr*** |
| 1481 Axton Rd, Bellingham, WA 98226-9710 Single Family Residential
| Jerry Lee Henkel, Bri*** |