Residence for Single Family
Single Family Residential
Market Activities
HOUSEHOLDERS AND TENANTS for 813 Kern St, Normal IL
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $829 | $20,899 | N/A |
| 2011 | N/A | N/A | $66,873 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Oakdale Elementary School 601 South Adelaide Street, Normal, IL 61761 309-452-4439 | Public | K-5 | 0.43 |
| Glenn Elementary School 306 Glenn Avenue, Normal, IL 61761 309-862-5005 | Public | K-5 | 0.48 |
| High school | |||
| Normal Community West High School 501 North Parkside Road, Normal, IL 61761 309-888-6060 | Public | 9-12 | 2.03 |
| Chiddix Jr High School 300 South Walnut Street, Normal, IL 61761 309-452-1191 | Public | 6-8 | 2.62 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 807 Kern St, Normal, IL 61761-3408 Single Family Residential | Deb***, Don*** |
| 808 Kern St, Normal, IL 61761-3409 Single Family Residential | Alb***, Don*** |
| 819 Kern St, Normal, IL 61761-3408 Single Family | Bri***, Bet*** |
| 903 Kern St, Normal, IL 61761-3447 Single Family Residential
| Jew*** |
| 1000 Kern St, Normal, IL 61761-3412 Single Family Residential | Ala***, Deb*** |
| 1300 Kern St, Normal, IL 61761-3326 Single Family | Dav***, Bre*** |
| 1301 Kern St, Normal, IL 61761-3325 Single Family Residential
| Jen***, Pau*** |
| 1303 Kern St, Normal, IL 61761-3325 Single Family Residential | Mic***, Ste*** |
| 1305 Kern St, Normal, IL 61761-3325 Single Family Residential
| Wil***, Edw*** |