Residence for Single Family
UNITS
| #1 | 73401-5020 | |
| #1 MI N O | 73401-3916 | |
| #2 | 73401-5020 | |
| #3 | 73401-5020 | |
| #4 | 73401-5020 | |
| #5 | 73401-5020 | |
| #6 | 73401-5020 | |
| #8 | 73401-5020 | |
| #9 | 73401-5020 | |
| #12 | 73401-5020 | |
| #15 | 73401-5021 | |
| #16 | 73401-5021 | |
| #18 | 73401-5021 | |
| #19 | 73401-5021 | |
| #20 | 73401-5021 | |
| #21 | 73401-5021 | |
| #22 | 73401-5021 | |
| #25 | 73401-5023 | |
| #26 | 73401-5023 | |
| #27 | 73401-5023 | |
| #28 | 73401-5023 | |
| #29 | 73401-5023 | |
| #30 | 73401-5023 | |
| #31 | 73401-5023 | |
| #32 | 73401-5023 | |
| #35 | 73401-5023 | |
| #36 | 73401-5023 | |
| #38 | 73401-5024 | |
| #40 | 73401-5024 | |
| #43 | 73401-5024 | |
| #44 | 73401-5024 | |
| #45 | 73401-5024 | |
| #46 | 73401-5024 | |
| #48 | 73401-5024 | |
| #49 | 73401-5026 | |
| #50 | 73401-5026 | |
| #51 | 73401-5026 | |
| #52 | 73401-5026 | |
| #53 | 73401-5026 | |
| #54 | 73401-5026 | |
| #55 | 73401-5026 |
Fire Incidents History
21 Apr 2010
Cooking fire, confined to container
Property Use:
Multifamily dwellings
Actions Taken:
Salvage & overhaul
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Radiated, conducted heat from operating equipment
Factors to Ignition:
Failure to clean
Property Loss:
$2,000
Contents Loss:
$1,000
Property Value:
$120,000
Contents Value:
$20,000
03 Jan 2005
Building fires
Property Use:
Multifamily dwellings
Actions Taken:
Extinguish
Area of Origin:
Closet
First Ignition:
Structural member or framing
Heat Source:
Radiated, conducted heat from operating equipment
Factors to Ignition:
Failure to clean
Property Loss:
$15,000
Contents Loss:
$1,000
Property Value:
$200,000
Contents Value:
$20,000
17 Jun 2000
Structure fire, other (conversion only)
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
Area of Origin:
Cooking area, kitchen
First Ignition:
Linen; other than bedding
Heat Source:
Radiated, conducted heat from operating equipment
Factors to Ignition:
Heat source too close to combustibles.
Equipment Involved:
Kitchen & Cooking Equipment
Equipment Brand:
NA
Equipment Serial Number:
NA
Equipment Power:
Electrical, other
Equipment Portability:
Stationary
Property Loss:
$800
Contents Loss:
$1,000
Property Value:
$200,000
Contents Value:
$20,000
Incidents registered in Federal Emergency Management Agency
14 Aug 2006
Natural vegetation fire, other
Property Use:
Multifamily dwellings
Actions Taken:
Extinguish
18 Jul 2003
Medical assist, assist EMS crew
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
24 Sep 2002
Dispatched & canceled en route
Property Use:
Multifamily dwellings
Actions Taken:
Cancelled enroute
HOUSEHOLDERS AND TENANTS for 809 Commerce St, Ardmore OK
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
580-***-**** |
|||
580-***-**** |
Type: Renter Job: Construction and Extraction Occupations School/College: Associate degree or higher |
||
580-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
||
Jer***, 80
|
580-***-**** |
||
Dav***, 65
|
580-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations |
|
580-***-**** |
|||
580-***-**** |
|||
Jou***, 52
|
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
||
580-***-**** |
|||
Joe***
|
580-***-**** |
||
Amy***
|
580-***-**** |
||
Cha***
|
580-***-**** |
||
Bil***, 62
|
580-***-**** |
||
Ang***
|
580-***-**** |
||
Fra***
|
|||
Joy***
|
580-***-**** |
||
Cyn***
|
580-***-**** |
||
Jen***
|
580-***-**** |
||
Gle***, 63
|
|||
Deb***, 54
|
|||
Ana***
|
580-***-**** |
||
Jam***
|
210-***-**** |
||
Cou***
|
580-***-**** |
||
Ess***
|
580-***-**** |
||
Con***, 103
|
580-***-**** |
||
Dan***
|
|||
Deb***
|
580-***-**** |
||
Cha***
|
580-***-**** |
||
J D***
|
580-***-**** |
||
Del***
|
580-***-**** |
||
Chr***
|
580-***-**** |
||
J G***
|
|||
Guy***, 83
|
580-***-**** |
||
J M***
|
580-***-**** |
||
Jan***, 80
|
580-***-**** |
||
Daw***, 59
|
580-***-**** |
||
Har***
|
580-***-**** |
||
Bre***, 70
|
801-***-**** |
||
Geo***
|
580-***-**** |
Type: Renter Job: Service Occupations |
|
Cur***
|
|||
Dua***
|
580-***-**** |
||
Iva***
|
580-***-**** |
||
Ado***
|
580-***-**** |
||
Mar***
|
Type: Renter Job: Service Occupations School/College: Associate degree or higher |
||
Gay***
|
|||
Vic***
|
580-***-**** |
Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
|
Joh***
|
580-***-**** |
||
She***, 66
|
|||
Bra***
|
580-***-**** |
||
| Cin*** | |||
| Car*** | |||
| Dav***, 61 | 580-***-**** |
||
| Jes*** | 580-***-**** |
||
| Jac*** | |||
| Gar*** | |||
| Ann*** | 580-***-**** |
||
| Amb*** | 580-***-**** |
||
| Jer***, 82 | 580-***-**** |
||
| H J*** | 580-***-**** |
||
| Ste*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
||
| Eri***, 47 | 580-***-**** |
||
| Ann***, 86 | |||
| Car***, 65 | |||
| Bet***, 59 | 580-***-**** |
||
| Jim*** | |||
| Ang*** | 580-***-**** |
||
| Cry*** | 580-***-**** |
||
| Glo*** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations |
||
| Jes*** | |||
| Che*** | 580-***-**** |
||
| Cam*** | 580-***-**** |
||
| B H*** | 580-***-**** |
||
| Jam*** | 580-***-**** |
||
| Jef*** | 580-***-**** |
||
| Hel***, 60 | |||
| Hel***, 80 | 580-***-**** |
||
| B J*** | 580-***-**** |
||
| Car*** | 580-***-**** |
||
| D J*** | 580-***-**** |
||
| D J*** | 580-***-**** |
||
| E K*** | 580-***-**** |
||
| Hea***, 54 | 580-***-**** |
||
| Eli***, 54 | |||
| Jes*** | 580-***-**** |
||
| Cal*** | 580-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|
| Car*** | 580-***-**** |
||
| Don***, 60 | 580-***-**** |
Type: Renter Job: Sales Occupations School/College: Associate degree or higher |
|
| Guo*** | |||
| Dav*** | 580-***-**** |
||
| Cas*** | 580-***-**** |
||
| Gin*** | 580-***-**** |
||
| Rut*** | 580-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
| Geo***, 76 | 405-***-**** |
||
| San***, 60 | 580-***-**** |
||
| Chr*** | |||
| Cic*** | 580-***-**** |
||
| All*** | |||
| Car***, 87 | |||
| Dan*** | 580-***-**** |
||
| Dav***, 64 | 580-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations |
|
| Dia***, 79 | 402-***-**** |
Type: Renter Job: Sales Occupations |
|
| E M*** | |||
| Cly***, 63 | 580-***-**** |
||
| B M*** | 580-***-**** |
||
| Jen***, 50 | 580-***-**** |
||
| Jay*** | 580-***-**** |
||
| Jon***, 85 | 580-***-**** |
||
| Cor*** | 580-***-**** |
||
| Ale***, 96 | |||
| Bil*** | 580-***-**** |
||
| Jos*** | 580-***-**** |
||
| Hai*** | |||
| Hai***, 57 | 580-***-**** |
||
| Cat***, 53 | 580-***-**** |
||
| All***, 40 | 580-***-**** |
||
| Dea*** | 580-***-**** |
||
| Ash*** | 580-***-**** |
||
| G P*** | 580-***-**** |
||
| Jea*** | 580-***-**** |
Type: Renter Job: Sales Occupations |
|
| Lis*** | |||
| Car*** | 580-***-**** |
Type: Renter Job: Transportation and Material Moving Occupations School/College: Associate degree or higher |
|
| Jes***, 42 | 580-***-**** |
Email: |
|
| Dar*** | 580-***-**** |
||
| Car*** | 580-***-**** |
||
| Car*** | |||
| Jam***, 65 | |||
| Jol*** | 580-***-**** |
||
| Ama*** | 580-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
|
| Jas*** | 580-***-**** |
||
| Jen***, 45 | |||
| Dan*** | 580-***-**** |
||
| Daw***, 64 | 580-***-**** |
||
| Mel*** | |||
| Jim***, 53 | 580-***-**** |
||
| Joy*** | 580-***-**** |
||
| Ada*** | 580-***-**** |
||
| Jer*** | 580-***-**** |
||
| Bia*** | 580-***-**** |
||
| Cha*** | 580-***-**** |
||
| Hea*** | 580-***-**** |
||
| Jim***, 66 | 580-***-**** |
||
| Mar*** | Type: Renter Job: Production Occupations School/College: Graduate or professional degree |
||
| Ali*** | 580-***-**** |
||
| Joa***, 59 | 580-***-**** |
||
| Jam***, 66 | |||
| Ann***, 52 | 580-***-**** |
||
| Ama*** | 580-***-**** |
||
| Del*** | 580-***-**** |
||
| Ada*** | 580-***-**** |
||
| Eri***, 48 | |||
| Tam*** | 580-***-**** |
||
| Bet***, 85 | 580-***-**** |
||
| Daw*** | |||
| Col***, 82 | 580-***-**** |
||
| Amo*** | 580-***-**** |
||
| Chr*** | |||
| Mik***, 60 | 580-***-**** |
||
| Ang***, 52 | 580-***-**** |
||
| Apr***, 71 | 580-***-**** |
||
| Ben***, 72 | 580-***-**** |
||
| Joe***, 92 | |||
| Buf***, 57 | |||
| Gar*** | 580-***-**** |
||
| H W*** | 580-***-**** |
||
| Dwa*** | 580-***-**** |
||
| Amb*** | 580-***-**** |
||
| Bre*** | 580-***-**** |
||
| Adr*** | |||
| Jim*** | 580-***-**** |
Type: Renter Job: Personal Care and Service Occupations |
|
| Bet*** | |||
| Cou*** | |||
| Dav*** | 580-***-**** |
||
| Eve*** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Charles Evans Elementary School 1906 Harris, Ardmore, OK 73402 580-223-2472 | Public | 1-5 | 0.66 |
| Plainview Primary Elementary School 1140 South Plainview Rd, Ardmore, OK 73401 580-223-5757 | Public | PK-2 | 2.52 |
| Middle school | |||
| Plainview Middle School 1140 South Plainview Rd, Ardmore, OK 73401 580-223-6502 | Public | 6-8 | 2.52 |
| Ardmore Middle School 511 Veterans Blvd, Ardmore, OK 73401 580-223-2475 | Public | 6-8 | 3.04 |
| High school | |||
| Ardmore High School 701 Veterans Blvd, Ardmore, OK 73402 580-226-7680 | Public | 9-12 | 0.66 |
| Plainview High School 1140 South Plainview Rd, Ardmore, OK 73401 580-490-3111 | Public | 9-12 | 2.52 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 800 Commerce St, Ardmore, OK 73401-5002 | Jodie Morris-Valcasa DC, Kent Morris DC |
| 801 Commerce St, Ardmore, OK 73401-3916 | Beale Tire Of Ardmore Inc, Beales Hibdon Tire |
| 804 Commerce St, Ardmore, OK 73401-5002 | K C's Auto Sales, Way*** |
| 806 Commerce St, Ardmore, OK 73401-5002 | James Supplies and Rental Company, Ste*** |
| 807 Commerce St, Ardmore, OK 73401-3916 | Car***, Man*** |
| 829 Commerce St, Ardmore, OK 73401-3916 | Bia*** |
| 900 Commerce St, Ardmore, OK 73401-5003 | Extreme Auto Sales, Jarvis Pools |
| 904 Commerce St, Ardmore, OK 73401-5003 | Ret*** |
909 Commerce St, Ardmore, OK 73401-5091
| Us Army Reserve, Bob*** |
| 8095 Commerce St, Ardmore, OK | Jas*** |