UNITS
HOUSEHOLDERS AND TENANTS for 779 Prospect St, Hartford CT
Possible residents
| Person Name | Phone Number | |
|---|---|---|
860-***-**** |
||
Seb***, 90
|
860-***-**** |
|
Joh***, 94
|
860-***-**** |
|
Pat***, 82
|
860-***-**** |
|
860-***-**** |
||
860-***-**** |
||
Kat***, 96
|
860-***-**** |
|
Eug***, 84
|
860-***-**** |
|
Gen***
|
860-***-**** |
|
Haz***
|
860-***-**** |
|
Rob***
|
860-***-**** |
|
Rut***, 103
|
860-***-**** |
|
Bil***
|
860-***-**** |
|
Mic***
|
860-***-**** |
|
Mor***
|
860-***-**** |
|
P A***
|
860-***-**** |
|
Pat***
|
860-***-**** |
|
Gab***, 59
|
||
Jan***, 93
|
860-***-**** |
|
Jan***, 94
|
860-***-**** |
|
Dav***, 71
|
860-***-**** |
|
Lou***
|
||
Lea***, 92
|
860-***-**** |
|
Joa***
|
||
Rob***, 84
|
860-***-**** |
|
Pet***
|
||
Mic***, 59
|
860-***-**** |
|
Eva***, 62
|
860-***-**** |
|
F D***
|
860-***-**** |
|
Fer***, 86
|
860-***-**** |
|
Kin***
|
860-***-**** |
|
A E***
|
860-***-**** |
|
Kat***
|
860-***-**** |
|
Pat***, 60
|
860-***-**** |
|
Man***, 62
|
860-***-**** |
|
Rob***
|
860-***-**** |
|
Ann***
|
||
Sar***
|
860-***-**** |
|
Dav***
|
860-***-**** |
|
Ric***, 99
|
860-***-**** |
|
Cha***, 91
|
860-***-**** |
|
Jon***, 60
|
860-***-**** |
|
Vic***
|
860-***-**** |
|
Ric***, 73
|
860-***-**** |
|
She***
|
860-***-**** |
|
Bar***, 103
|
860-***-**** |
|
Mic***
|
860-***-**** |
|
Ray***
|
860-***-**** |
|
| Mic*** | 860-***-**** |
|
| J G*** | 860-***-**** |
|
| Jon*** | 860-***-**** |
|
| Peg*** | 860-***-**** |
|
| Bar***, 84 | 860-***-**** |
|
| Bar*** | 860-***-**** |
|
| Jos***, 95 | 860-***-**** |
|
| Ele***, 103 | 860-***-**** |
|
| A F*** | 860-***-**** |
|
| Vir*** | ||
| Jos*** | ||
| Jos***, 55 | 860-***-**** |
|
| Pet***, 66 | 860-***-**** |
|
| E H*** | 860-***-**** |
|
| T T*** | ||
| A K*** | 860-***-**** |
|
| Alo***, 116 | 860-***-**** |
|
| Ear*** | ||
| E K*** | 860-***-**** |
|
| Ana*** | 860-***-**** |
|
| Dav*** | 860-***-**** |
|
| Ant*** | 860-***-**** |
|
| Chr***, 65 | ||
| Hel***, 63 | ||
| Nan*** | 860-***-**** |
|
| Eri*** | 860-***-**** |
|
| Mar***, 65 | 860-***-**** |
|
| Mic***, 67 | 860-***-**** |
|
| Rob*** | 860-***-**** |
|
| Jan***, 93 | ||
| Tim***, 68 | 860-***-**** |
|
| Mar***, 102 | 860-***-**** |
|
| Eil***, 90 | 860-***-**** |
|
| Nor***, 90 | 860-***-**** |
|
| D N*** | 860-***-**** |
|
| Dor***, 100 | 860-***-**** |
|
| Jos***, 97 | 860-***-**** |
|
| Pat***, 95 | ||
| D N*** | 860-***-**** |
|
| Dav*** | 860-***-**** |
|
| S N*** | 860-***-**** |
|
| Sar*** | 860-***-**** |
|
| Rob*** | 860-***-**** |
|
| Ver***, 96 | 860-***-**** |
|
| Jea***, 104 | 860-***-**** |
|
| Rob***, 104 | 860-***-**** |
|
| Rob*** | 860-***-**** |
|
| Sar***, 101 | 860-***-**** |
|
| San*** | 860-***-**** |
|
| San***, 59 | 860-***-**** |
|
| Mun*** | 860-***-**** |
|
| Chr***, 55 | 860-***-**** |
|
| Irv*** | 860-***-**** |
|
| Nan***, 77 | 860-***-**** |
|
| F R*** | 860-***-**** |
|
| Arn***, 95 | 860-***-**** |
|
| Mic*** | 860-***-**** |
|
| Har*** | 860-***-**** |
|
| Pat***, 76 | 860-***-**** |
|
| Pat*** | 860-***-**** |
|
| J S*** | 860-***-**** |
|
| Joa***, 100 | 860-***-**** |
|
| Ger***, 80 | 860-***-**** |
|
| S W*** | 860-***-**** |
|
| Sel***, 97 | 860-***-**** |
|
| Har***, 102 | 860-***-**** |
|
| Mar*** | 860-***-**** |
|
| Mur***, 101 | 860-***-**** |
|
| A T*** | 860-***-**** |
|
| Ann***, 101 | 860-***-**** |
|
| E T*** | 860-***-**** |
|
| Elv*** | 860-***-**** |
|
| A M*** | 860-***-**** |
|
| Ada*** | 860-***-**** |
|
| D B*** | 860-***-**** |
|
| Dor***, 109 | 860-***-**** |
|
| Ala***, 88 | 860-***-**** |
|
| Cha*** | 860-***-**** |
|
| Hei***, 55 | 860-***-**** |
|
| Lyn*** | 860-***-**** |
|
| Lyn*** | 860-***-**** |
|
| Irm***, 79 | 860-***-**** |
|
| How***, 80 | ||
| Phi***, 97 | 860-***-**** |
|
| Eri***, 66 | 860-***-**** |
|
| Mar***, 68 | 860-***-**** |
|
| S E*** | 860-***-**** |
|
| Son***, 103 | 860-***-**** |
|
| Mar*** | 860-***-**** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Milner Core Knowledge School 104 Vine St, Hartford, CT 06112 860-695-4380 | Public | PK-8 | 2.08 |
| M. L. King School 25 Ridgefield St, Hartford, CT 06112 860-695-3980 | Public | PK-8 | 2.56 |
| Middle school | |||
| West Middle School 927 Asylum Ave, Hartford, CT 06105 860-695-5480 | Public | PK-8 | 2.57 |
| Fox Middle School 305 Greenfield St, Hartford, CT 06112 860-695-6560 | Public | 8 | 2.58 |
| High school | |||
| Bulkeley High School Lower School 300 Wethersfield Ave, Hartford, CT 06114 860-695-1000 | Public | 9-10 | 2.57 |
| Hartford Area SD A School 474 Woodland St, Hartford, CT 06112 860-724-5777 | Private | K-12 | 2.69 |
| Other | |||
| Birth To Three Program 460 Capitol Ave, Hartford, CT 06106 860-418-6148 | Public | - | 3.3 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 750 Prospect St, Hartford, CT 06109-3545 | Car***, Ric*** |
| 760 Prospect St, Hartford, CT 06109-3546 | Pau***, Cat*** |
| 772 Prospect St, Hartford, CT 06109-3546 | Ell***, Nan*** |
| 774 Prospect St, Hartford, CT 06109-3546 | Car*** |
| 777 Prospect St, Hartford, CT 06109-3543 | Nan***, Hc *** |
| 780 Prospect St, Hartford, CT 06109-3546 | San***, Fra*** |
| 791 Prospect St, Hartford, CT 06109-3543 | Ron***, Ann*** |
| 795 Prospect St, Hartford, CT 06109-3543 | Dwe***, Cha*** |
| 796 Prospect St, Hartford, CT 06109-3546 | Car***, Car*** |
| 799 Prospect St, Hartford, CT 06109-3543 | Eli***, Eli*** |