Incidents registered in Federal Emergency Management Agency
06 Jul 2006
Gas leak (natural gas or LPG)
Property Use:
Manufacturing, processing
Actions Taken:
Ventilate
HOUSEHOLDERS AND TENANTS for 7623 Anagram Dr, Edina MN
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
W. W. Grainger, Inc
|
612-***-**** |
Industry: Whol Electrical Equipment |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 7559 Anagram Dr, Edina, MN 55344-7399 | Ryland Title Company |
| 7595 Anagram Dr, Edina, MN 55344-7399 | Multi-Services Inc |
| 7651 Anagram Dr, Edina, MN 55344-7310 | Hindsight Productivity Softwar, Sunshine Heart Inc |
7653 Anagram Dr, Edina, MN 55344-7310
| Survey & Ballot Systems, Tim*** |
| 7657 Anagram Dr, Edina, MN 55344-7310 | Elephant & Castle Int'L, FAMOUS DAVE'S OF KANSAS, INC |
| 7695 Anagram Dr, Edina, MN 55344-7310 | Check Property Value, WhereToLive.com, Inc. |
| 7697 Anagram Dr, Edina, MN 55344-7310 | Akron 42, LLC, Arcon Pemtom LLC |
| 7699 Anagram Dr, Edina, MN 55344-7310 | BEST POWER, Consan Inc. |
7700 Anagram Dr, Edina, MN 55344-7307
| Anagram Eden Prairie Property Holdings LLC, Anagram International Inc |