UNITS
| #7 | 2 beds, 3 baths, 1,883 | 80230 |
Market Activities
Oct 2017 - Jul 2018
Sold
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Hallett Fundamental Academy 2950 Jasmine St, Denver, CO 80207 720-424-6070 | Public | PK-5 | 2.33 |
| Bromwell Elementary School 2500 East 4Th Ave, Denver, CO 80206 720-424-9330 | Public | K-5 | 2.65 |
| Middle school | |||
| Merrill Middle School 1551 South Monroe St, Denver, CO 80210 720-424-0600 | Public | 6-8 | 3.87 |
| Grant Middle School 1751 South Washington St, Denver, CO 80210 720-423-9360 | Public | 6-8 | 4.37 |
| High school | |||
| Expeditionary Learning School 1700 South Holly St, Denver, CO 80222 303-759-2076 | Public | K-12 | 2.67 |
| South High School 1700 East Louisiana Ave, Denver, CO 80210 720-423-6000 | Public | 9-12 | 3.5 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
44 Oneida St, Denver, CO 80230
| Ale***, Dan*** |
46 Oneida St, Denver, CO 80230
| Dan***, Kee*** |
| 72 Oneida St, Denver, CO | Eri***, Gen*** |
| 2413 Oneida St, Denver, CO 80207-3530 Single Family
| Gle***, Nan*** |