Fire Incidents History
07 Dec 2008
Building fires
Property Use:
Manufacturing, processing
Actions Taken:
Extinguish
Area of Origin:
Structural area, other
First Ignition:
Upholstered sofa, chair, vehicle seats
Heat Source:
Flame/torch used for lighting
Equipment Power:
Electrical line voltage (>= 50 volts)
Equipment Portability:
Stationary
Incidents registered in Federal Emergency Management Agency
07 Dec 2008
Building fires
Property Use:
Household goods, sales, repairs
Actions Taken:
Provide manpower
HOUSEHOLDERS AND TENANTS for 7058 Howard St, Spartanburg SC
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Johnson Refrigeration Heating & A C
|
864-***-**** |
Categories: Professional Services |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 351 Howard St, Spartanburg, SC | Virginia College-Osteopathic, Vir*** |
| 933 Howard St, Spartanburg, SC 29303-2833 | ARMY NAVY UNION GARRISON #4051, Calvary Redemption Center |
| 1084 Howard St, Spartanburg, SC 29303-2671 | Blacks Grading Services LLC, BUDGET INSURANCE AGENCY, LLC |
| 2024 Howard St, Spartanburg, SC 29303-2181 | Amoco Heating Oils, Packin Quality Fuel LLC |
| 3052 Howard St, Spartanburg, SC 29303-2060 | J&R Carpet & Painting Services, J & R Carpet Sales |
| 7043 Howard St, Spartanburg, SC 29303-2053 | Peidmont Farm & Garden Supply CO Inc, Piedmont Farm and Garden Supply Co Inc |
| 7072 Howard St, Spartanburg, SC 29303-2057 | All American Automotive and Towing, Auto Carriers Transport |
| 7090 Howard St, Spartanburg, SC 29303-1861 | Cox Roofing, Hardware & Lumber, Gogreenturf Company LLC |
| 8025 Howard St, Spartanburg, SC 29303-1861 | Total Product Destruction LLC, Tot*** |
8045 Howard St, Spartanburg, SC 29303-1876
| Crime Stoppers of Spartanburg, Qs/1 Data Systems |