Residence for Single Family
UNITS
| Apt 103 | 98057-2376 | |
| Apt 105 | 98057-2376 | |
| Apt 107 | 98057-2376 | |
| Apt 108 | 98057-2376 | |
| Apt 118 | 98057-2376 | |
| Apt 205 | 98057-2376 | |
| Apt 301 | 98057-2376 | |
| Apt 303 | 98057-2376 | |
| Apt 401 | 98057-2376 | |
| Apt 402 | 98057-2376 | |
| Apt 406 | 98057-2376 | |
| Apt B101 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2348 |
| Apt B102 | Condo, 3 beds, 2 baths, 1,134 sqft | 98057-2348 |
| Apt B103 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2348 |
| Apt B104 | Condo, 2 beds, 2 baths, 938 sqft | 98057-2348 |
| Apt B105 | Condo, 2 beds, 2 baths, 938 sqft | 98057-2348 |
| Apt B106 | Condo, 2 beds, 2 baths, 942 sqft | 98057-2348 |
| Apt B107 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2348 |
| Apt B108 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2348 |
| Apt B201 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2393 |
| Apt B202 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2393 |
| Apt B203 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2393 |
| Apt B204 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2393 |
| Apt B205 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2393 |
| Apt B206 | Condo, 2 beds, 2 baths, 950 sqft | 98057-2393 |
| Apt B207 | Condo, 3 beds, 2 baths, 1,134 sqft | 98057-2393 |
| Apt B208 | 3 beds, 2 baths, 1,134 sqft | 98057-2393 |
| Apt B301 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2388 |
| Apt B302 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2388 |
| Apt B303 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2388 |
| Apt B304 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2388 |
| Apt B305 | Condo, 2 beds, 2 baths, 938 sqft | 98057-2388 |
| Apt B306 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2388 |
| Apt B307 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2388 |
| Apt B308 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2388 |
| Apt B401 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2389 |
| Apt B402 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2389 |
| Apt B403 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2389 |
| Apt B404 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2389 |
| Apt B405 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2389 |
| Apt B406 | Condo, 2 beds, 1.75 baths, 938 sqft | 98057-2389 |
| Apt B407 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2389 |
| Apt B408 | Condo, 3 beds, 1.75 baths, 1,134 sqft | 98057-2389 |
| Apt L105 | 98057-2376 | |
| Apt L106 | 98057-2376 | |
| Apt L108 | 98057-2376 | |
| Apt L203 | 98057-2376 | |
| Apt L204 | 98057-2376 | |
| Apt L205 | 98057-2376 | |
| Apt L206 | 98057-2376 | |
| Apt L302 | 98057-2376 | |
| Apt L304 | 98057-2376 | |
| Apt L401 | 98057-2376 | |
| Apt L403 | 98057-2376 | |
| Apt L407 | 98057-2376 |
Market Activities
Aug 2016 - Oct 2017
Sold
Jul 2016 - Aug 2016
Recent Rent
701 5th Ct #B407
- 1134 sqft
- 3 beds
- 2 baths
This spacious 3 bedroom 2 bath condo is a steal! It has brand new paint throughout, new fixtures...
Mar 2016 - Mar 2016
Sold
Incidents registered in Federal Emergency Management Agency
20 Jun 2015
Unauthorized burning
Property Use:
Railroad right of way
Actions Taken:
Extinguish
HOUSEHOLDERS AND TENANTS for 701 5th Ct, Seattle WA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
425-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
||
Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|||
Mar***, 83
|
425-***-**** |
||
Dav***, 45
|
|||
Cyn***, 73
|
|||
425-***-**** |
Email: |
||
425-***-**** |
|||
425-***-**** |
|||
Mic***
|
|||
Bra***
|
425-***-**** |
||
Bon***, 73
|
425-***-**** |
||
Les***, 56
|
|||
Kar***, 52
|
|||
Aar***, 61
|
425-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
Rut***, 94
|
425-***-**** |
Type: Renter Job: Transportation and Material Moving Occupations School/College: Graduate or professional degree |
|
Jer***
|
425-***-**** |
||
Mar***
|
425-***-**** |
||
Mar***
|
425-***-**** |
||
Dav***
|
|||
Ang***, 66
|
|||
Fra***, 63
|
425-***-**** |
||
Cha***
|
|||
Elj***
|
425-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
Ter***, 56
|
Type: Homeowner |
||
Hea***
|
|||
And***, 57
|
|||
Arl***
|
Type: Renter |
||
Mar***, 75
|
|||
Eri***
|
|||
Chr***, 53
|
|||
Jua***
|
|||
Ros***
|
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
||
Bec***
|
425-***-**** |
||
Rac***
|
|||
Rac***
|
425-***-**** |
||
Cha***, 78
|
425-***-**** |
||
Jan***, 74
|
425-***-**** |
||
Jan***, 74
|
425-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
|
Jud***
|
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
||
Gab***
|
|||
Joa***, 51
|
206-***-**** |
||
She***
|
Type: Homeowner |
||
Ann***
|
|||
Dom***, 84
|
|||
Mic***
|
|||
Ang***
|
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
||
Mat***, 89
|
|||
Aly***, 73
|
|||
| Adr*** | |||
| J G*** | |||
| Jam*** | 425-***-**** |
||
| Mar***, 48 | |||
| Van*** | |||
| Lar***, 70 | 425-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree Email: |
|
| Law*** | 425-***-**** |
||
| Mel*** | |||
| Law***, 52 | 425-***-**** |
||
| Bru*** | |||
| Ash***, 48 | 425-***-**** |
||
| How*** | 425-***-**** |
||
| Nim*** | 425-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Bachelor's degree or higher |
|
| Gre*** | |||
| Ma ***, 54 | 425-***-**** |
||
| Mau*** | 425-***-**** |
||
| Jan***, 73 | |||
| E G*** | 425-***-**** |
||
| Mic*** | 972-***-**** |
||
| Mic*** | 972-***-**** |
||
| Daw***, 54 | |||
| Jua*** | |||
| Mic*** | |||
| Sha*** | 425-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher |
|
| Cat***, 52 | Job: Self employed School/College: High school graduate or higher |
||
| Sus***, 58 | |||
| Sha***, 68 | 425-***-**** |
||
| Fil*** | |||
| Hip*** | |||
| Bre***, 44 | |||
| Cru***, 51 | |||
| Kay***, 51 | |||
| Raq***, 63 | |||
| Vic*** | 425-***-**** |
||
| Bri***, 87 | |||
| Lou*** | 425-***-**** |
||
| Kar***, 87 | Email: |
||
| Far*** | |||
| Car***, 58 | 425-***-**** |
||
| Jen***, 58 | 425-***-**** |
||
| Jen***, 58 | 425-***-**** |
||
| Jen*** | 425-***-**** |
||
| Jen*** | 425-***-**** |
||
| Ann***, 54 | 425-***-**** |
||
| Bil***, 77 | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
||
| Car*** | 425-***-**** |
||
| Amy*** | 425-***-**** |
||
| Car*** | 425-***-**** |
||
| Kar*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations |
||
| She*** | |||
| Lan***, 51 | |||
| Ebr*** | 206-***-**** |
Type: Renter School/College: Associate degree or higher |
|
| Mee*** | 425-***-**** |
||
| A J*** | 425-***-**** |
||
| Chr*** | |||
| Cur*** | |||
| Fra*** | |||
| Ann*** | |||
| Tra***, 53 | 425-***-**** |
||
| Lov***, 56 | |||
| Daw*** | |||
| Eli*** | |||
| Joh***, 48 | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
||
| Fel*** | 425-***-**** |
||
| Lei*** | 425-***-**** |
Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
|
| Jib*** | 425-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
|
| Cla*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
||
| Cin*** | |||
| Ama***, 43 | 425-***-**** |
Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher Email: |
|
| Jua*** | 425-***-**** |
||
| C L*** | 425-***-**** |
||
| Alt*** | 425-***-**** |
||
| Kei***, 64 | |||
| Arl*** | |||
| Pho***, 49 | Type: Homeowner Email: |
||
| S M*** | 425-***-**** |
||
| Eth*** | |||
| Ral*** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations |
||
| Mar***, 67 | 425-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
| Tod***, 60 | |||
| Chr***, 51 | |||
| Fra***, 62 | 425-***-**** |
||
| Joh*** | 425-***-**** |
||
| Joh*** | 425-***-**** |
||
| Mik*** | |||
| Alb*** | 425-***-**** |
Type: Renter Job: Transportation and Material Moving Occupations School/College: Bachelor's degree or higher |
|
| Gil***, 77 | |||
| Pat***, 74 | |||
| Sea*** | 425-***-**** |
||
| Don***, 54 | |||
| Mar*** | 425-***-**** |
||
| Bev***, 72 | 425-***-**** |
Type: Homeowner Job: Clerical/White Collar |
|
| Gen***, 79 | |||
| Tim***, 63 | |||
| Jos*** | 425-***-**** |
||
| Jil***, 53 | |||
| Ter*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
||
| Ann***, 102 | |||
| Gle*** | 425-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations |
|
| Ver*** | |||
| Jor*** | 425-***-**** |
||
| Jay*** | |||
| Kit*** | |||
| Mar*** | |||
| Ste***, 55 | |||
| Aud*** | |||
| Bri*** | |||
| Dor***, 89 | |||
| Kea*** | |||
| Spe*** | Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher |
||
| Leo***, 61 | |||
| Ste***, 59 | |||
| Mel*** | 425-***-**** |
||
| Sus*** | |||
| Jam***, 52 | |||
| Bro*** | |||
| Can*** | |||
| Mic*** | |||
| Jer*** | 425-***-**** |
||
| Car*** | 425-***-**** |
||
| Dan***, 62 | |||
| Vic*** | 425-***-**** |
||
| Ala*** | |||
| Den***, 75 | 425-***-**** |
||
| Mel*** | |||
| Jer*** | |||
| Col*** | 425-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
|
| Tor*** | |||
| Arm*** | |||
| Jam***, 52 | |||
| Jas***, 59 | |||
| Har***, 84 | 206-***-**** |
||
| Sue***, 80 | 425-***-**** |
||
| Sha***, 55 | |||
| Aya*** | 425-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
| Kim***, 80 | 425-***-**** |
||
| Mit***, 80 | 425-***-**** |
||
| Yol*** | 425-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
|
| Ric*** | 206-***-**** |
||
| Jod*** | |||
| Bri***, 67 | |||
| Jac*** | |||
| Leo***, 90 | |||
| Mar*** | |||
| Ste***, 59 | |||
| Tho***, 58 | |||
| Ear*** | |||
| Wen***, 65 | |||
| Cha*** | |||
| Jos*** | |||
| Cal***, 71 | 425-***-**** |
||
| Vin*** | Type: Renter Job: Service Occupations |
||
| Bob***, 72 | |||
| Ami***, 54 | 425-***-**** |
||
| Sta*** | 425-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|
| Mic***, 65 | |||
| Jan***, 47 | |||
| L W*** | 425-***-**** |
||
| Gun*** | 425-***-**** |
||
| Don*** | |||
| Jim*** | Type: Homeowner |
||
| Eli***, 89 | |||
| Gar*** | 425-***-**** |
||
| Jim***, 87 | 425-***-**** |
||
| No *** | |||
| Sar*** | |||
| Kad*** | |||
| Ani***, 45 | Type: Homeowner |
||
| Sze*** | 425-***-**** |
||
| Jer***, 53 | |||
| Hen***, 67 | |||
| Elv***, 57 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Talbot Hill Elementary School 2300 Talbot Rd South, Renton, WA 98055 425-204-4900 | Public | K-5 | 1.37 |
| Cascade Elementary School 16022 116Th Ave Se, Renton, WA 98058 425-204-3350 | Public | K-5 | 2.28 |
| Middle school | |||
| Nelsen Middle School 2403 Jones Ave South, Renton, WA 98055 425-204-3000 | Public | 6-8 | 1.85 |
| Chinook Middle School 18650 42Nd Ave South, Seatac, WA 98188 206-433-2231 | Public | 7-8 | 3.12 |
| High school | |||
| H.O.M.E. Program 2607 Jones Ave South, Renton, WA 98055 425-204-2520 | Public | K-10 | 1.93 |
| Lindbergh Senior High School 16426 128Th Ave Se, Renton, WA 98058 425-204-3200 | Public | 9-12 | 3.13 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 2609 5th Ct, Seattle, WA 98056-4005 Single Family Residential
| Aru***, Vij*** |
| 2701 5th Ct, Seattle, WA 98056-4075 Single Family Residential
| Bay Brothers Construction, Bri*** |
| 4310 5th Ct, Seattle, WA 98059-5774 High Rise | Air Duct Cleaning Renton, Lui*** |
| 4316 5th Ct, Seattle, WA 98059-5773 High Rise | Exportgroup LLC, Karvan LLC |
| 4319 5th Ct, Seattle, WA 98059-5769 High Rise | Joanne Mills Watermedia Artist, Deb*** |
| 4325 5th Ct, Seattle, WA 98059-5770 High Rise | Den***, Ric*** |
| 5513 5th Ct, Seattle, WA 98059-8597 Single Family Residential
| Gre*** |