UNITS
| #102G | 93534-7428 | |
| #103 | 93534-7428 | |
| #201 W | 93534-7428 | |
| #204 W | 93534-7428 | |
| #A104 | 93534-7428 | |
| #A205 | 93534-7428 | |
| #C103 | 93534-7428 | |
| #C203 | 93534-7428 | |
| #D204 | 93534-7428 | |
| #F202 | 93534-7428 | |
| #G106 | 93534-7428 | |
| #H103 | 93534-7428 | |
| #I | 93534-7428 | |
| #J4 | 93534-7428 | |
| #J8 | 2 beds, 1 bath, 768 sqft | 93534-7428 |
| #J101 | 93534-7428 | |
| #J201 | 93534-7428 | |
| #J202 | 93534-7428 |
Market Activities
HOUSEHOLDERS AND TENANTS for 700 Avenue, Lancaster CA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
661-***-**** |
|||
Gwe***, 68
|
|||
Gle***, 63
|
|||
Car***, 68
|
|||
661-***-**** |
|||
Car***
|
661-***-**** |
||
Don***
|
661-***-**** |
||
Dan***
|
|||
Dei***
|
661-***-**** |
||
Cla***
|
|||
Ann***, 68
|
|||
Cri***, 69
|
661-***-**** |
||
Den***
|
661-***-**** |
||
San***
|
818-***-**** |
||
Yve***
|
|||
Cha***
|
661-***-**** |
||
Fra***
|
661-***-**** |
||
Hel***
|
|||
Bry***
|
661-***-**** |
||
Ant***
|
661-***-**** |
||
Art***
|
|||
Cli***, 64
|
|||
Fra***, 52
|
|||
Dan***, 50
|
|||
Mar***, 82
|
|||
Eri***
|
661-***-**** |
||
Aur***, 74
|
661-***-**** |
||
Ces***, 74
|
661-***-**** |
||
Esm***
|
661-***-**** |
||
Hel***, 81
|
|||
Ang***
|
661-***-**** |
||
Erm***
|
661-***-**** |
||
Car***
|
661-***-**** |
||
F C***
|
661-***-**** |
||
Eri***
|
|||
Ali***
|
661-***-**** |
||
Ana***
|
|||
Fel***
|
661-***-**** |
||
Can***, 49
|
|||
Jan***, 88
|
|||
A E***
|
661-***-**** |
||
Ais***
|
661-***-**** |
||
Fel***, 69
|
661-***-**** |
||
Ger***
|
661-***-**** |
||
Erv***, 60
|
225-***-**** |
||
| Ern***, 64 | |||
| Anu*** | 661-***-**** |
||
| Ame***, 46 | 661-***-**** |
||
| Car*** | 661-***-**** |
||
| Ang*** | |||
| San*** | |||
| Sin*** | |||
| Ant*** | 661-***-**** |
||
| Cec*** | 661-***-**** |
||
| Edm***, 64 | 661-***-**** |
||
| Che***, 50 | |||
| Ann***, 80 | |||
| And*** | |||
| Har*** | 661-***-**** |
||
| Aim*** | 661-***-**** |
||
| Dre*** | 661-***-**** |
||
| H H*** | 661-***-**** |
||
| Had*** | 661-***-**** |
||
| Fel*** | |||
| Ran*** | |||
| Can*** | |||
| B I*** | 661-***-**** |
||
| Den***, 56 | 661-***-**** |
||
| Jos***, 32 | |||
| Ros*** | 661-***-**** |
||
| Fra*** | 661-***-**** |
||
| Fra*** | 661-***-**** |
||
| Fen*** | 661-***-**** |
||
| Est***, 86 | |||
| Dav*** | |||
| Gin*** | 661-***-**** |
||
| Dan*** | 661-***-**** |
||
| Faw***, 67 | |||
| Hec*** | |||
| Ada*** | 661-***-**** |
||
| Dia***, 30 | Type: Renter |
||
| Gon*** | 661-***-**** |
||
| Fra*** | |||
| Chr***, 61 | |||
| Dec*** | 661-***-**** |
||
| Gle*** | |||
| Ali***, 65 | 661-***-**** |
||
| Chr***, 76 | 661-***-**** |
||
| And*** | |||
| Bey*** | 661-***-**** |
||
| Bar*** | 661-***-**** |
||
| Joy*** | |||
| Chr*** | 661-***-**** |
||
| Cha*** | |||
| A M*** | 661-***-**** |
||
| Alv*** | 661-***-**** |
||
| Gab*** | 661-***-**** |
||
| Ben*** | 661-***-**** |
||
| Eli*** | 661-***-**** |
||
| Eli*** | 661-***-**** |
||
| Way*** | 661-***-**** |
||
| Rus*** | |||
| Hel***, 87 | |||
| Dav*** | |||
| Dea***, 63 | |||
| Mic*** | 706-***-**** |
||
| G R*** | 661-***-**** |
||
| Ger*** | 661-***-**** |
||
| Gar*** | 562-***-**** |
||
| Chi*** | 661-***-**** |
||
| Cla*** | 661-***-**** |
||
| Cha*** | 661-***-**** |
||
| Gen*** | |||
| Ken***, 58 | 661-***-**** |
||
| Ash*** | 661-***-**** |
||
| Glo*** | |||
| Cle*** | 661-***-**** |
||
| Aid*** | 661-***-**** |
||
| Nel***, 80 | |||
| Geo*** | 661-***-**** |
||
| D J*** | |||
| Geo*** | |||
| Cha*** | 661-***-**** |
||
| Emi*** | 661-***-**** |
||
| F S*** | 661-***-**** |
||
| Edw***, 54 | 661-***-**** |
||
| Eri***, 48 | 661-***-**** |
||
| Vic***, 74 | 661-***-**** |
||
| G M*** | |||
| Gol***, 106 | |||
| Dou***, 80 | 661-***-**** |
||
| G W*** | 661-***-**** |
||
| Gwe***, 63 | 716-***-**** |
||
| Ald*** | 661-***-**** |
||
| Ali***, 89 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| John and Jacquelyn Miller Elementary School 43420 22Nd Street West, Lancaster, CA 93536 661-726-1826 | Public | - | 0.65 |
| Mariposa Elementary School 737 West Avenue H-6, Lancaster, CA 93534 661-942-0437 | Public | K-5 | 0.73 |
| Middle school | |||
| Piute Middle School 425 East Avenue H-11, Lancaster, CA 93535 661-942-9508 | Public | 6-8 | 1.18 |
| Amargosa Creek Middle School 44333 27Th Street, Lancaster, CA 93536 661-729-6064 | Public | 6-8 | 2.31 |
| High school | |||
| Antelope Valley High School 44900 North Division Street, Lancaster, CA 93535 661-948-8552 | Public | 9-12 | 0.81 |
| Desert Winds Continuation High School 45030 Third Street East, Lancaster, CA 93535 661-948-7555 | Public | 9-12 | 1.18 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 817 Avenue, Lancaster, CA | Car***, Kay*** |
| 1017 Avenue, Lancaster, CA | Man***, Chr*** |
| 1415 Avenue, Lancaster, CA | Pre***, Lab*** |
| 1615 Avenue, Lancaster, CA | Lor***, Al *** |
| 1664 Avenue, Lancaster, CA | Ver***, Yun*** |
| 2074 Avenue, Lancaster, CA 93536 | Dav***, Hea*** |
| 2548 Avenue, Lancaster, CA | Gus***, Dav*** |
| 4212 Avenue, Lancaster, CA 93535-7726 | Mik***, Tam*** |
| 5812 Avenue, Lancaster, CA 93535-7846 | Pau***, Mel*** |
| 6724 Avenue, Lancaster, CA | Bil***, Joh*** |