Incidents registered in Federal Emergency Management Agency
29 Aug 2003
Vehicle accident with injuries
Property Use:
Street or road in commercial area
Actions Taken:
Provide first aid & check for injuries
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Mary E Stapleton Elementary School 25 Elm St, Framingham, MA 01701 508-626-9143 | Public | K-5 & ungraded | 0.07 |
| Potter Road Elementary School 492 Potter Rd, Framingham, MA 01701 508-626-9110 | Public | K-5 & ungraded | 1.06 |
| Middle school | |||
| Cameron Middle School 215 Elm St, Framingham, MA 01701 508-879-2290 | Public | 6-8 & ungraded | 0.52 |
| Walsh Middle School 301 Brook St, Framingham, MA 01701 508-626-9180 | Public | 6-8 & ungraded | 1.36 |
| High school | |||
| Framingham High School 115 A St, Framingham, MA 01701 508-620-4963 | Public | 9-12 & ungraded | 0.53 |
| Chapel Hill Chauncy Hall School 27 Cherry Street, Framingham, MA 01701 508-875-4215 | Private | 9-12 | 2.07 |
| Other | |||
| Reed Academy 1 Winch St, Framingham, MA 01701 508-877-1222 | Private | - | 2.07 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 3A Elm St, Framingham, MA | Der*** |
| 8B Elm St, Framingham, MA | Eli*** |
| 9 Elm St, Framingham, MA 01701-3435 | MASSEY DICKINSON COMPANY, INC |
25 Elm St, Framingham, MA 01701-3495
| Framingham Extended Day Care, Framingham Extended Day Program |
| 60R Elm St, Framingham, MA | Pau*** |
| 215 Elm St, Framingham, MA 01701-3439 | Cameron Middle School, Town of Framingham |
| 441 Elm St, Framingham, MA 01701-3305 | Ben***, Emi*** |
| 451 Elm St, Framingham, MA 01701-3305 | Ami***, Aru*** |