Residence for Single Family
Bedrooms: 4Bathrooms: 2Lot: 0.31 acres
PUBLIC RECORDS
Facts
Built in 1955Last remodel year: 1978Lot size: 0.31 acresExterior walls: WoodRooms: 8Foundation: Crawl/RaisedBedrooms: 4Roof type: Shingle (Not Wood)Bathrooms: 2Heat type: Forced airStories: 1Cooling: Central
Listing info
Last sold: Sep 2012 for $39,900
MISC
Units: 1
HOUSEHOLDERS AND TENANTS for 608 Hickory St, Birmingham AL
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/25/2012 | Sold | $39,900 | Public records | |
| 07/14/2011 | Sold | $89,479 | Public records | |
| 11/21/2003 | Sold | $89,900 | Public records |
PURCHASE HISTORY 608 Hickory St, Birmingham AL
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $8,480 | $84,700 |
| 2012 | $1,270 | N/A | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Christian Alt School 725 Mountain Dr, Birmingham, AL 35206 205-231-5250 | Public | K-8 | 0.33 |
| Barrett Elementary School 7601 Division Ave, Birmingham, AL 35206 205-231-8130 | Public | K-5 | 1.2 |
| Middle school | |||
| Huffman Middle School 517 Huffman Rd, Birmingham, AL 35215 205-231-5370 | Public | 6-8 | 1.26 |
| We Putnam Middle School-Magnet 1757 Montclair Rd, Birmingham, AL 35210 205-231-8680 | Public | 6-8 | 3.15 |
| High school | |||
| Shades Valley High School 6100 Old Leeds Rd, Irondale, AL 35210 205-379-5350 | Public | 9-12 | 3.15 |
| Jefferson Co Counseling Learning Center 50 Long St, Birmingham, AL 35217 205-379-4250 | Public | K-12 | 4.24 |
| Other | |||
| Good Samaritan Baptist School 1526 Huffman Rd, Birmingham, AL 35215 205-856-9592 | Private | - | 5.02 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 20 Hickory St, Birmingham, AL | Don*** |
| 403 Hickory St, Birmingham, AL 35206-3022 | Car***, Kir*** |
| 405 Hickory St, Birmingham, AL 35206-3022 | Jea***, Dav*** |
| 407 Hickory St, Birmingham, AL 35206-3022 | Sal***, Qui*** |
| 410 Hickory St, Birmingham, AL 35206-3021 | Fra***, Chr*** |
| 540 Hickory St, Birmingham, AL 35206-3023 Single Family Residential
| Len***, Mar*** |
| 600 Hickory St, Birmingham, AL 35206-1615 Single Family Residential
| Can***, Can*** |
| 805 Hickory St, Birmingham, AL 35206-1631 Single Family Residential
| Ren***, Ais*** |
| 909 Hickory St, Birmingham, AL 35206-1634 Single Family Residential
| Car***, Jus*** |