Residence for Single Family
Single Family Residential
UNITS
| #2404 | 50525-1220 |
Market Activities
HOUSEHOLDERS AND TENANTS for 605 6th St, Clarion IA
Businesses
| Organization | Additional Info | |
|---|---|---|
Kemd Lc
|
Industry: Single-Family House Construction |
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,632 | $130,000 | N/A |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 123 6th St, Clarion, IA 50525-1609 Single Family Residential | Don*** |
| 219 6th St, Clarion, IA 50525-1610 Single Family Residential | Mal***, Mal*** |
| 221 6th St, Clarion, IA 50525-1610 Single Family Residential | Mar***, Wal*** |
| 307 6th St, Clarion, IA 50525-1638 Single Family Residential | Maxon Farms, Den*** |
| 317 6th St, Clarion, IA 50525-1638 Single Family Residential | Jam***, Lee*** |
| 425 6th St, Clarion, IA 50525-1206 Single Family | Ron***, Jam*** |
| 619 6th St, Clarion, IA 50525-1220 Single Family Residential | Ber***, Gar*** |
| 705 6th St, Clarion, IA 50525-1222 Single Family Residential | Wyo***, Can*** |
| 713 6th St, Clarion, IA 50525-1222 Single Family
| Har***, Ala*** |
| 720 6th St, Clarion, IA 50525-1223 Single Family Residential | Lyl***, Hec*** |