UNITS
HOUSEHOLDERS AND TENANTS for 600 River Dr, Miami FL
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Type: Renter |
|||
Alb***, 106
|
305-***-**** |
||
Arm***, 35
|
Type: Renter |
||
Ore***, 60
|
|||
Dor***, 33
|
|||
Lui***, 32
|
|||
Arm***, 59
|
305-***-**** |
||
Ley***, 71
|
305-***-**** |
||
Ley***, 71
|
305-***-**** |
||
Jor***
|
305-***-**** |
||
And***
|
305-***-**** |
||
Zor***
|
305-***-**** |
||
Jav***
|
305-***-**** |
||
Osc***
|
305-***-**** |
||
Jor***, 58
|
|||
Jos***
|
|||
Jos***, 73
|
|||
Bre***
|
305-***-**** |
||
Lui***
|
305-***-**** |
||
Hug***
|
305-***-**** |
||
Hum***
|
|||
Fer***, 28
|
Type: Renter |
||
Mar***, 63
|
305-***-**** |
||
A H***
|
305-***-**** |
||
Raf***
|
305-***-**** |
Type: Renter |
|
Edi***, 84
|
|||
Lui***
|
305-***-**** |
||
Nij***
|
305-***-**** |
||
Mar***
|
305-***-**** |
||
Vic***, 77
|
|||
Ann***
|
305-***-**** |
||
Dou***, 55
|
305-***-**** |
Type: Renter |
|
Jos***, 85
|
305-***-**** |
Type: Renter |
|
Gal***, 56
|
|||
Ive***
|
|||
Rob***
|
305-***-**** |
||
Bra***, 60
|
|||
Ida***
|
305-***-**** |
||
Jua***, 65
|
305-***-**** |
||
Eli***
|
305-***-**** |
||
Man***
|
|||
Adr***
|
305-***-**** |
||
W C***
|
|||
Kim***, 53
|
|||
Dam***, 55
|
|||
Eve***
|
|||
Rod***
|
305-***-**** |
||
J E***
|
305-***-**** |
||
Jos***, 51
|
|||
| Mar*** | 305-***-**** |
||
| Mel***, 52 | 305-***-**** |
||
| Glo***, 65 | |||
| Alb*** | 305-***-**** |
||
| Son***, 74 | |||
| Mar*** | 305-***-**** |
||
| Mer*** | 305-***-**** |
||
| Rub*** | 305-***-**** |
||
| Nor***, 42 | Type: Renter |
||
| Osc*** | 305-***-**** |
||
| Ant***, 80 | Type: Renter |
||
| Car*** | |||
| Sil***, 59 | 305-***-**** |
||
| Jos***, 83 | Type: Renter |
||
| Vic***, 65 | Type: Renter |
||
| Zai*** | |||
| Rob*** | 305-***-**** |
||
| Rob***, 54 | |||
| Gem***, 37 | |||
| Iad*** | 305-***-**** |
||
| Ang***, 71 | 305-***-**** |
||
| Sua*** | 305-***-**** |
||
| G J*** | 305-***-**** |
||
| Jan*** | 305-***-**** |
||
| Yol*** | 305-***-**** |
||
| Mar*** | 305-***-**** |
||
| Ald***, 52 | |||
| Jor*** | 305-***-**** |
||
| Can***, 80 | 305-***-**** |
||
| Fra***, 90 | Type: Renter |
||
| Chr***, 64 | |||
| Fra*** | 305-***-**** |
||
| Fra*** | 305-***-**** |
||
| Rei*** | 305-***-**** |
||
| Jos***, 61 | |||
| Jav***, 64 | |||
| Mus***, 61 | |||
| Mar*** | 305-***-**** |
||
| Jos***, 73 | 305-***-**** |
||
| Mel***, 55 | 305-***-**** |
||
| Est*** | 305-***-**** |
||
| Jan***, 55 | |||
| Nil*** | 305-***-**** |
||
| Joe***, 56 | Type: Renter |
||
| Nel*** | 305-***-**** |
||
| Alb*** | 305-***-**** |
||
| Car***, 68 | 305-***-**** |
||
| G N*** | |||
| Itz*** | 786-***-**** |
||
| Yan***, 54 | |||
| Cla***, 64 | 305-***-**** |
||
| Gus***, 59 | 786-***-**** |
Type: Renter |
|
| Bla***, 66 | 305-***-**** |
||
| Jos***, 72 | 305-***-**** |
||
| Jos***, 76 | |||
| Wen***, 32 | 732-***-**** |
Type: Renter |
|
| L P*** | |||
| Ida***, 87 | 305-***-**** |
||
| Raf***, 39 | 305-***-**** |
||
| Zoi*** | 305-***-**** |
||
| Zoi***, 87 | 305-***-**** |
||
| Eli*** | |||
| Isa***, 83 | 305-***-**** |
||
| Wee*** | 305-***-**** |
||
| Ran*** | 305-***-**** |
||
| Jos***, 45 | |||
| Che*** | 305-***-**** |
||
| Mag*** | |||
| Cli***, 75 | 305-***-**** |
||
| Isi*** | 305-***-**** |
||
| Sol***, 55 | |||
| Yan*** | |||
| Jos***, 45 | Type: Renter |
||
| Fab*** | 305-***-**** |
||
| And*** | 305-***-**** |
||
| And*** | 305-***-**** |
||
| Car***, 61 | |||
| Kyl***, 80 | |||
| Fra*** | 305-***-**** |
||
| Mar***, 81 | 305-***-**** |
||
| Ray*** | 305-***-**** |
||
| Fel***, 99 | |||
| Rob***, 56 | |||
| Eli***, 53 | 305-***-**** |
||
| Edw***, 52 | 305-***-**** |
||
| Vic*** | 305-***-**** |
||
| Gui***, 69 | 305-***-**** |
||
| Jam*** | 305-***-**** |
||
| Joh*** | |||
| Dan***, 68 | |||
| Luc*** | 305-***-**** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Liberty City Elementary School 1855 Nw 71St St, Miami, FL 33147 305-691-8532 | Public | PK-5 | 4.79 |
| Poinciana Park Elementary School 6745 Nw 23Rd Ave, Miami, FL 33147 305-691-5640 | Public | PK-5 | 5.04 |
| Middle school | |||
| Charles R. Drew Middle School 1801 Nw 60Th St, Miami, FL 33142 305-633-6057 | Public | 6-8 | 5.42 |
| Brownsville Middle School 4899 Nw 24Th Ave, Miami, FL 33142 305-633-1481 | Public | 6-8 | 6.19 |
| High school | |||
| Miami Northwestern Senior High School 1100 Nw 71St St, Miami, FL 33150 305-836-0991 | Public | 9-12 | 4.89 |
| Miami Edison Senior High School 6161 Nw 5Th Ct, Miami, FL 33127 305-751-7337 | Public | 9-12 | 5.47 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 450 River Dr, Miami, FL | Interamerican Development Group, Inc, M B*** |
| 501 River Dr, Miami, FL | Joh***, Mag*** |
| 619 River Dr, Miami, FL | Pol*** |
| 620 River Dr, Miami, FL | Jan***, Jan*** |
| 646 River Dr, Miami, FL | Dav***, Emi*** |
| 654 River Dr, Miami, FL | Dal***, Rut*** |
| 4275 River Dr, Miami, FL | Reg*** |
| 5027 River Dr, Miami, FL | V C*** |
| 5901 River Dr, Miami, FL | Mar*** |
| 6617 River Dr, Miami, FL | Vir*** |