Residence for Single Family
UNITS
Fire Incidents History
22 Sep 2015
Building fires
Property Use:
Multifamily dwellings
Actions Taken:
Investigate fire out on arrival
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat from powered equipment, other
Factors to Ignition:
Equipment unattended
Equipment Involved:
Kitchen & Cooking Equipment
Equipment Power:
Electrical line voltage (>= 50 volts)
Equipment Portability:
Stationary
Incidents registered in Federal Emergency Management Agency
21 Oct 2015
Arcing, shorted electrical equipment
Property Use:
Multifamily dwellings
Actions Taken:
Remove hazard
08 Jul 2015
Unauthorized burning
Property Use:
Multifamily dwellings
Actions Taken:
Enforce code
HOUSEHOLDERS AND TENANTS for 6 Timber Hollow Dr, Hamilton OH
Businesses
| Organization | Additional Info | |
|---|---|---|
Halfcloud
|
Specialties: Domain Names, Web Hosting, E-Mail Hosting, Web Sites, SSL Certificates Industry: Internet Site: halfcloud.com |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Mar***, 55
|
513-***-**** |
||
513-***-**** |
|||
Kel***, 51
|
513-***-**** |
||
513-***-**** |
|||
Lis***, 58
|
|||
Deb***, 52
|
|||
Car***, 78
|
513-***-**** |
||
C A***
|
|||
Chr***
|
Type: Renter Job: Sales Occupations School/College: Associate degree or higher |
||
Toy***, 70
|
|||
Lou***, 72
|
513-***-**** |
Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher Email: |
|
Ter***, 62
|
513-***-**** |
||
Mat***
|
513-***-**** |
||
Phi***, 54
|
513-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher |
|
Ama***
|
|||
Sar***
|
513-***-**** |
||
C S***
|
|||
Chr***, 47
|
|||
M C***
|
513-***-**** |
||
Ter***
|
513-***-**** |
||
Edm***
|
513-***-**** |
||
J L***
|
|||
Amy***, 57
|
|||
Bra***
|
513-***-**** |
Type: Renter Job: Professional Specialty Occupations School/College: Bachelor's degree or higher |
|
Ton***
|
513-***-**** |
||
Tho***, 57
|
|||
Jer***
|
513-***-**** |
||
And***
|
513-***-**** |
||
Jil***, 80
|
513-***-**** |
||
Cyn***
|
513-***-**** |
||
Mar***, 54
|
513-***-**** |
||
Rav***, 61
|
513-***-**** |
||
Ray***
|
|||
Law***
|
|||
Deb***, 73
|
|||
Ama***, 47
|
513-***-**** |
||
Wil***, 79
|
513-***-**** |
||
Kev***, 62
|
|||
Cha***
|
513-***-**** |
||
Cha***
|
513-***-**** |
||
Edw***, 61
|
|||
Ell***, 85
|
413-***-**** |
||
Mar***
|
413-***-**** |
||
Ron***, 65
|
513-***-**** |
Type: Renter School/College: Graduate or professional degree |
|
K R***
|
513-***-**** |
||
Lyn***
|
|||
| Tam*** | 513-***-**** |
||
| Tam*** | 513-***-**** |
||
| Mic*** | |||
| Wil*** | 513-***-**** |
||
| Wm *** | 513-***-**** |
||
| Car*** | 513-***-**** |
||
| Nep***, 55 | 513-***-**** |
||
| Zon***, 55 | 513-***-**** |
||
| Kel***, 43 | |||
| She***, 49 | |||
| Jud*** | |||
| Ala***, 65 | 513-***-**** |
||
| S H*** | 513-***-**** |
||
| She*** | 513-***-**** |
||
| She*** | 513-***-**** |
||
| Mar*** | |||
| Gen*** | |||
| Vir***, 76 | |||
| Pin*** | 513-***-**** |
||
| Ray***, 81 | |||
| Jen***, 38 | Type: Renter |
||
| Don*** | 513-***-**** |
||
| Hol***, 65 | |||
| And***, 54 | 513-***-**** |
||
| Kei*** | Type: Homeowner Job: Technicians and Related Support Occupations School/College: Graduate or professional degree |
||
| Shi*** | 513-***-**** |
||
| Ang*** | |||
| Jan***, 72 | |||
| Pau***, 54 | Type: Renter |
||
| Rae*** | 513-***-**** |
||
| Rhe***, 88 | 513-***-**** |
||
| Ama***, 44 | |||
| Kri***, 73 | 513-***-**** |
||
| Kri***, 73 | |||
| Chr***, 50 | 513-***-**** |
||
| Nan***, 78 | 513-***-**** |
||
| Rac*** | 513-***-**** |
||
| Amb***, 38 | 513-***-**** |
||
| Hea***, 43 | 513-***-**** |
||
| Wil***, 76 | 513-***-**** |
||
| Ton***, 48 | 513-***-**** |
||
| Lar*** | 513-***-**** |
||
| C H*** | |||
| Nan***, 64 | 513-***-**** |
||
| Vij***, 67 | 513-***-**** |
||
| Lew*** | 513-***-**** |
||
| Dan*** | 513-***-**** |
||
| Ber***, 55 | 513-***-**** |
||
| Kel*** | |||
| Dan*** | 513-***-**** |
||
| Dia*** | 513-***-**** |
||
| Nor***, 73 | |||
| Ali***, 49 | 513-***-**** |
||
| Dor***, 57 | |||
| Don***, 57 | |||
| Mic***, 68 | |||
| Mar***, 67 | 513-***-**** |
||
| Jen***, 64 | |||
| Dar***, 80 | 513-***-**** |
||
| Don***, 78 | |||
| Z P*** | 513-***-**** |
||
| Tim*** | 513-***-**** |
||
| Mat*** | |||
| Sco***, 62 | |||
| Tam*** | |||
| Sta***, 75 | |||
| Ash*** | 513-***-**** |
||
| Wil*** | 513-***-**** |
||
| Joh***, 65 | 513-***-**** |
||
| Lor***, 47 | 513-***-**** |
||
| Dan***, 66 | 513-***-**** |
||
| Dan*** | Type: Renter Job: Precision Production Occupations School/College: Bachelor's degree or higher |
||
| Hea*** | 513-***-**** |
||
| Har*** | |||
| Jua*** | 513-***-**** |
||
| Geo*** | 513-***-**** |
||
| Dia*** | 513-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial |
|
| Rob*** | 513-***-**** |
||
| Mad***, 78 | |||
| Nic*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree |
||
| Tio***, 44 | |||
| Car*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
||
| Fre*** | 513-***-**** |
||
| She*** | 513-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial School/College: High school graduate or higher Email: |
|
| Shi*** | |||
| Chr*** | Type: Renter Job: Service Occupations School/College: High school graduate or higher |
||
| Chr***, 47 | |||
| Sun***, 67 | |||
| Wm *** | 513-***-**** |
||
| Tim*** | 513-***-**** |
||
| Jam***, 72 | 513-***-**** |
||
| Lis***, 62 | Type: Renter |
||
| Eri***, 54 | |||
| Tra*** | 513-***-**** |
||
| Man***, 58 | 513-***-**** |
||
| Rak***, 58 | |||
| Cox*** | 513-***-**** |
||
| P L*** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
Schroder Electric
|
Industry: Electrical Contractor |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 7 Timber Hollow Dr, Hamilton, OH 45014-4186 High Rise | Inside Out Design Cons, The Stainless Banner Publications |
| 55 Timber Hollow Dr, Hamilton, OH 45014-4186 | Wil*** |
| 64 Timber Hollow Dr, Hamilton, OH 45014-4186 | Lar*** |
| 65 Timber Hollow Dr, Hamilton, OH 45014-4186 | Deb***, Deb*** |
| 623 Timber Hollow Dr, Hamilton, OH | Cat*** |
| 5513 Timber Hollow Dr, Hamilton, OH | She*** |
| 5559 Timber Hollow Dr, Hamilton, OH | Kat*** |
| 5581 Timber Hollow Dr, Hamilton, OH | San*** |
| 5917 Timber Hollow Dr, Hamilton, OH | Wil*** |
| 7185 Timber Hollow Dr, Hamilton, OH | Daw***, Daw*** |