Residence for Single Family
Bedrooms: 1Bathrooms: 1Area: 630 square feet
Features:
Cable ReadyStorageCeiling FanTransportationDeckDishwasherDouble Pane/Storm WindowsLaundry: SharedFireplaceConstruction quality: 6.0PatioView: TerritorialPool
PUBLIC RECORDS
Facts
Built in 1977Last remodel year: 1988Floor size: 630 sqftFlooring: TileBedrooms: 1Heat type: Forced airStories: 3Parking: Off street, On street, 2 spaces
Listing info
Last sold: Aug 2013 for $120,000
MISC
Units: 132
UNITS
| Unit 101 | Condo, 2 beds, 2 baths, 846 sqft | 98115-6360 |
| Unit 102 | 98115-6360 | |
| Unit 104 | 98115-6360 | |
| Unit 105 | 98115-6360 | |
| Unit 106 | 98115-6360 | |
| Unit 107 | 98115-6360 | |
| Unit 108 | 98115-6360 | |
| Unit 109 | Condo, 1 bed, 1 bath, 640 sqft | 98115-6360 |
| Unit 203 | 98115-6360 | |
| Unit 205 | 98115-6360 | |
| Unit 207 | 98115-6360 | |
| Unit 208 | 98115-6360 | |
| Unit 209 | 98115-6360 | |
| Unit 215 | 98115-6360 | |
| Unit 216 | 98115-6360 | |
| Unit 301 | Condo, 2 beds, 2 baths, 1,238 sqft | 98115-6360 |
| Unit 303 | 2 beds, 2 baths, 846 sqft | 98115-6360 |
| Unit 304 | 98115-6360 | |
| Unit 306 | Condo, 1 bed, 1 bath, 650 sqft | 98115-6360 |
| Unit 307 | Condo, 1 bed, 1 bath, 629 sqft | 98115-6360 |
| Unit 312 | 98115-6360 | |
| Unit 316 | 98115-6360 | |
| Unit A | 1 bed, 1 bath, 630 sqft | 98115-6360 |
| Unit A62 | 98115-6360 | |
| Unit A101 | Condominium (Residential), 2 beds, 2 baths, 828 sqft | 98115-6303 |
| Unit A102 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6303 |
| Unit A103 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6303 |
| Unit A104 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6303 |
| Unit A105 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6303 |
| Unit A106 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6303 |
| Unit A107 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6303 |
| Unit A108 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6303 |
| Unit A109 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6303 |
| Unit A110 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6303 |
| Unit A201 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8117 |
| Unit A202 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8117 |
| Unit A203 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8117 |
| Unit A204 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8117 |
| Unit A205 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8117 |
| Unit A206 | Condo, 1 bed, 1 bath, 629 sqft | 98115-8117 |
| Unit A207 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8117 |
| Unit A208 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8117 |
| Unit A209 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8117 |
| Unit A210 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8117 |
| Unit A211 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8118 |
| Unit A212 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8118 |
| Unit A213 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8118 |
| Unit A214 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8118 |
| Unit A215 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8118 |
| Unit A216 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8118 |
| Unit A301 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8119 |
| Unit A302 | Condominium (Residential), 1 bed, 1 bath, 685 sqft | 98115-8119 |
| Unit A303 | Condo, 2 beds, 2 baths, 2.57 acres | 98115-8119 |
| Unit A304 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8119 |
| Unit A305 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6362 |
| Unit A306 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6362 |
| Unit A307 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6362 |
| Unit A308 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6362 |
| Unit A309 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6362 |
| Unit A310 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6362 |
| Unit A311 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6362 |
| Unit A312 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6362 |
| Unit A313 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6362 |
| Unit A314 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6362 |
| Unit A315 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-8144 |
| Unit A316 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-8144 |
| Unit B-101 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-102 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B-103 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-104 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B-105 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-106 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B-108 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-201 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-202 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B-203 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-205 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-207 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B-208 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-301 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-302 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B-303 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-304 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B-305 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit B-306 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B-307 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B107 | Condo, 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit B206 | 98115-6360 | |
| Unit B303 | Condo, 2 beds, 2 baths, 1,232 sqft | 98115-6360 |
| Unit C-101 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit C-102 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit C-103 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit C-104 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit C-105 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit C-106 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit C-107 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit C-201 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit C-202 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit C-203 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
| Unit C-204 | Condominium (Residential), 2 beds, 2 baths, 2.57 acres | 98115-6360 |
| Unit C-205 | Condominium (Residential), 1 bed, 1 bath, 2.57 acres | 98115-6360 |
Market Activities
Jul 2016 - Dec 2023
Sold
Dec 2017 - Dec 2017
Sold
Nov 2016 - Nov 2016
Recent Rent
5844 75th St #A101
Price history :
- 1100 sqft
- 2 beds
- 2 baths
This downstairs, end unit is wonderful. Recent additions are gorgeous hard wood flooring...
Aug 2016 - Sep 2016
Sold
Aug 2016 - Sep 2016
Sold
Mar 2016 - Aug 2016
Recent Rent
5844 75th St #A
Price history :
- 630 sqft
- 1 bed
- 1 bath
This is an owner-rented 1 BR / 1 BA unit on the top floor of the Sandpiper Condominiums. It will...
Apr 2016 - May 2016
Sold
Feb 2016 - Apr 2016
Sold
HOUSEHOLDERS AND TENANTS for 5844 75th St, Seattle WA
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Rac***
|
509-***-**** |
Type: Lawyers |
|
Dan***
|
206-***-**** |
Organization: A Sandpiper Condominium Manager: Dan Newman |
|
Isa***
|
425-***-**** |
Email: Organization: Musetta.com Title: Owner Site: musetta.com Specialties: Third Party Administration of Insurance and Pension Funds; Insurance Agents, Brokers, and Service |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
206-***-**** |
|||
Type: Homeowner Job: Protective Service Occupations |
|||
206-***-**** |
|||
Joh***, 96
|
Type: Homeowner School/College: Associate degree or higher |
||
Ang***, 82
|
|||
Che***
|
206-***-**** |
||
Dav***
|
|||
Bre***, 70
|
Type: Homeowner Job: Protective Service Occupations School/College: Associate degree or higher |
||
Jea***, 48
|
|||
Emi***, 42
|
|||
Col***, 53
|
|||
Ann***
|
|||
Ama***, 40
|
419-***-**** |
Type: Renter |
|
Dim***
|
206-***-**** |
||
Jon***, 55
|
206-***-**** |
||
Kiy***, 58
|
206-***-**** |
||
And***, 44
|
Type: Homeowner |
||
Joh***
|
Type: Homeowner |
||
Eli***
|
206-***-**** |
||
Joh***
|
|||
Joh***, 58
|
206-***-**** |
||
A D***
|
206-***-**** |
||
Bri***
|
|||
A D***
|
206-***-**** |
||
Ama***, 54
|
206-***-**** |
||
Ker***, 68
|
|||
Jan***
|
|||
Hei***, 67
|
|||
Kar***, 74
|
206-***-**** |
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
Ali***, 99
|
206-***-**** |
||
Eli***, 59
|
206-***-**** |
Type: Homeowner Job: Retired |
|
Jen***, 54
|
|||
Has***
|
|||
Fra***, 52
|
|||
Kar***
|
|||
Chr***, 46
|
206-***-**** |
||
Chr***, 46
|
Type: Homeowner Email: |
||
Gre***, 64
|
Type: Renter |
||
Gen***, 81
|
206-***-**** |
||
Kri***, 56
|
|||
Ann***, 84
|
206-***-**** |
||
Mel***
|
206-***-**** |
||
Ken***, 59
|
|||
Bre***, 81
|
253-***-**** |
||
Dus***
|
|||
| Kat***, 56 | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
||
| J H*** | 206-***-**** |
||
| Jen*** | |||
| Jen***, 49 | |||
| Bil*** | 206-***-**** |
||
| Jan*** | 206-***-**** |
||
| Jan***, 76 | 206-***-**** |
||
| Jan***, 76 | 206-***-**** |
Type: Renter |
|
| Dav***, 58 | 206-***-**** |
Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
|
| Hol***, 51 | |||
| Har*** | |||
| Ale*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher |
||
| Kri*** | 206-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations |
|
| Cha*** | |||
| Lin***, 78 | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher |
||
| Kri***, 75 | |||
| Dun*** | 206-***-**** |
||
| Jac*** | 206-***-**** |
||
| Jan*** | 206-***-**** |
||
| Jan***, 76 | 206-***-**** |
||
| Pat***, 78 | |||
| Joe***, 49 | 206-***-**** |
||
| Joe***, 49 | 206-***-**** |
||
| Bri***, 44 | 206-***-**** |
||
| Dor***, 106 | 206-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Dor***, 106 | 206-***-**** |
Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher |
|
| Jul*** | 206-***-**** |
||
| Eve***, 80 | 206-***-**** |
||
| Chu*** | |||
| Jam*** | |||
| Nic*** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
||
| K L*** | 206-***-**** |
||
| Deb***, 53 | 206-***-**** |
||
| Kep*** | 206-***-**** |
||
| All*** | 206-***-**** |
||
| Geo*** | Type: Homeowner Job: Production Occupations |
||
| Bri*** | 206-***-**** |
||
| Eri***, 50 | 206-***-**** |
||
| Bri*** | 206-***-**** |
Type: Renter Job: Protective Service Occupations |
|
| Car***, 66 | 507-***-**** |
||
| Bil***, 75 | 206-***-**** |
||
| Isa*** | |||
| Jam*** | 206-***-**** |
Email: |
|
| Pav***, 43 | 206-***-**** |
Type: Homeowner Job: Student School/College: High school graduate or higher |
|
| L P*** | 206-***-**** |
||
| Jam*** | 206-***-**** |
||
| Arn*** | 206-***-**** |
||
| Ern*** | |||
| Lej***, 51 | |||
| Dam*** | |||
| Joh***, 80 | 206-***-**** |
||
| Jon***, 49 | 206-***-**** |
Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: |
|
| And***, 54 | 206-***-**** |
Type: Homeowner Job: Professional/Technical |
|
| Ani***, 50 | 206-***-**** |
Type: Homeowner |
|
| Jay*** | |||
| Car*** | |||
| Jos*** | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher |
||
| K A*** | |||
| Car***, 70 | 425-***-**** |
||
| Cla***, 40 | Type: Renter |
||
| Dou*** | 206-***-**** |
||
| Emi*** | |||
| Cas*** | 206-***-**** |
||
| Fer***, 81 | |||
| Cur*** | 206-***-**** |
||
| Ath*** | 206-***-**** |
Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher |
|
| Fio*** | |||
| Jes*** | 206-***-**** |
||
| Jes*** | 206-***-**** |
||
| Gar***, 50 | 206-***-**** |
||
| Edn***, 97 | |||
| Ger*** | 206-***-**** |
Email: |
|
| Ger*** | 206-***-**** |
||
| Ger*** | 206-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: Associate degree or higher |
|
| Ger***, 96 | 206-***-**** |
Type: Homeowner |
|
| Jam***, 97 | 206-***-**** |
||
| Joa***, 40 | Type: Renter |
||
| Eug*** | |||
| Kat*** | 360-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher |
|
| Isa*** | |||
| Sus*** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
||
| L R*** | |||
| Fra***, 41 | Type: Homeowner |
||
| All***, 51 | 206-***-**** |
||
| Dav*** | 206-***-**** |
||
| Bri***, 53 | |||
| Car***, 52 | 206-***-**** |
Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher Email: |
|
| C S*** | 206-***-**** |
||
| Adr*** | |||
| Jam***, 72 | |||
| Jam*** | 206-***-**** |
||
| Deb***, 51 | 206-***-**** |
||
| Deb***, 51 | 206-***-**** |
||
| F C*** | 206-***-**** |
||
| Fre***, 103 | 206-***-**** |
||
| Gai*** | 206-***-**** |
Email: |
|
| Yvo*** | |||
| Dan*** | |||
| Car*** | |||
| Don***, 76 | |||
| Eri***, 52 | |||
| Eri*** | |||
| Kur*** | |||
| Bet*** | |||
| Ber*** | 206-***-**** |
||
| Ari***, 45 | |||
| Cur*** | 206-***-**** |
||
| Kur***, 45 | 206-***-**** |
||
| Bri***, 51 | 206-***-**** |
||
| Hol***, 54 | 206-***-**** |
||
| Fan***, 78 | 206-***-**** |
||
| Kev*** | |||
| Pet***, 69 | |||
| Ama*** | |||
| Igo*** | 206-***-**** |
||
| Amy***, 48 | |||
| Nat***, 55 | 206-***-**** |
Type: Renter |
|
| Jus***, 50 | 206-***-**** |
Type: Renter |
|
| Cat*** | |||
| Car***, 81 | 206-***-**** |
||
| Kar***, 51 | 206-***-**** |
||
| Dou***, 81 | 206-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Mik***, 52 | Type: Renter |
||
| And*** | |||
| Rod*** | |||
| Jen***, 51 | 206-***-**** |
Type: Homeowner Job: Financial Professional School/College: Graduate or professional degree Email: |
|
| Jen*** | 206-***-**** |
Email: |
|
| Joh*** | 206-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher |
|
| Jen***, 81 | 206-***-**** |
||
| Eri***, 85 | 206-***-**** |
||
| Fre***, 99 | |||
| Deb***, 73 | 206-***-**** |
||
| Sus*** | Type: Homeowner Job: Protective Service Occupations |
||
| Est*** |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 547 75th St, Seattle, WA 98103-4745 Single Family Residential
| Don***, M D*** |
| 548 75th St, Seattle, WA 98103-4746 Single Family Residential
| Car***, Les*** |
| 554 75th St, Seattle, WA 98103-4746 Single Family Residential
| Pau***, Kim*** |
| 555 75th St, Seattle, WA 98103-4745 Single Family Residential
| And***, Jam*** |
| 601 75th St, Seattle, WA | Syl*** |
| 603 75th St, Seattle, WA 98117-4958 | Mar***, Mar*** |
| 605 75th St, Seattle, WA 98117-4958 Townhouse
| Vic*** |
| 609 75th St, Seattle, WA 98117-4958 Single Family Residential
| Ani***, Bri*** |
| 610 75th St, Seattle, WA 98117-4957 Single Family Residential
| Jan***, Jod*** |
| 5700 75th St, Seattle, WA 98115-6342 Single Family Residential
| Cou***, Tod*** |