HOUSEHOLDERS AND TENANTS for 5500 Duoto St, Houston TX
Possible residents
| Person Name | Phone Number | |
|---|---|---|
713-***-**** |
||
713-***-**** |
||
713-***-**** |
||
713-***-**** |
||
713-***-**** |
||
713-***-**** |
||
Edw***, 51
|
713-***-**** |
|
713-***-**** |
||
713-***-**** |
||
713-***-**** |
||
B B***
|
713-***-**** |
|
Alm***
|
713-***-**** |
|
Dai***
|
713-***-**** |
|
Eri***
|
713-***-**** |
|
Den***
|
713-***-**** |
|
Deb***
|
713-***-**** |
|
Dan***
|
713-***-**** |
|
Die***
|
713-***-**** |
|
B C***
|
713-***-**** |
|
Bil***
|
713-***-**** |
|
Cey***
|
713-***-**** |
|
Alb***
|
713-***-**** |
|
Eri***
|
713-***-**** |
|
C D***
|
713-***-**** |
|
Col***
|
713-***-**** |
|
Car***
|
713-***-**** |
|
Chi***
|
713-***-**** |
|
Dar***, 61
|
713-***-**** |
|
Ash***
|
713-***-**** |
|
And***
|
713-***-**** |
|
Jas***, 51
|
713-***-**** |
|
Eri***
|
713-***-**** |
|
Eri***
|
713-***-**** |
|
Eri***, 58
|
713-***-**** |
|
Cha***, 57
|
713-***-**** |
|
Dor***
|
713-***-**** |
|
B E***
|
713-***-**** |
|
Che***
|
||
Des***
|
713-***-**** |
|
Bri***, 63
|
713-***-**** |
|
Car***
|
713-***-**** |
|
C G***
|
713-***-**** |
|
Car***
|
713-***-**** |
|
Eln***
|
713-***-**** |
|
Eva***
|
713-***-**** |
|
Arl***
|
713-***-**** |
|
Det***
|
713-***-**** |
|
Dwa***
|
713-***-**** |
|
Bon***
|
713-***-**** |
|
Al ***, 53
|
713-***-**** |
|
| Ann*** | 713-***-**** |
|
| A H*** | 713-***-**** |
|
| Bar*** | 713-***-**** |
|
| Aub*** | 713-***-**** |
|
| Alm*** | 713-***-**** |
|
| Deb*** | 713-***-**** |
|
| Dam*** | 713-***-**** |
|
| F H*** | 713-***-**** |
|
| Ama*** | 713-***-**** |
|
| Ani*** | 713-***-**** |
|
| Cha*** | 713-***-**** |
|
| Dal*** | 713-***-**** |
|
| Cla*** | 713-***-**** |
|
| Car*** | 713-***-**** |
|
| Dam*** | 713-***-**** |
|
| Are*** | 713-***-**** |
|
| Dus*** | 713-***-**** |
|
| Cyn*** | 713-***-**** |
|
| Ada*** | 713-***-**** |
|
| Cec*** | 713-***-**** |
|
| Den*** | 713-***-**** |
|
| Eve*** | 713-***-**** |
|
| Car*** | 713-***-**** |
|
| Dem*** | 713-***-**** |
|
| Bri*** | 713-***-**** |
|
| Aud*** | 713-***-**** |
|
| Bra*** | 832-***-**** |
|
| Chr*** | 281-***-**** |
|
| Dan*** | 713-***-**** |
|
| Cri*** | 713-***-**** |
|
| Fel*** | 713-***-**** |
|
| Car*** | 713-***-**** |
|
| Con*** | 713-***-**** |
|
| Ann*** | 713-***-**** |
|
| Ben*** | 713-***-**** |
|
| Den*** | 713-***-**** |
|
| Fla*** | 713-***-**** |
|
| Chr***, 60 | 713-***-**** |
|
| Bri*** | 713-***-**** |
|
| Edw*** | 713-***-**** |
|
| Ebo*** | 713-***-**** |
|
| Bes***, 78 | 713-***-**** |
|
| Bax***, 69 | ||
| Eva***, 66 | 713-***-**** |
|
| Bar*** | 713-***-**** |
|
| Ber***, 90 | 713-***-**** |
|
| Cry*** | 713-***-**** |
|
| Dia*** | 713-***-**** |
|
| Bri*** | 713-***-**** |
|
| Dar*** | 713-***-**** |
|
| Cla*** | 713-***-**** |
|
| Eli*** | 713-***-**** |
|
| Bub***, 78 | 713-***-**** |
|
| Cha*** | 713-***-**** |
|
| Adr*** | 713-***-**** |
|
| Cri*** | 713-***-**** |
|
| B C*** | 713-***-**** |
|
| Dom*** | 713-***-**** |
|
| Car*** | ||
| D R*** | 713-***-**** |
|
| Arl*** | 713-***-**** |
|
| Bea*** | 713-***-**** |
|
| Cin*** | 713-***-**** |
|
| Cas*** | 713-***-**** |
|
| Eri*** | 713-***-**** |
|
| Fra*** | 713-***-**** |
|
| Der*** | 713-***-**** |
|
| Car*** | 713-***-**** |
|
| Eni*** | 713-***-**** |
|
| Aki*** | 713-***-**** |
|
| Apr*** | 713-***-**** |
|
| Azi*** | ||
| Des*** | 713-***-**** |
|
| Dew*** | 713-***-**** |
|
| Cha*** | 713-***-**** |
|
| Els*** | 713-***-**** |
|
| Cam*** | 713-***-**** |
|
| Ann*** | 713-***-**** |
|
| Bla*** | 713-***-**** |
|
| Dou*** | 713-***-**** |
|
| Den*** | 713-***-**** |
|
| Bre*** | 713-***-**** |
|
| Elm*** | 713-***-**** |
|
| Che*** | 713-***-**** |
|
| Bru*** | 713-***-**** |
|
| Cry*** | 713-***-**** |
|
| Bri***, 63 | 713-***-**** |
|
| Che*** | 713-***-**** |
|
| Dor*** | 281-***-**** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Smith Elementary School 4802 Chrystell Ln, Houston, TX 77092 713-613-2542 | Public | PK-5 | 1.21 |
| Wainwright Elementary School 5330 Milwee St, Houston, TX 77092 713-613-2550 | Public | PK-5 | 2.22 |
| Middle school | |||
| Clifton Middle School 6001 Golden Forest Dr, Houston, TX 77092 713-613-2516 | Public | 6-8 | 2.23 |
| Hoffman Middle School 6101 W Little York Rd, Houston, TX 77091 713-613-7670 | Public | 7-8 | 2.46 |
| High school | |||
| Scarborough High School 4141 Costa Rica, Houston, TX 77092 713-681-4618 | Public | 9-12 | 2.02 |
| British School of Houston 4211 Watonga Blvd, Houston, TX 77092 713-290-9025 | Private | PK-12 | 2.25 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 5419 Duoto St, Houston, TX 77091-5403 | Tyr***, M K*** |
| 5421 Duoto St, Houston, TX 77091-5403 | Cyn***, Rit*** |
| 5423 Duoto St, Houston, TX 77091-5403 | Cha*** |
| 5425 Duoto St, Houston, TX 77091-5403 | Man***, And*** |
| 5427 Duoto St, Houston, TX 77091-5403 | Pat***, Qui*** |
| 5555 Duoto St, Houston, TX 77091-5405 | Dom***, Dom*** |
| 5625 Duoto St, Houston, TX 77091-5443 | Alo***, Mar*** |
| 5626 Duoto St, Houston, TX 77091-5444 | Cha*** |
| 5635 Duoto St, Houston, TX 77091-5443 | Kar***, Mar*** |
| 5655 Duoto St, Houston, TX 77091-5443 | Acoustic Piano Services, Mal*** |