Incidents registered in Federal Emergency Management Agency
25 Jun 2001
Medical assist, assist EMS crew
Property Use:
Residential, other
Actions Taken:
Emergency medical services, other
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Central Elementary School 1807 West Giles Rd, Muskegon, MI 49445 231-744-1693 | Public | K-4 | 1.73 |
| Reeths-Puffer Elementary School 1404 North Getty St, Muskegon, MI 49445 231-744-4777 | Public | K-4 | 1.93 |
| Middle school | |||
| Reeths-Puffer Middle School 1911 West Giles Rd, Muskegon, MI 49445 231-744-4721 | Public | 7-8 | 1.84 |
| North Muskegon Middle School 1507 Mills Ave, Muskegon, MI 49445 231-719-4110 | Public | 6-8 | 2.23 |
| High school | |||
| North Muskegon High School 1507 Mills Ave, Muskegon, MI 49445 231-719-4110 | Public | 9-12 | 2.23 |
| Reeths-Puffer High School 1545 N Roberts Rd, Muskegon, MI 49445 231-744-1647 | Public | 9-12 | 2.3 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 501 Leorie, Meskegon, MI 49445-3168 Single Family Residential
| Dor***, Ken*** |
| 508 Leorie, Meskegon, MI 49445-3169 Single Family Residential
| Abi***, Dia*** |
| 512 Leorie, Meskegon, MI 49445-3169 Single Family Residential
| Rho***, Eri*** |