Bedrooms: 3Bathrooms: 3Area: 2,300 square feet
PUBLIC RECORDS
Facts
Built in 2003Bedrooms: 3Floor size: 2,300 sqft
UNITS
| #101C | 53965-9648 | |
| #101D | 53965-9648 | |
| #102A | 53965-9648 | |
| #102B | 53965-9648 | |
| #102C | 53965-9648 | |
| #102D | 53965-9648 | |
| #103A | 53965-9648 | |
| #103B | 53965-9648 | |
| #103C | 53965-9648 | |
| #103D | 53965-9648 | |
| #104A | 53965-9648 | |
| #104B | 2 beds, 2 baths, 1,950 sqft | 53965-9700 |
| #104C | 53965-9648 | |
| #104D | 53965-9648 | |
| #105A | 53965-9648 | |
| #105B | 53965-9648 | |
| #105C | 53965-9648 | |
| #105D | 53965-9648 | |
| #106A | 2 beds, 2 baths, 1,950 sqft | 53965-9648 |
| #106B | 53965-9648 | |
| #106C | 53965-9648 | |
| #106D | 53965-9648 | |
| #107A | 53965-9648 | |
| #107B | 53965-9648 | |
| #107C | 53965-9648 | |
| #107D | 53965-9648 | |
| #198A | 53965-9648 | |
| #198B | 53965-9648 | |
| #198C | 53965-9648 | |
| #198D | 53965-9648 | |
| #199A | 53965-9648 | |
| #199B | 53965-9648 | |
| #199C | 53965-9648 | |
| #199D | 53965-9648 | |
| #200 A-4 | 53965-9648 | |
| #200C | 53965-9648 | |
| #200D | 53965-9648 | |
| #201B | 53965-9648 | |
| #201C | 53965-9648 | |
| #201D | 53965-9648 | |
| #202A | 53965-9648 | |
| #202B | 53965-9648 | |
| #202C | 53965-9648 | |
| #202D | 53965-9648 | |
| #203A | 53965-9648 | |
| #203B | 53965-9648 | |
| #203C | 53965-9648 | |
| #203D | 53965-9648 | |
| #204A | 53965-9648 | |
| #204C | 53965-9648 | |
| #205A | 53965-9648 | |
| #205C | 53965-9648 | |
| #205D | 53965-9648 | |
| #206A | 53965-9648 | |
| #206B | 53965-9648 | |
| #206C | 53965-9648 | |
| #206D | 53965-9648 | |
| #207B | 53965-9648 | |
| #207C | 53965-9648 | |
| #207D | 53965-9648 | |
| #208A | 53965-9648 | |
| #208B | 53965-9648 | |
| #208D | 53965-9648 | |
| #209A | 53965-9648 | |
| #209D | 53965-9648 | |
| #210A | 53965-9648 | |
| #210C | 53965-9648 | |
| #210D | 53965-9648 | |
| #211A | 53965-9648 | |
| #211B | 53965-9648 | |
| #211D | 53965-9648 | |
| #212A | 53965-9648 | |
| #212B | 53965-9648 | |
| #212D | 53965-9648 | |
| #213B | 53965-9648 | |
| #213C | 53965-9648 | |
| #213D | 53965-9648 | |
| #214A | 53965-9648 | |
| #214D | 53965-9648 | |
| #215B | 53965-9648 | |
| #215C | 53965-9648 | |
| #215D | 53965-9648 | |
| #216A | 53965-9648 | |
| #216B | 53965-9648 | |
| #216C | 53965-9648 | |
| #216D | 53965-9648 | |
| #217A | 53965-9648 | |
| #217B | 53965-9648 | |
| #217D | 53965-9648 | |
| #218A | 53965-9648 | |
| #218B | 53965-9648 | |
| #218C | 53965-9648 | |
| #218D | 53965-9648 | |
| #219A | 53965-9648 | |
| #219D | 53965-9648 |
Market Activities
Fire Incidents History
09 Jan 2019
Dumpster or other outside trash receptacle fire
Property Use:
Hotel/motel, commercial
Actions Taken:
Salvage & overhaul
Area of Origin:
Chute/container - trash, rubbish, waste
15 Aug 2003
Passenger vehicle fire
Property Use:
Vehicle parking area
Actions Taken:
Extinguish
Area of Origin:
Engine area, running gear, wheel area
Passenger car.:
Chevrolet Corsica 1994
License Plate:
807-AGL
HOUSEHOLDERS AND TENANTS for 511 Adams St, Wisconsin Dells WI
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Explore The Wilderness Territory
|
Industry: Nonclassifiable Establishments |
||
Field's at The Wilderness, LLC
|
608-***-**** 608-***-**** |
Specialties: Treat yourself to a fine- dining experience. Enjoy Family- friendly dining and a beautiful setting at this Frank Lloyd Wright Inspired Restaurant Categories: American Restaurants, Restaurants, Steak & Seafood Restaurants, Steak Restaurants, Supper Clubs Industry: Eating Place, Full-Service Restaurants SIC: 5812 - Eating Places Site: sarentosrestaurant.com fieldsatthewilderness.com |
|
Rob***
|
608-***-**** 608-***-**** |
Email: Organization: Fields At the Wilderness Title: Owner Industry: Full-Service Restaurants Site: fieldsatthewilderness.com Specialties: Eating Places |
|
GLACIER CANYON LODGE, LLC
|
Type of Business: Domestic Limited Liability Company |
||
GSPG, LLC
|
Type of Business: Domestic Limited Liability Company |
||
Sundara Naples, LLC
|
Type of Business: Florida Limited Liability |
||
WILBAR, INC
|
Type of Business: Domestic Business |
||
WILD GO-CARTS, LLC
|
Type of Business: Domestic Limited Liability Company |
||
WILD GOLF, INC
|
Type of Business: Domestic Business |
||
WILD LINKS, LLC
|
Type of Business: Domestic Limited Liability Company |
||
WILD ZIPLINE TOURS, LLC
|
Type of Business: Domestic Limited Liability Company |
||
WILDERNESS CABIN CONDOMINIUM ASSOCIATION, INC
|
Type of Business: Non-Stock Corporation |
||
WILDERNESS DEVELOPMENT CORPORATION
|
Type of Business: Domestic Business |
||
Wilderness Hotel & Golf Resort
|
608-***-**** |
SIC6: 701101 - Hotels & Motels |
|
WILDERNESS HOTEL & RESORT, INC
|
608-***-**** 608-***-**** |
Industry: Hotel/Motel Operation Public Golf Course, Hotels & Motels Type of Business: Domestic Business SIC: 7011 - Hotels and Motels Site: wildernessresort.com |
|
Wilderness Resort in Wisconsin Dells
|
608-***-**** 803-***-**** 800-***-**** 520-***-**** |
Specialties: Family Vacations, Waterpark Vacations, Meetings, Weddings, Wild Rock Golf Course Categories: Sports & Recreation Facilities Industry: Hospitality SIC6: 573199 - Radio, television, and electronic stores, nec Site: wildernessresort.com |
|
Hei***
|
608-***-**** |
Email: Organization: Wilderness Hotel & Golf Resort Title: Corporate Communications Executive |
|
Jam***
|
608-***-**** |
||
Tom***
|
608-***-**** |
||
Bri***
|
608-***-**** |
||
Wilderness Maintenance
|
608-***-**** |
Categories: Electronic Commerce, Office Building & Industrial Cleaning Services |
|
Jea***
|
803-***-**** |
Email: Organization: Wilderness Resort Title: Marketing Manager Specialties: Colleges, Universities, and Professional Schools |
|
Joe***
|
520-***-**** |
Email: Organization: Wilderness Resort Title: Sales Executive Specialties: Drinking Places (Alcoholic Beverages) |
|
Wilderness Tennessee Venture No. 4, LLC
|
Industry: Real Estate Development & Sales Type of Business: Foreign |
Possible residents
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Galvano Golf Academy Inc
|
608-***-**** |
Industry: Golf Academy |
|
WILD WORK, LLC
|
Type of Business: Domestic Limited Liability Company |
||
Wilderness Ventures Management Services LLC
|
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 23 Adams St, Wisconsin Dells, WI Single Family Residential | Nic***, Vic*** |
| 41 Adams St, Wisconsin Dells, WI Single Family Residential | God***, Han*** |
| 110 Adams St, Wisconsin Dells, WI 53965-8488 | Bra*** |
| 120 Adams St, Wisconsin Dells, WI | Gar*** |
| 123 Adams St, Wisconsin Dells, WI 53965-9673 | And***, Lew*** |
| 151 Adams St, Wisconsin Dells, WI 53965-9673 Multi Family
| Ste***, Chi*** |
| 211 Adams St, Wisconsin Dells, WI 53965-8490 Single Family Residential | Jud***, Jul*** |
| 251 Adams St, Wisconsin Dells, WI 53965-8490 Single Family Residential | Bri***, Don*** |
| 300 Adams St, Wisconsin Dells, WI Single Family Residential
| Kat***, Nic*** |