UNITS
| #1 D | 27509-2337 | |
| #1 F | 27509-2337 | |
| #1-F | 27509-2337 | |
| #1A | 27509-2337 | |
| #1B | 27509-2337 | |
| #1C | 27509-2337 | |
| #1D | 27509-2337 | |
| #1E | 27509-2337 | |
| #1F | 27509-2337 | |
| #1G | 27509-2337 | |
| #1H | 27509-2337 | |
| #2 F | 27509-2337 | |
| #2A | 27509-2337 | |
| #2B | 27509-2337 | |
| #2C | 27509-2337 | |
| #2D | 27509-2337 | |
| #2E | 27509-2337 | |
| #2F | 27509-2337 | |
| #2G | 27509-2337 | |
| #2H | 27509-2337 | |
| #3 A | 27509-2337 | |
| #3A | 27509-2337 | |
| #3B | 27509-2337 | |
| #3C | 27509-2337 | |
| #3D | 27509-2337 | |
| #3E | 27509-2337 | |
| #3F | 27509-2337 | |
| #3G | 27509-2337 | |
| #3H | 27509-2337 | |
| #4A | 27509-2337 | |
| #4B | 27509-2337 | |
| #4C | 27509-2337 | |
| #4D | 27509-2337 | |
| #4E | 27509-2337 | |
| #4F | 27509-2337 | |
| #4G | 27509-2337 | |
| #4H | 27509-2337 | |
| #5 C | 27509-2337 | |
| #5A | 27509-2337 | |
| #5B | 27509-2337 | |
| #5C | 27509-2337 | |
| #5D | 27509-2337 | |
| #5E | 27509-2337 | |
| #5F | 27509-2337 | |
| #5G | 27509-2337 | |
| #6A | 27509-2337 | |
| #6B | 27509-2337 | |
| #6C | 27509-2337 | |
| #6D | 27509-2337 | |
| #6E | 27509-2337 | |
| #6F | 27509-2337 | |
| #6G | 27509-2337 | |
| #6H | 27509-2337 | |
| #6I | 27509-2337 | |
| #W2 | 27509-2337 |
Market Activities
HOUSEHOLDERS AND TENANTS for 503 C St, Butner NC
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Ellis Company, Inc
|
|||
Ellis Apartments, LLC
|
Industry: Apartment Building Operator |
||
Ellis Huckaberry Apartments
|
Industry: Apartment Building Operator |
||
Ellis Huckleberry Apartment
|
919-***-**** |
Categories: Apartments |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
919-***-**** |
|||
Dor***, 93
|
919-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher |
|
Mar***, 63
|
919-***-**** |
||
Dav***, 55
|
919-***-**** |
||
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Bachelor's degree or higher |
|||
919-***-**** |
|||
Dev***, 47
|
919-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher Email: |
|
Dex***, 70
|
919-***-**** |
||
919-***-**** |
Type: Renter |
||
Chr***, 53
|
|||
Tam***
|
919-***-**** |
||
Nie***, 59
|
919-***-**** |
||
Nie***
|
919-***-**** |
||
Cin***
|
Email: |
||
Pet***
|
919-***-**** |
||
Tab***
|
919-***-**** |
||
Mar***
|
919-***-**** |
||
Val***
|
919-***-**** |
||
Dan***, 60
|
|||
Joe***
|
919-***-**** |
||
Lor***
|
919-***-**** |
||
Wal***, 60
|
919-***-**** |
||
Way***
|
919-***-**** |
||
Ray***
|
919-***-**** |
||
Con***
|
919-***-**** |
||
Car***
|
919-***-**** |
||
Tam***
|
919-***-**** |
||
Jam***, 44
|
434-***-**** |
Type: Renter |
|
Deb***, 68
|
919-***-**** |
||
Fra***, 84
|
919-***-**** |
||
Bre***
|
919-***-**** |
||
Lat***
|
919-***-**** |
||
Art***
|
919-***-**** |
||
Edw***
|
919-***-**** |
||
Jam***
|
919-***-**** |
||
Che***, 68
|
919-***-**** |
||
Tro***, 50
|
919-***-**** |
||
Dem***
|
919-***-**** |
||
Ran***
|
919-***-**** |
||
Yve***
|
919-***-**** |
||
Glo***
|
919-***-**** |
Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher Email: |
|
Pau***
|
919-***-**** |
||
Ire***
|
919-***-**** |
Type: Homeowner Job: Production Occupations |
|
Kel***, 49
|
|||
Lyd***
|
919-***-**** |
||
Jam***, 59
|
919-***-**** |
||
Pat***, 82
|
919-***-**** |
Type: Renter |
|
R C***
|
919-***-**** |
||
J C***
|
919-***-**** |
||
Dia***, 58
|
919-***-**** |
||
| Joh***, 64 | 919-***-**** |
||
| Phi*** | 919-***-**** |
||
| Ant***, 53 | 919-***-**** |
||
| Mar***, 75 | 919-***-**** |
||
| Wil***, 77 | 919-***-**** |
||
| Eri*** | Email: |
||
| Tan*** | 919-***-**** |
||
| Flo***, 83 | |||
| Way*** | |||
| N D*** | 919-***-**** |
||
| Reb***, 57 | 919-***-**** |
||
| Geo*** | 919-***-**** |
||
| Mel***, 57 | 919-***-**** |
||
| Mic***, 57 | Type: Renter |
||
| Sta*** | 919-***-**** |
||
| Sta***, 63 | 919-***-**** |
Type: Renter Job: Production Occupations School/College: Associate degree or higher |
|
| Kel*** | |||
| Pau*** | 919-***-**** |
||
| Bri*** | 919-***-**** |
||
| Edw***, 74 | 919-***-**** |
||
| Vic*** | 919-***-**** |
||
| Tra*** | |||
| Kar***, 42 | 919-***-**** |
Email: |
|
| Bri*** | 919-***-**** |
||
| Lor*** | 919-***-**** |
||
| Gra***, 95 | 919-***-**** |
||
| Jam*** | |||
| Ath***, 56 | 919-***-**** |
||
| Joh***, 47 | 919-***-**** |
||
| Dan*** | 919-***-**** |
||
| Geo***, 57 | Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher |
||
| Cen***, 48 | 919-***-**** |
||
| She*** | 919-***-**** |
||
| Mic*** | 919-***-**** |
||
| Ray***, 45 | 919-***-**** |
||
| Cin***, 86 | 919-***-**** |
Type: Renter Job: Sales/Service School/College: High school graduate or higher |
|
| Cyn*** | 919-***-**** |
||
| Mar*** | |||
| She***, 59 | 919-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
|
| Jen*** | 919-***-**** |
||
| Jac*** | 919-***-**** |
||
| D L*** | 919-***-**** |
||
| Lis***, 63 | 919-***-**** |
||
| Kel*** | |||
| Ell***, 82 | 919-***-**** |
Type: Renter Email: |
|
| D L*** | 919-***-**** |
||
| Cra*** | 919-***-**** |
||
| And*** | 919-***-**** |
||
| Mel*** | 919-***-**** |
||
| Der*** | |||
| Edn*** | |||
| Lar***, 75 | 919-***-**** |
||
| Sam*** | Type: Renter Job: Protective Service Occupations School/College: Graduate or professional degree |
||
| Ton*** | 919-***-**** |
||
| Yol***, 51 | Type: Renter Job: Protective Service Occupations School/College: Graduate or professional degree Email: |
||
| Sco*** | 919-***-**** |
||
| Eli*** | 919-***-**** |
||
| Bri*** | 919-***-**** |
||
| Ter***, 61 | 919-***-**** |
Type: Renter Job: Service Occupations |
|
| Yev*** | 919-***-**** |
||
| Key***, 33 | Type: Renter |
||
| M H*** | 919-***-**** |
||
| Jam*** | |||
| Shi***, 77 | 919-***-**** |
Job: Professional/Technical School/College: Graduate or professional degree |
|
| Chr*** | 919-***-**** |
||
| Bev*** | 919-***-**** |
Type: Homeowner Job: Service Occupations School/College: High school graduate or higher Email: |
|
| Ern***, 53 | 919-***-**** |
||
| Pat*** | |||
| Car***, 72 | 919-***-**** |
Type: Homeowner Job: Retired |
|
| Con***, 71 | 320-***-**** |
||
| Alo*** | Type: Renter Job: Personal Care and Service Occupations School/College: Associate degree or higher |
||
| Val*** | |||
| Wil*** | 919-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher Email: |
|
| Lil*** | 919-***-**** |
||
| Dar***, 63 | 919-***-**** |
||
| Kev***, 56 | 919-***-**** |
Type: Renter Job: Precision Production Occupations School/College: Associate degree or higher |
|
| Car***, 55 | 919-***-**** |
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
|
| Dav***, 62 | 919-***-**** |
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
|
| Tra***, 84 | 919-***-**** |
||
| Sha***, 65 | 919-***-**** |
||
| Cur*** | 919-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher Email: |
|
| Kar*** | 919-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher |
|
| Ros***, 57 | 919-***-**** |
||
| Ros*** | 919-***-**** |
||
| Ire***, 79 | 919-***-**** |
||
| Lil*** | 919-***-**** |
||
| Dom***, 39 | Type: Renter |
||
| Kyl*** | 919-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations |
|
| Ben*** | 919-***-**** |
||
| Ben*** | 919-***-**** |
||
| Sam*** | 919-***-**** |
||
| Ela***, 100 | 919-***-**** |
||
| Ela*** | 919-***-**** |
||
| Wil*** | 919-***-**** |
||
| Bet*** | 919-***-**** |
||
| Lat*** | 919-***-**** |
||
| Rho***, 62 | Email: |
||
| Tyh*** | 919-***-**** |
||
| Cur***, 58 | 919-***-**** |
||
| Sha*** | 919-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations |
|
| Ann*** | |||
| Emi*** | |||
| Ang***, 62 | |||
| Ton*** | 919-***-**** |
||
| Ali*** | 919-***-**** |
||
| Rob***, 66 | 919-***-**** |
||
| Car***, 64 | 919-***-**** |
||
| Deb***, 64 | 919-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Bachelor's degree or higher Email: |
|
| Ant*** | 919-***-**** |
||
| Car*** | 919-***-**** |
||
| Don***, 62 | 919-***-**** |
||
| Olg*** | 919-***-**** |
||
| Hea*** | 919-***-**** |
||
| Man*** | 919-***-**** |
||
| Jud***, 80 | 919-***-**** |
||
| Bru***, 85 | 919-***-**** |
||
| Jud***, 80 | 919-***-**** |
||
| Dar***, 64 | 919-***-**** |
||
| Mar*** | |||
| Mor*** | 919-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher |
|
| Sus*** | 919-***-**** |
Type: Renter Job: Private Household Service Occupations School/College: Associate degree or higher Email: |
|
| Rob*** | 919-***-**** |
||
| Eli***, 104 | 919-***-**** |
||
| Gre*** | 919-***-**** |
||
| Joh*** | 919-***-**** |
||
| Jai*** | 919-***-**** |
||
| Ash*** | 919-***-**** |
Email: |
|
| Geo***, 98 | 919-***-**** |
||
| Dan*** | 919-***-**** |
||
| Pat*** | 919-***-**** |
||
| Jod*** | 919-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher Email: |
|
| Che*** | 919-***-**** |
||
| Fre*** | Type: Renter Job: Transportation and Material Moving Occupations |
||
| Joe*** | |||
| Pam***, 67 | Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher Email: |
||
| Zak*** | 919-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: |
|
| Pri*** | 919-***-**** |
||
| Ber*** | 919-***-**** |
||
| Tif***, 45 | 919-***-**** |
||
| Bri***, 52 | 919-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Graduate or professional degree |
|
| Tra***, 50 | 919-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Graduate or professional degree |
|
| Jac*** | 919-***-**** |
||
| Euv***, 56 | 919-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher Email: |
|
| Tra***, 75 | 919-***-**** |
Type: Renter Job: Service Occupations |
|
| Deb*** | 919-***-**** |
Type: Homeowner Job: Production Occupations School/College: Bachelor's degree or higher |
|
| Dou*** | 919-***-**** |
Type: Homeowner Job: Production Occupations School/College: Bachelor's degree or higher |
|
| Jan***, 90 | 919-***-**** |
||
| Tar*** | 919-***-**** |
||
| Ash*** | 919-***-**** |
Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
|
| Tin*** | 919-***-**** |
||
| Mau***, 42 | 919-***-**** |
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
|
| Jes*** | |||
| Vic***, 103 | 919-***-**** |
||
| Sha*** | 919-***-**** |
||
| Joa***, 64 | 617-***-**** |
||
| Zan***, 55 | 919-***-**** |
||
| Tor*** | 919-***-**** |
||
| Bri***, 41 | Type: Renter |
||
| Gar***, 64 | |||
| Ken*** | 919-***-**** |
||
| Tar*** | 919-***-**** |
||
| Pat***, 81 | 919-***-**** |
||
| Can***, 43 | Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
||
| Tam***, 60 | |||
| Tj *** | 919-***-**** |
||
| Pet*** | |||
| Gla*** | 919-***-**** |
||
| Wil***, 79 | 919-***-**** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
1st Dominion Financial Group
|
Industry: Investment Advisory Service |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
306 C St, Butner, NC 27509-2417
| Professional Janitorial Service, Professional Janitorial Services |
| 403 C St, Butner, NC 27509-2300 High Rise
| America, Parrish Tree Service |
605 C St, Butner, NC 27509-2422
| Rod***, Aus*** |
| 810 C St, Butner, NC 27509-2545 High Rise
| Vik***, Pri*** |
903 C St, Butner, NC 27509-0025
| Fra***, Ses*** |
907 C St, Butner, NC 27509-0025
| Ali***, All*** |
| 1003 C St, Butner, NC 27509-2509 | Jam***, Lin*** |
| 1005 C St, Butner, NC 27509-2509 | Sai***, Alv*** |
| 1007 C St, Butner, NC 27509-2509 | Fra***, Mic*** |