Residence for Single Family
Bedrooms: 2Bathrooms: 1Area: 1,300 square feet
Features:
Fenced YardWiredHigh Speed Internet ReadyDishwasherLawnMicrowavePatioLaundry: In UnitStorageConstruction quality: 4.0
Facts
Built in 1938Last remodel year: 1980Lot size: 6,534 sqftFlooring: HardwoodFloor size: 1,300 sqftRoof type: Shake ShingleRooms: 7Heat type: Forced airBedrooms: 2Cooling: CentralBathrooms: 1Basement area: Finished basement, 78 sqftStories: 1Parking: Carport, Garage - Attached, Off street, 308 sqft
UNITS
| Apt 1 | 84606-3054 | |
| Apt 3 | 84606-3054 | |
| Apt 4 | 84606-3054 | |
| Apt 334 | 84606-3054 | |
| Apt 1050E | 84606-3054 | |
| Apt A | Condo, 3 beds, 1 bath, 1,089 sqft | 84606-3054 |
| Apt A1 | Condo, 3 beds, 1 bath, 436 sqft | 84601-4330 |
| Apt A2 | Condo, 3 beds, 1 bath, 436 sqft | 84601-4330 |
| Apt A 3 | 84606-3054 | |
| Apt A3 | Condo, 3 beds, 1 bath, 1,190 sqft | 84601-4330 |
| Apt A4 | Condo, 3 beds, 1 bath, 1,190 sqft | 84601-4330 |
| Apt A 4 | 84606-3054 | |
| Apt B | Condo, 3 beds, 1.5 baths, 1,190 sqft | 84606-3054 |
| Apt B1 | Condo, 3 beds, 1 bath, 436 sqft | 84601-4333 |
| Apt B2 | Condo, 3 beds, 1 bath, 436 sqft | 84601-4333 |
| Apt B3 | Condo, 3 beds, 1 bath, 436 sqft | 84601-4331 |
| Apt B4 | Condo, 3 beds, 1 bath, 1,089 sqft | 84601-4331 |
| Apt C | Condo, 3 beds, 1 bath, 1,089 sqft | 84606-3054 |
| Apt C-1 | Multi Family, 3 beds, 1 bath, 1,150 sqft | 84606-3054 |
| Apt C1 | Condo, 3 beds, 1 bath, 436 sqft | 84601-4331 |
| Apt C2 | Condo, 3 beds, 1 bath, 1,089 sqft | 84601-4331 |
| Apt C3 | Condo, 3 beds, 1 bath, 436 sqft | 84601-4370 |
| Apt C4 | Condo, 3 beds, 1 bath, 436 sqft | 84601-4370 |
| Apt D | Condo, 3 beds, 1 bath, 1,089 sqft | 84606-3054 |
| Apt D1 | Condo, 3 beds, 1 bath, 1,190 sqft | 84601-4332 |
| Apt D2 | 84601-4332 | |
| Apt D3 | 3 beds, 1 bath, 1,089 sqft | 84601-4332 |
| Apt D4 | Condo, 3 beds, 1 bath, 1,155 sqft | 84601-4332 |
Market Activities
Oct 2023 - Feb 2024
Sold
Feb 2023 - Feb 2023
Sold
Jun 2021 - Feb 2022
Sold
May 2021 - Jun 2021
Sold
Oct 2017 - Mar 2018
Sold
Jan 2018 - Feb 2018
Recent Rent
Incidents registered in Federal Emergency Management Agency
04 Feb 2006
Power line down
Property Use:
Street, other
Actions Taken:
Identify, analyze hazardous materials
01 Apr 2004
Hazardous condition, other
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
15 Aug 2003
Emergency medical service, other (conversion only)
Property Use:
1 or 2 family dwelling
Actions Taken:
Rescue, remove from harm
HOUSEHOLDERS AND TENANTS for 475 400, Provo UT
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Jen***, 48
|
|||
801-***-**** |
|||
801-***-**** |
|||
Bri***, 44
|
801-***-**** |
||
801-***-**** |
|||
Llo***, 95
|
|||
Jas***
|
801-***-**** |
||
Lis***, 71
|
|||
Sid***, 73
|
|||
Bri***, 47
|
|||
Kyl***
|
801-***-**** |
||
Rob***, 59
|
801-***-**** |
||
Deb***, 71
|
|||
Cam***
|
|||
Gre***
|
801-***-**** |
||
Spe***, 50
|
801-***-**** |
||
Can***, 43
|
|||
Tri***
|
801-***-**** |
||
Dan***, 68
|
801-***-**** |
||
Fra***, 63
|
|||
Isa***
|
801-***-**** |
Type: Homeowner Job: Professional Specialty Occupations School/College: High school graduate or higher |
|
Les***
|
801-***-**** |
||
Joa***, 84
|
801-***-**** |
Type: Renter Job: Service Occupations School/College: Associate degree or higher |
|
Alo***
|
801-***-**** |
||
B T***
|
801-***-**** |
||
D T***
|
801-***-**** |
||
Tif***
|
|||
Der***
|
Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher |
||
Mic***, 90
|
Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher |
||
Han***
|
801-***-**** |
||
Tho***
|
801-***-**** |
||
Deb***, 59
|
801-***-**** |
||
Dyr***, 59
|
801-***-**** |
||
Dav***
|
801-***-**** |
||
Rob***
|
|||
Jes***, 74
|
801-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
Par***
|
|||
Dav***
|
801-***-**** |
Type: Renter Job: Professional Specialty Occupations School/College: High school graduate or higher |
|
Les***
|
801-***-**** |
||
Jes***
|
801-***-**** |
||
Kel***
|
801-***-**** |
||
Kel***, 48
|
Email: |
||
Kel***
|
801-***-**** |
||
Joh***
|
801-***-**** |
Type: Renter Job: Service Occupations School/College: Associate degree or higher |
|
Jef***
|
801-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
|
| Pat***, 90 | 801-***-**** |
||
| Red***, 94 | 801-***-**** |
||
| Wil***, 51 | 801-***-**** |
||
| Keh*** | 801-***-**** |
||
| Loi***, 90 | |||
| Bry***, 47 | |||
| Est*** | |||
| Rac***, 42 | 801-***-**** |
||
| Mar***, 66 | Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
||
| Mau*** | 801-***-**** |
||
| M G*** | |||
| Col***, 56 | |||
| Ant*** | 801-***-**** |
||
| Jod*** | 801-***-**** |
Type: Renter Job: Protective Service Occupations |
|
| Ron*** | |||
| Kev*** | 801-***-**** |
||
| Jon***, 41 | Type: Homeowner |
||
| Adi***, 49 | |||
| Dan*** | Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Dav***, 71 | |||
| Pep***, 50 | 801-***-**** |
||
| Sco*** | 801-***-**** |
||
| Set*** | |||
| Dav***, 82 | Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher Email: |
||
| Mar***, 78 | 801-***-**** |
||
| Mar*** | 801-***-**** |
||
| Ana*** | 801-***-**** |
||
| Nat***, 42 | 801-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher Email: |
|
| Kor***, 53 | |||
| Mic***, 53 | |||
| Kor*** | 801-***-**** |
||
| Cin***, 56 | 801-***-**** |
||
| Mic***, 49 | Type: Renter Job: Administration/Managerial School/College: Associate degree or higher |
||
| Y K*** | |||
| Syd***, 63 | 801-***-**** |
||
| Ann*** | 801-***-**** |
||
| Set***, 50 | 801-***-**** |
||
| Mik***, 53 | |||
| Car*** | |||
| Don*** | 801-***-**** |
||
| Kri***, 48 | 801-***-**** |
||
| Yul*** | 801-***-**** |
||
| Mel*** | 801-***-**** |
||
| And*** | 801-***-**** |
||
| Mel*** | 801-***-**** |
||
| Joh***, 75 | 801-***-**** |
||
| Lis***, 50 | 801-***-**** |
||
| Dav***, 63 | 801-***-**** |
||
| Lis***, 50 | 801-***-**** |
||
| Sar***, 63 | 801-***-**** |
||
| Dav*** | |||
| Pai*** | 801-***-**** |
||
| Ala***, 76 | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher Email: |
||
| Ala***, 76 | 801-***-**** |
Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Associate degree or higher |
|
| Jan***, 47 | 801-***-**** |
||
| Cor*** | 801-***-**** |
Email: |
|
| Jil*** | 801-***-**** |
||
| Nan***, 52 | |||
| Mic*** | 801-***-**** |
||
| Sha*** | 801-***-**** |
||
| Sha*** | |||
| Jua*** | 801-***-**** |
||
| Cad*** | 801-***-**** |
Type: Homeowner Job: Transportation and Material Moving Occupations School/College: Associate degree or higher |
|
| Nat*** | 801-***-**** |
||
| Car*** | |||
| Lin*** | |||
| Rul***, 58 | |||
| Dor*** | |||
| Eri***, 49 | 801-***-**** |
Type: Renter Job: Farming-Forestry Occupation |
|
| Ste*** | 801-***-**** |
||
| Lin***, 65 | 801-***-**** |
||
| Rub***, 57 | 801-***-**** |
||
| Dea***, 63 | 801-***-**** |
||
| Ann***, 50 | 801-***-**** |
||
| Kar***, 64 | |||
| Phi***, 61 | |||
| Lua***, 48 | 801-***-**** |
||
| Mic***, 48 | 801-***-**** |
||
| Jam*** | 801-***-**** |
||
| Rog*** | 801-***-**** |
||
| Sam***, 46 | |||
| Jil***, 48 | |||
| Bri***, 51 | |||
| Sha***, 63 | 801-***-**** |
||
| Den*** | |||
| She*** | 801-***-**** |
||
| Spe*** | 801-***-**** |
||
| Les*** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations |
||
| Hay***, 51 | 801-***-**** |
||
| Hea***, 48 | 801-***-**** |
||
| Ala***, 52 | |||
| Cha***, 51 | Type: Renter Job: Sales Occupations School/College: Associate degree or higher |
||
| Eld*** | |||
| Mel*** | |||
| Sco*** | 801-***-**** |
||
| Jen***, 45 | 801-***-**** |
||
| Tin***, 52 | 801-***-**** |
||
| Qia*** | |||
| Jes*** | 801-***-**** |
||
| Pau*** | 801-***-**** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
Heather Park Homeowner Assoc
|
Industry: Management Consulting Services |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Provost School 629 South 1000 East, Provo, UT 84606 801-374-4960 | Public | K-6 | 0.55 |
| Timpanogos School 449 North 500 West, Provo, UT 84601 801-374-4955 | Public | K-6 | 1.2 |
| Middle school | |||
| Dixon Middle School 750 West 200 North, Provo, UT 84601 801-374-4980 | Public | 7-8 | 1.28 |
| Centennial Middle School 305 East 2320 North, Provo, UT 84604 801-370-4621 | Public | 7-8 | 2.55 |
| High school | |||
| East Bay Post High School 1170 South 350 East, Provo, UT 84601 801-375-0414 | Public | 7-12 | 0.73 |
| Provo High School 1125 North University Ave, Provo, UT 84604 801-373-6550 | Public | 7-12 | 1.46 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 49 400, Provo, UT 84606-4637 Multi-Family Home
| Jes***, Amb*** |
| 448 400, Provo, UT 84606-3017 Multi-Family Home
| Ann***, Hay*** |
| 455 400, Provo, UT 84606-3054 Multi-Family Home
| Gui***, Mik*** |
| 458 400, Provo, UT 84606-3017 Multi Family
| Ivie League Services, Hea*** |
| 460 400, Provo, UT 84606-3017 Single-Family Home
| Dean's Hearing Aid Center, Ken*** |
| 461 400, Provo, UT 84606-3054 Single-Family Home
| Jan***, Jos*** |
| 487 400, Provo, UT 84606-3054 Multi-Family Home
| AARON'S PRESSUREWASHING SERVICES, CRONIN TRUST REALTY, LLC |
| 539 400, Provo, UT 84601-2654 Single-Family Home
| AXIS ENTERPRISES, Fredericks, Ryan |
| 545 400, Provo, UT 84601-2654 Multi-Family Home
| Lis***, Ter*** |
| 567 400, Provo, UT 84601-2654 Multi-Family Home
| Tho***, Lis*** |