Residence for Single Family
Facts
Building: 1
Fire Incidents History
20 Mar 2017
Outside rubbish, trash or waste fire
Property Use:
1 or 2 family dwelling
Actions Taken:
Salvage & overhaul
Area of Origin:
Outside area, other
HOUSEHOLDERS AND TENANTS for 4643 Douglas St, Tucson AZ
Possible residents
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | N/A | $66,528 |
| 2012 | $1,191 | N/A | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Robison Elementary School 2745 E. 18Th St., Tucson, AZ 85716 520-232-7800 | Public | PK-5 | 2.3 |
| Pueblo Gardens Elementary School 2210 E. 33Rd Street, Tucson, AZ 85713 520-225-2700 | Public | PK-8 | 2.79 |
| Middle school | |||
| Doolen Middle School 2400 North Country Club Road, Tucson, AZ 85716 520-232-6900 | Public | 6-8 | 3.49 |
| Joyce Drake Alternative Middle School 445 S. Park, Tucson, AZ 85719 520-225-2643 | Public | 6-8 | 3.73 |
| High school | |||
| Vision Charter School 5901 S. Calle Santa Cruz, Tucson, AZ 85709 520-741-8419 | Charter | 9-12 | 2.12 |
| Howenstine High School 555 South Tucson Blvd., Tucson, AZ 85716 520-232-7300 | Public | 9-12 | 2.49 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 425 Douglas St, Tucson, AZ | Lew*** |
| 4302 Douglas St, Tucson, AZ | Ben*** |
| 4504 Douglas St, Tucson, AZ 85711-4840 Multi-Family Home | Bb's Express, Mik*** |
| 4511 Douglas St, Tucson, AZ 85711-4839 | Cec***, Bla*** |
| 4512 Douglas St, Tucson, AZ 85711-4840 Multi-Family Home | Chr***, Wes*** |
| 4519 Douglas St, Tucson, AZ 85711-4839 Multi-Family Home | Jos***, Fra*** |
| 4528 Douglas St, Tucson, AZ 85711-4840 Multi-Family Home | Ste***, Gre*** |
| 4603 Douglas St, Tucson, AZ 85711-4841 | Gra***, Pau*** |
| 5319 Douglas St, Tucson, AZ 85711-5019 Single Family
| Cha***, Nev*** |
| 6925 Douglas St, Tucson, AZ 85710-4705 Single Family Residential
| Tan***, Joh*** |