UNITS
| #J-6 | 3 beds, 2 baths, 1,576 sqft | 93536 |
Market Activities
Apr 2024 - May 2024
Sold
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Tierra Bonita Elementary School 44820 North 27Th Street, Lancaster, CA 93535 661-946-3038 | Public | K-7 | 2.38 |
| Eastside Elementary School 6742 East Avenue H, Lancaster, CA 93535 661-946-3907 | Public | K-8 | 2.43 |
| Middle school | |||
| Gifford C. Cole Middle School 3126 East Avenue I, Lancaster, CA 93535 661-946-1041 | Public | 5-9 | 1.76 |
| Piute Middle School 425 East Avenue H-11, Lancaster, CA 93535 661-942-9508 | Public | 6-8 | 4.18 |
| High school | |||
| Eastside High School 3200 East Avenue J-8, Lancaster, CA 93535 661-946-3800 | Public | 9-12 | 3.09 |
| Desert Winds Continuation High School 45030 Third Street East, Lancaster, CA 93535 661-948-7555 | Public | 9-12 | 4.29 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 712 Avenue, Lancaster, CA 93534-7428 | And***, Ama*** |
| 729 Avenue, Lancaster, CA 93534-7428 | Hec***, Rey*** |
| 859 Avenue, Lancaster, CA | D & D CREATIONS, Aid*** |
| 1408 Avenue, Lancaster, CA | Ant***, Vel*** |
| 1909 Avenue, Lancaster, CA | Ant***, Leo*** |
| 3257 Avenue, Lancaster, CA | Orl***, Dav*** |
| 4410 Avenue, Lancaster, CA | Jon***, Lau*** |
| 4731 Avenue, Lancaster, CA 93536-2463 | Jam***, Joy*** |
| 4839 Avenue, Lancaster, CA 93536-2465 | Dor***, Geo*** |
| 5800 Avenue, Lancaster, CA 93535-7846 | Nic***, Dar*** |
