Residence for Single Family
Single Family Residentialviews: 6 all time views
HOUSEHOLDERS AND TENANTS for 430 9th St, Lincoln IL
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
217-***-**** |
|||
217-***-**** |
Type: Renter Job: Farming-Forestry Occupation School/College: High school graduate or higher |
||
217-***-**** |
Type: Renter Job: Farming-Forestry Occupation School/College: High school graduate or higher |
||
Tim***, 59
|
217-***-**** |
Type: Renter Job: Farming-Forestry Occupation School/College: High school graduate or higher |
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2012 | $1,070 | $16,710 | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Northwest Elementary School 506 11Th Street, Lincoln, IL 62656 217-732-6819 | Public | K-5 | 0.17 |
| Jefferson Elementary School 710 5Th Street, Lincoln, IL 62656 217-732-6898 | Public | K-3 | 0.33 |
| High school | |||
| Lincoln Jr High School 208 Broadway Street, Lincoln, IL 62656 217-732-3535 | Public | 6-8 | 0.53 |
| Lincoln Community High School 1000 Primm Road, Lincoln, IL 62656 217-732-4131 | Public | 9-12 | 1.48 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 353 9th St, Lincoln, IL 62656-1557 Unspecified | Edm***, Jen*** |
| 354 9th St, Lincoln, IL 62656-1558 Unspecified | Jer***, Rob*** |
| 407 9th St, Lincoln, IL 62656-1908 Unspecified | Ros***, Phi*** |
| 408 9th St, Lincoln, IL 62656-1909 Unspecified | Bur***, Bre*** |
| 425 9th St, Lincoln, IL 62656-1908 Unspecified | Ema***, Jar*** |
| 431 9th St, Lincoln, IL 62656-1908 Unspecified | Rus***, Chr*** |
| 449 9th St, Lincoln, IL 62656-1908 Single Family Residential | Lil***, Tar*** |
| 450 9th St, Lincoln, IL 62656-1909 Single Family Residential | Bev***, Den*** |
| 451 9th St, Lincoln, IL 62656-1908 Single Family Residential | Cur***, Lin*** |
| 453 9th St, Lincoln, IL 62656-1908 Unspecified
| Alb***, Chr*** |