UNITS
HOUSEHOLDERS AND TENANTS for 43 Andra Cir, Indio CA
Possible residents
| Person Name | Phone Number | |
|---|---|---|
760-***-**** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Carrillo Ranch Elementary School 43-775 Madison Street, Indio, CA 92201 760-238-9700 | Public | K-5 | 0.42 |
| Lyndon B. Johnson Elementary School 44-640 Clinton Street, Indio, CA 92201 760-863-3680 | Public | K-5 | 0.44 |
| Middle school | |||
| Indio Middle School 81-195 Miles Avenue, Indio, CA 92201 760-775-3800 | Public | 5-8 | 0.66 |
| John Glenn Middle School of International Studies 79-655 Miles Avenue, Indio, CA 92201 760-200-3700 | Public | 5-8 | 1.73 |
| High school | |||
| Indio High School 81-750 Avenue 46, Indio, CA 92201 760-775-3550 | Public | 8-12 | 1.21 |
| Amistad High (Continuation) School 44-801 Golf Center Parkway, Indio, CA 92201 760-775-3570 | Public | 9-12 | 2.33 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 43883 Andra Cir, Indio, CA 92201-1901 Single Family Residential
| Jua***, Mar*** |
| 43888 Andra Cir, Indio, CA 92201-1901 Single Family Residential
| Gio***, Ovi*** |
| 43902 Andra Cir, Indio, CA 92201-1901 Single Family Residential
| Bil***, Bil*** |
| 43925 Andra Cir, Indio, CA 92201-1901 Single Family
| Car***, Mic*** |
| 43930 Andra Cir, Indio, CA 92201-1901 Single Family
| Fer***, Lui*** |
| 43937 Andra Cir, Indio, CA 92201-1901 Single Family
| Esp***, Jos*** |