Residence for Single Family
Single Family Residential
HOUSEHOLDERS AND TENANTS for 421 Scott St, Waupaca WI
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $2,195 | $83,500 | $80,600 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Waupaca Learning Center Elementary School 1515 Shoemaker Rd, Waupaca, WI 54981 715-258-4141 | Public | PK-4 | 1.46 |
| Chain O Lakes Elementary School N3160 Silver Lake Dr, Waupaca, WI 54981 715-258-4151 | Public | K-2 | 3.91 |
| Middle school | |||
| Waupaca Middle School 1149 Shoemaker Rd, Waupaca, WI 54981 715-258-4140 | Public | 5-8 | 1.42 |
| High school | |||
| Waupaca High School E 2325 King Rd, Waupaca, WI 54981 715-258-4131 | Public | 9-12 | 2.42 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 327 Scott St, Waupaca, WI 54981-1029 | Mar*** |
| 402 Scott St, Waupaca, WI 54981-1032 | Jos*** |
| 404 Scott St, Waupaca, WI 54981-1032 | Val*** |
| 406 Scott St, Waupaca, WI 54981-1032 | Pen***, Gar*** |
| 408 Scott St, Waupaca, WI 54981-1032 Single Family Residential | Mar***, Bre*** |
| 409 Scott St, Waupaca, WI 54981-1031 Single Family Residential | Eli***, Rut*** |
| 412 Scott St, Waupaca, WI 54981-1032 Single Family Residential
| In The Dawg House, Ric*** |
| 413 Scott St, Waupaca, WI 54981-1031 Single Family Residential | Tri***, Mic*** |
| 420 Scott St, Waupaca, WI 54981-1032 Single Family Residential | Lor***, Sco*** |
| 426 Scott St, Waupaca, WI 54981-1032 | Ray*** |