Fire Incidents History
15 Jul 2004
Fires in structures other than in a building
Property Use:
1 or 2 family dwelling
Actions Taken:
Extinguish
First Ignition:
Organic materials, other
Heat Source:
Cigarette
Factors to Ignition:
Abandoned or discarded materials or products
Property Loss:
$2,000
Property Value:
$180,000
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| East Gresham Elementary School 900 Se 5Th St, Gresham, OR 97080 503-661-6050 | Public | K-5 | 1.12 |
| North Gresham Elementary School 1001 Se 217Th Ave, Gresham, OR 97030 503-661-6415 | Public | K-5 | 1.14 |
| Middle school | |||
| Dexter McCarty Middle School 1400 Se 5Th St, Gresham, OR 97080 503-665-0148 | Public | 6-8 | 1.09 |
| Clear Creek Middle School 219 Ne 219Th, Gresham, OR 97030 503-492-6700 | Public | 6-8 | 1.4 |
| High school | |||
| Center for Advanced Learning 1484 Nw Civic Dr, Gresham, OR 97030 503-667-4978 | Charter | 11-12 | 1.05 |
| Centennial High School 3505 Se 182Nd Ave, Gresham, OR 97030 503-762-6180 | Public | 9-12 | 3.02 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 3807 17, Damascus, OR | T R*** |
| 3848 17, Damascus, OR | Let*** |
| 3852 17, Damascus, OR | Den***, Mul*** |
| 3900 17, Damascus, OR | DAVIDSON REMODELING INC, Pau*** |
| 3952 17, Damascus, OR | San*** |
| 4023 17, Damascus, OR | BUNKER HILL TACTICAL, Jos*** |
| 4032 17, Damascus, OR | Kar***, The*** |
| 4052 17, Damascus, OR | Gil***, Rob*** |
| 4072 17, Damascus, OR | Dan***, Deb*** |