Features:
MicrowaveBarbecueLawnHigh Speed Internet ReadyDishwasherGated EntryWiredFitness CenterTransportationElevatorTennis CourtDouble Pane/Storm WindowsStorageControlled AccessSecurity SystemCeiling FanPoolCable ReadyPondLaundry: In UnitHot Tub/Spa
PUBLIC RECORDS
Facts
Built in 2004Heat type: ElectricFloor size: 750 sqftCooling: Central, OtherFlooring: Hardwood, TileParking: Carport, Garage - Attached, On streetExterior material: Brick
Listing info
Last sold: Oct 2011 for $98,945
MISC
Units: 1
UNITS
| Unit 110 | 30363-1045 | |
| Unit 220 | 30363-1045 | |
| Unit 1104 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1046 |
| Unit 1105 | Condominium (Residential), 2 beds, 2 baths, 1,433 sqft | 30363-1046 |
| Unit 1106 | Condominium (Residential), 1 bed, 1 bath, 725 sqft | 30363-1046 |
| Unit 1107 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1046 |
| Unit 1108 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1046 |
| Unit 1109 | Condo, 1 bed, 1 bath, 750 sqft | 30363-1046 |
| Unit 1110 | Condominium (Residential), 1 bed, 1 bath, 1,080 sqft | 30363-1046 |
| Unit 1111 | Condominium (Residential), 3 beds, 2 baths, 1,451 sqft | 30363-1046 |
| Unit 1112 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1046 |
| Unit 1113 | Condominium (Residential), 1 bed, 1 bath, 980 sqft | 30363-1046 |
| Unit 1114 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1046 |
| Unit 1115 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1046 |
| Unit 1116 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1046 |
| Unit 1117 | Condominium (Residential), 1 bed, 1 bath, 701 sqft | 30363-1046 |
| Unit 1119 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1046 |
| Unit 1121 | Condominium (Residential), 1 bed, 1 bath, 980 sqft | 30363-1046 |
| Unit 1123 | Condominium (Residential), 3 beds, 2 baths, 1,451 sqft | 30363-1046 |
| Unit 1125 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1046 |
| Unit 1127 | Condo, 1 bed, 1 bath, 750 sqft | 30363-1046 |
| Unit 1129 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1047 |
| Unit 1131 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1047 |
| Unit 1132 | Condo, 1 bed, 1 bath, 750 sqft | 30363-1047 |
| Unit 1133 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1047 |
| Unit 1134 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1047 |
| Unit 1135 | Condo, 1 bed, 1 bath, 750 sqft | 30363-1047 |
| Unit 1136 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1047 |
| Unit 1137 | Condominium (Residential), 1 bed, 1 bath, 941 sqft | 30363-1047 |
| Unit 1138 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1047 |
| Unit 1139 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1047 |
| Unit 1141 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1047 |
| Unit 1143 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1047 |
| Unit 1145 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1047 |
| Unit 1147 | Condominium (Residential), 1 bed, 1 bath, 700 sqft | 30363-1047 |
| Unit 1149 | Condo, 1 bed, 1 bath, 980 sqft | 30363-1047 |
| Unit 1151 | Condominium (Residential), 2 beds, 2 baths, 1,433 sqft | 30363-1048 |
| Unit 1153 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1048 |
| Unit 1201 | Condominium (Residential), 2 beds, 2 baths, 1,433 sqft | 30363-1048 |
| Unit 1202 | Condo, 2 beds, 2 baths, 1,155 sqft | 30363-1048 |
| Unit 1203 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1048 |
| Unit 1204 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1048 |
| Unit 1205 | Condominium (Residential), 2 beds, 2 baths, 1,433 sqft | 30363-1048 |
| Unit 1206 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1048 |
| Unit 1207 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1048 |
| Unit 1208 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1048 |
| Unit 1209 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1048 |
| Unit 1210 | Condominium (Residential), 1 bed, 1 bath, 1,080 sqft | 30363-1048 |
| Unit 1211 | Condominium (Residential), 3 beds, 2 baths, 1,451 sqft | 30363-1048 |
| Unit 1212 | Condo, 1 bed, 1 bath, 884 sqft | 30363-1048 |
| Unit 1213 | Condominium (Residential), 1 bed, 1 bath, 980 sqft | 30363-1048 |
| Unit 1214 | Condo, 1 bed, 1 bath, 749 sqft | 30363-1048 |
| Unit 1215 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1048 |
| Unit 1216 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1048 |
| Unit 1217 | Condominium (Residential), 1 bed, 1 bath, 701 sqft | 30363-1048 |
| Unit 1219 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1048 |
| Unit 1221 | Condominium (Residential), 1 bed, 1 bath, 980 sqft | 30363-1048 |
| Unit 1223 | Condominium (Residential), 3 beds, 2 baths, 1,451 sqft | 30363-1048 |
| Unit 1225 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1048 |
| Unit 1227 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1049 |
| Unit 1229 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1049 |
| Unit 1231 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1049 |
| Unit 1232 | Condo, 1 bed, 1 bath, 749 sqft | 30363-1049 |
| Unit 1233 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1049 |
| Unit 1234 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1049 |
| Unit 1235 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1049 |
| Unit 1236 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1049 |
| Unit 1237 | Condominium (Residential), 1 bed, 1 bath, 980 sqft | 30363-1049 |
| Unit 1238 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1049 |
| Unit 1239 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1049 |
| Unit 1241 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1050 |
| Unit 1243 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1050 |
| Unit 1245 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1050 |
| Unit 1247 | Condominium (Residential), 1 bed, 1 bath, 701 sqft | 30363-1050 |
| Unit 1249 | Condominium (Residential), 1 bed, 1 bath, 980 sqft | 30363-1050 |
| Unit 1251 | Condominium (Residential), 2 beds, 2 baths, 1,433 sqft | 30363-1050 |
| Unit 1253 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1050 |
| Unit 1301 | Condominium (Residential), 2 beds, 2 baths, 1,433 sqft | 30363-1050 |
| Unit 1302 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1050 |
| Unit 1303 | Townhouse, 2 beds, 2 baths, 1,154 sqft | 30363-1050 |
| Unit 1304 | Condominium (Residential), 2 beds, 2 baths, 1,154 sqft | 30363-1050 |
| Unit 1305 | Condominium (Residential), 2 beds, 2 baths, 1,276 sqft | 30363-1050 |
| Unit 1306 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1050 |
| Unit 1307 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1050 |
| Unit 1308 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1050 |
| Unit 1309 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1050 |
| Unit 1310 | Condominium (Residential), 1 bed, 1 bath, 1,080 sqft | 30363-1050 |
| Unit 1311 | Condominium (Residential), 3 beds, 2 baths, 1,451 sqft | 30363-1050 |
| Unit 1312 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1050 |
| Unit 1313 | Condominium (Residential), 1 bed, 1 bath, 980 sqft | 30363-1050 |
| Unit 1314 | Condominium (Residential), 1 bed, 1 bath, 749 sqft | 30363-1050 |
| Unit 1315 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1050 |
| Unit 1316 | Condo, 2 beds, 2 baths, 1,154 sqft | 30363-1050 |
| Unit 1317 | Condo, 1 bed, 1 bath, 700 sqft | 30363-1050 |
| Unit 1319 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1050 |
| Unit 1321 | Condominium (Residential), 1 bed, 1 bath, 980 sqft | 30363-1050 |
| Unit 1323 | Condominium (Residential), 3 beds, 2 baths, 1,451 sqft | 30363-1050 |
| Unit 1325 | Condominium (Residential), 3 beds, 3 baths, 1,498 sqft | 30363-1051 |
| Unit 1327 | Condominium (Residential), 3 beds, 3 baths, 1,498 sqft | 30363-1051 |
| Unit 1329 | Condominium (Residential), 1 bed, 1 bath, 884 sqft | 30363-1051 |
| Unit 1331 | Condo, 2 beds, 2 baths, 1,155 sqft | 30363-1051 |
Market Activities
Oct 2024 - present
Listed for rent
Oct 2024 - present
Listed for sale
Sep 2024 - present
Listed for sale
Aug 2024 - present
Listed for sale
Aug 2024 - present
Listed for rent
Jul 2024 - present
Listed for sale
Jul 2024 - present
Listed for sale
Jun 2024 - present
Listed for sale
Jun 2024 - present
Listed for sale
Jun 2024 - present
Listed for sale
Apr 2024 - present
Listed for rent
Feb 2024 - present
Listed for sale
Jan 2024 - present
Listed for sale
Jan 2024 - present
Listed for rent
Dec 2023 - present
Listed for sale
Nov 2023 - present
Listed for sale
Oct 2023 - present
Listed for rent
Sep 2023 - present
Listed for sale
Sep 2023 - present
Listed for sale
Sep 2023 - present
Listed for sale
Fire Incidents History
17 Jun 2018
Trash or rubbish fire, contained
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
11 Dec 2010
Cooking fire, confined to container
Property Use:
Multifamily dwellings
Actions Taken:
Salvage & overhaul
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat from powered equipment, other
Factors to Ignition:
Abandoned or discarded materials or products
HOUSEHOLDERS AND TENANTS for 400 17 St, Atlanta GA
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
AMMANA USA, LLC
|
Type of Business: Domestic Limited Liability Company |
||
CHICGEEK, CHICGEEK, INC
|
Type of Business: Domestic Profit Corporation |
||
GTP Management Service
|
404-***-**** |
Categories: Business Management Services, Event Planning |
|
J.D.I. HOLDINGS, LLC
|
Type of Business: Domestic Limited Liability Company |
||
STROUD HOMES & INTERIORS, LLC
|
Type of Business: Domestic Limited Liability Company |
||
VITAMIN CIRCLE, INC
|
Industry: Nutritional Supplements Reseller Type of Business: Foreign Profit Corporation |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
404-***-**** |
|||
Type: Renter |
|||
404-***-**** |
|||
678-***-**** |
Type: Renter |
||
Mar***, 65
|
904-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree |
|
678-***-**** |
|||
Kim***, 51
|
404-***-**** |
||
Apr***
|
404-***-**** |
||
Dan***, 60
|
404-***-**** |
||
Ern***, 51
|
404-***-**** |
||
Kim***, 53
|
404-***-**** |
||
Aud***, 82
|
404-***-**** |
Job: Clerical/White Collar School/College: High school graduate or higher |
|
Cat***, 83
|
Job: Clerical/White Collar School/College: High school graduate or higher |
||
Bri***
|
|||
Nee***
|
|||
Eri***
|
404-***-**** |
||
Eri***, 54
|
404-***-**** |
||
Gre***, 46
|
404-***-**** |
||
Gre***
|
|||
Eri***
|
404-***-**** |
||
Eri***
|
404-***-**** |
||
Joh***, 47
|
|||
Nic***, 41
|
Type: Renter Job: Professional/Technical School/College: Associate degree or higher |
||
Iah***
|
404-***-**** |
||
Lah***
|
404-***-**** |
||
Chr***, 47
|
703-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial School/College: Graduate or professional degree |
|
Can***, 41
|
Type: Renter School/College: High school graduate or higher |
||
Jas***, 47
|
352-***-**** |
||
J B***
|
404-***-**** |
||
Jon***
|
404-***-**** |
||
Cha***, 49
|
404-***-**** |
||
Cat***, 61
|
404-***-**** |
||
Che***
|
770-***-**** |
||
Dia***
|
404-***-**** |
||
M T***
|
404-***-**** |
||
Dan***
|
404-***-**** |
||
Taw***
|
|||
Ian***
|
404-***-**** |
||
Gai***
|
|||
Edw***
|
404-***-**** |
||
Ant***
|
404-***-**** |
||
Gin***
|
404-***-**** |
||
Gin***
|
404-***-**** |
||
Jas***
|
|||
Lor***, 54
|
404-***-**** |
||
Ben***
|
404-***-**** |
||
Ben***, 45
|
404-***-**** |
||
| Lau*** | 404-***-**** |
||
| Cha***, 53 | 404-***-**** |
||
| Bia*** | 404-***-**** |
||
| Cat*** | |||
| Bro*** | 404-***-**** |
||
| Lor***, 56 | |||
| Che***, 52 | 404-***-**** |
||
| Cur***, 54 | 404-***-**** |
||
| Lau*** | 678-***-**** |
||
| Jor*** | 404-***-**** |
||
| Jes*** | 404-***-**** |
||
| Jes*** | 404-***-**** |
||
| Ben***, 44 | Type: Renter Job: Professional/Technical School/College: High school graduate or higher |
||
| Inv*** | 678-***-**** |
||
| Ker*** | 864-***-**** |
||
| Gui*** | |||
| Kar*** | |||
| Kar***, 57 | 404-***-**** |
||
| Mav***, 64 | Type: Renter Job: Production Occupations School/College: Associate degree or higher |
||
| Jua***, 82 | 404-***-**** |
||
| Kat*** | 404-***-**** |
||
| Kat*** | 404-***-**** |
||
| Les*** | 404-***-**** |
||
| Jus*** | 678-***-**** |
||
| Jod*** | 404-***-**** |
||
| Cha***, 87 | |||
| Kad*** | 404-***-**** |
||
| Dav***, 85 | 404-***-**** |
||
| Jor***, 50 | 404-***-**** |
||
| Lau***, 43 | 678-***-**** |
Type: Renter |
|
| Jan***, 75 | |||
| Cha*** | |||
| Ann***, 69 | 404-***-**** |
||
| Moh*** | |||
| Mic*** | 404-***-**** |
||
| Ang*** | |||
| Hol*** | 404-***-**** |
||
| Kat*** | 404-***-**** |
||
| Nat*** | 404-***-**** |
||
| Kri*** | 678-***-**** |
||
| Jac***, 47 | 404-***-**** |
||
| Ros*** | 404-***-**** |
Type: Renter |
|
| Kim*** | 770-***-**** |
||
| Jas***, 49 | 404-***-**** |
||
| Kar*** | 404-***-**** |
||
| Pat*** | 212-***-**** |
||
| Kat***, 44 | Type: Renter Job: Administration/Managerial School/College: Associate degree or higher |
||
| L H*** | 404-***-**** |
||
| Eug***, 69 | 404-***-**** |
||
| Jim*** | 404-***-**** |
||
| Ear*** | 770-***-**** |
||
| Dem*** | 404-***-**** |
||
| Rob*** | |||
| Eri*** | 404-***-**** |
||
| Fer***, 53 | 404-***-**** |
||
| Nic***, 36 | 404-***-**** |
||
| Pau*** | 404-***-**** |
||
| Aya***, 50 | Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree |
||
| Lin***, 41 | 678-***-**** |
||
| Lin*** | 803-***-**** |
||
| Amn*** | 404-***-**** |
||
| J P*** | 404-***-**** |
||
| Con*** | 404-***-**** |
||
| Dam*** | 404-***-**** |
||
| Jam*** | 404-***-**** |
||
| Ter***, 53 | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Bachelor's degree or higher |
||
| Isi*** | 404-***-**** |
||
| Amn*** | 404-***-**** |
||
| Jac***, 58 | 404-***-**** |
||
| Jac***, 57 | 404-***-**** |
||
| Kar*** | |||
| Bob***, 73 | |||
| Eri*** | 404-***-**** |
||
| Jus***, 50 | 404-***-**** |
||
| Ami*** | |||
| Moh*** | |||
| Elo***, 55 | 919-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher Email: |
|
| Joh***, 46 | 404-***-**** |
||
| Luc*** | |||
| Che*** | |||
| Cat*** | |||
| Fra*** | |||
| Chr*** | |||
| Jer***, 72 | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
||
| Dan*** | 770-***-**** |
||
| Ali*** | |||
| Jos*** | |||
| Ken*** | |||
| Dav***, 103 | |||
| Dan*** | 678-***-**** |
||
| Gua***, 54 | 404-***-**** |
||
| Gua*** | 404-***-**** |
||
| Deb*** | 404-***-**** |
||
| Ter***, 73 | 817-***-**** |
||
| Lis*** | 404-***-**** |
||
| Jam***, 79 | 404-***-**** |
||
| Jon*** | 404-***-**** |
||
| Kar*** | 404-***-**** |
||
| Gre***, 65 | |||
| Dwi***, 58 | 678-***-**** |
||
| Ine*** | 678-***-**** |
||
| How*** | 404-***-**** |
||
| Kim*** | 404-***-**** |
||
| Meg***, 41 | 770-***-**** |
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Lam*** | 404-***-**** |
||
| Jas*** | 404-***-**** |
||
| Joh***, 46 | 404-***-**** |
Type: Homeowner |
|
| Dor*** | 404-***-**** |
||
| Ari*** | 404-***-**** |
||
| Jen*** | 404-***-**** |
||
| Dav*** | 404-***-**** |
||
| M M*** | 404-***-**** |
||
| Kim*** | 404-***-**** |
||
| Mac***, 47 | 404-***-**** |
||
| Nil*** | 404-***-**** |
||
| Jes*** | 404-***-**** |
||
| Mic*** | |||
| Ren***, 65 | 269-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
|
| Mic*** | |||
| Ber*** | |||
| Koj*** | 404-***-**** |
||
| Odi*** | 404-***-**** |
Type: Renter |
|
| Whi*** | |||
| And***, 63 | 404-***-**** |
||
| Jos*** | 404-***-**** |
||
| Joa*** | 404-***-**** |
||
| Kel*** | 404-***-**** |
||
| Geo*** | 205-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: Graduate or professional degree |
|
| Cou*** | 404-***-**** |
||
| Car***, 52 | |||
| Ven*** | 404-***-**** |
||
| Ben*** | 404-***-**** |
||
| Ben*** | 404-***-**** |
||
| Bel*** | 404-***-**** |
||
| Jes***, 47 | |||
| And*** | 678-***-**** |
||
| Yan*** | |||
| Dar***, 50 | 404-***-**** |
||
| Cyr*** | 404-***-**** |
||
| B R*** | 404-***-**** |
||
| Jef*** | 404-***-**** |
||
| Cha***, 79 | 404-***-**** |
||
| Jes*** | 404-***-**** |
||
| Dav***, 74 | 404-***-**** |
||
| Kri*** | 404-***-**** |
||
| Jen*** | 678-***-**** |
||
| Car***, 80 | 404-***-**** |
||
| Bri***, 47 | |||
| Dia*** | 404-***-**** |
||
| Att***, 50 | |||
| Eri*** | 404-***-**** |
||
| Aam*** | |||
| Dan***, 48 | 404-***-**** |
||
| Fir*** | 404-***-**** |
||
| Jac*** | 678-***-**** |
||
| Gle*** | 404-***-**** |
||
| Cha***, 63 | 770-***-**** |
||
| Jen***, 47 | |||
| Dan*** | 404-***-**** |
||
| Ali***, 81 | 404-***-**** |
||
| Chr***, 52 | 404-***-**** |
||
| Jer*** | |||
| Ang*** | |||
| Ber*** | |||
| Eri*** | |||
| Cha*** | |||
| Irv*** | 404-***-**** |
||
| Jam*** | 404-***-**** |
||
| Ant***, 62 | 404-***-**** |
||
| Joh*** | 404-***-**** |
||
| Anj***, 46 | 404-***-**** |
||
| Hol***, 52 | 404-***-**** |
||
| Gar***, 63 | Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Lau*** | |||
| Lyc*** | 601-***-**** |
||
| Ric*** | 770-***-**** |
||
| Ann*** | |||
| Kat***, 42 | Type: Homeowner |
||
| Lis*** | 404-***-**** |
||
| Mic*** | |||
| Kei***, 53 | |||
| Leo*** | 404-***-**** |
||
| Lin***, 46 | 404-***-**** |
||
| Cor***, 49 | |||
| Chr***, 43 | Type: Renter |
||
| Eri*** | |||
| Chr*** | |||
| Ire***, 63 | 404-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree |
|
| Len***, 41 | 404-***-**** |
||
| Dan*** | 404-***-**** |
||
| Fra*** | 404-***-**** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
AMADOR PACK, LIMITED LIABILITY COMPANY
|
Type of Business: Domestic Limited Liability Company Inactive: Sep 15, 2010 |
|
LDM INVESTMENTS, LLC
|
Type of Business: Domestic Limited Liability Company Inactive: Aug 21, 2011 |
|
MERGING HORIZONS, LLC
|
Industry: Business Services at Non-Commercial Site Type of Business: Domestic Limited Liability Company Inactive: Sep 4, 2012 |
|
SUNSHINE PROPERTIES OF ROYSTON, LLC
|
Type of Business: Domestic Limited Liability Company Inactive: May 16, 2008 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 75 17 St, Atlanta, GA 30309-3240 High Rise | Alexa Loves LLC, THE MARYLAND CONDOMINIUM ASSOCIATION, INC |
| 81 17 St, Atlanta, GA 30309-3239 High Rise | Michael Nordberg, Nor*** |
| 109 17 St, Atlanta, GA 30309-3321 Single Family Residential
| 280 SANDY SPRINGS CIRCLE, LLC, Eli*** |
| 133 17 St, Atlanta, GA 30309-3321 Single Family Residential
| Nic***, Bar*** |
| 192 17 St, Atlanta, GA 30309-3363 Single Family Residential
| GREEN CABIN CAPITAL, LLC, Aja*** |
| 201 17 St, Atlanta, GA 30363-1017 Lot/Land
| 3I TELECOM, LLC, Abl Consulting |
| 270 17 St, Atlanta, GA 30309-3324 Multi-Family Home
| 76 CONTROL GROUP LC, AAA DEVELOPMENT PARTNERS LLC |
| 361 17 St, Atlanta, GA 30363-1019 Condo
| 1ST SECURITYPRO, LLC, 3 DIMENSIONS CONSTRUCTION, LLC |
| 390 17 St, Atlanta, GA 30363-2000 High Rise
| THE BLUE RING OCTOPUS GROUP, INC, CAPSTONE ESOLUTIONS INC |
