Residence for Single Family
Bedrooms: 4Bathrooms: 2Area: 856 square feet
Facts
Built in 1910Bathrooms: 2Lot size: 2,500 sqftStories: 2Floor size: 856 sqftExterior walls: BrickBuilding: 1Basement: Full BasementRooms: 8Roof type: Tar & GravelBedrooms: 4Heat type: Forced air unit
Listing info
Last sold: Jul 2006 for $214,800
UNITS
| #2ND | 2 beds, 1 bath, 900 sqft | 06610-2201 |
Market Activities
Sep 2023 - Oct 2023
Recent Rent
HOUSEHOLDERS AND TENANTS for 382 Bond St, Bridgeport CT
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/31/2006 | Sold | $214,800 | Public records | |
| 05/09/2003 | Sold | $84,038 | Public records | |
| 01/05/2000 | Sold | $40,000 | Public records |
PURCHASE HISTORY 382 Bond St, Bridgeport CT
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $4,391 | $104,060 | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Multicultural Magnet School 700 Palisade Ave, Bridgeport, CT 06610 203-576-7505 | Public | K-8 | 0.17 |
| Edison School 115 Boston Terrace, Bridgeport, CT 06610 203-576-7183 | Public | K-6 | 0.32 |
| Middle school | |||
| Hillcrest Middle School 530 Daniels Farm Rd, Trumbull, CT 06611 203-452-4466 | Public | 6-8 | 4.67 |
| Madison Middle School 4630 Madison Ave, Trumbull, CT 06611 203-452-4496 | Public | 6-8 | 5.54 |
| High school | |||
| High Horizons Magnet School 700 Palisade Ave, Bridgeport, CT 06610 203-576-7807 | Public | K-8 | 0.22 |
| Cope School 425 Grant St, Bridgeport, CT 06610 203-337-9943 | Private | 10 | 0.44 |
| Other | |||
| St Vincent's Special Needs Services 95 Merritt Blvd, Trumbull, CT 06611 203-386-2741 | Private | - | 4.78 |
| C. E. S. Special Education 25 Oakview Dr, Trumbull, CT 06611 203-365-8800 | Public | - | 4.78 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 84 Bond St, Bridgeport, CT 06610-2203 Multi-Family Home
| Rah***, J F*** |
| 96 Bond St, Bridgeport, CT 06610-2203 Single Family Residential
| Dor***, Cha*** |
| 144 Bond St, Bridgeport, CT 06610-2202 | Gui***, Raf*** |
| 170 Bond St, Bridgeport, CT 06610-2202 | Lin***, Car*** |
| 266 Bond St, Bridgeport, CT 06610-2259 | Dim***, Jer*** |
| 346 Bond St, Bridgeport, CT 06610-2204 | Ela***, Sha*** |
| 352 Bond St, Bridgeport, CT 06610-2204 Multi Family
| S M***, Pab*** |
| 366 Bond St, Bridgeport, CT 06610-2204 | Tie***, Dim*** |
| 406 Bond St, Bridgeport, CT 06610-2260 Multi-Family Home
| Dia***, Nic*** |
| 600 Bond St, Bridgeport, CT 06610-2298 Single Family
| Eli***, L A*** |