Residence for Single Family
Bedrooms: 2Bathrooms: 5Lot: 3,920 square feet
Facts
Built in 1997Roof type: OtherLot size: 3,920 sqftHeat type: Heat PumpBathrooms: 5Parking: Attached GarageStories: 1Parking spaces: 2
Listing info
Last sold: Apr 2005 for $156,000
MISC
Units: 1
HOUSEHOLDERS AND TENANTS for 378 Fargo St, Eagle Point OR
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/01/2005 | Sold | $156,000 | Public records | |
| 09/13/2004 | Sold | $134,000 | Public records | |
| 12/01/1998 | Sold | $4,000 | Public records |
PURCHASE HISTORY 378 Fargo St, Eagle Point OR
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,031 | N/A | N/A |
| 2013 | N/A | $112,370 | $112,370 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Lake Creek Learning Center 391 Lake Creek Loop Rd, Eagle Point, OR 97524 541-830-1540 | Public | K-5 | 0.39 |
| Little Butte School 12 North Shasta Ave, Eagle Point, OR 97524 541-830-1225 | Public | K-5 | 0.6 |
| Middle school | |||
| Eagle Point Middle School 477 Reese Creek Rd, Eagle Point, OR 97524 541-830-1250 | Public | 6-8 | 1.3 |
| High school | |||
| Urceo-Upper Rogue Center for Educational Opportuni 129 North Platt, Eagle Point, OR 97524 541-830-6602 | Public | 9-12 | 0.31 |
| Eagle Point High School 203 North Platt Ave, Eagle Point, OR 97524 541-830-1300 | Public | 9-12 | 0.54 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 123 Fargo St, Eagle Point, OR 97524-9572 | Great White Tees, Dan*** |
| 206 Fargo St, Eagle Point, OR 97524-9513 | Chr***, Cry*** |
| 207 Fargo St, Eagle Point, OR 97524-9513 | Mar***, L K*** |
| 222 Fargo St, Eagle Point, OR 97524-9513 | Cri*** |
| 345 Fargo St, Eagle Point, OR 97524-9576 Single Family Residential
| Age***, Ang*** |
| 350 Fargo St, Eagle Point, OR 97524-9576 Single Family Residential
| Kar***, Dus*** |
| 356 Fargo St, Eagle Point, OR 97524-9576 Single Family Residential
| Jas***, Joh*** |
| 369 Fargo St, Eagle Point, OR 97524-9576 Single Family Residential
| Pat*** |
| 374 Fargo St, Eagle Point, OR 97524-9576 Single Family Residential
| Kar***, Eri*** |