Bedrooms: 1Bathrooms: 1Area: 760 square feet
Features:
Cable ReadyMicrowaveElevatorLaundry: In UnitDishwasherView: CityDryer
PUBLIC RECORDS
Facts
Built in 2005Roof type: OtherFloor size: 760 sqftHeat type: GasRooms: 4Cooling: CentralStories: 1Parking: Garage - Attached, Off street, 1 spaceExterior material: Brick, Composition
Listing info
Last sold: May 2014 for $197,000
UNITS
| Apt 101 | Condo, 2 beds, 2 baths, 1,420 sqft | 05403-4430 |
| Apt 102 | Condo, 3 beds, 2 baths, 1,395 sqft | 05403-4430 |
| Apt 103 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4430 |
| Apt 104 | Condo, 2 beds, 1 bath | 05403-4430 |
| Apt 105 | Condominium (Residential), 2 beds, 2 baths, 1,100 sqft | 05403-4430 |
| Apt 106 | Condo, 2 beds, 1 bath | 05403-4430 |
| Apt 109 | Condo, 3 beds, 1 bath, 1,420 sqft | 05403-4430 |
| Apt 110 | Condominium (Residential), 2 beds, 2 baths, 1,100 sqft | 05403-4430 |
| Apt 111 | Condo, 2 beds, 1 bath, 1,150 sqft | 05403-4430 |
| Apt 112 | Condo, 2 beds, 1 bath | 05403-4430 |
| Apt 114 | Condo, 1 bed, 1 bath, 760 sqft | 05403-4430 |
| Apt 115 | Condominium (Residential), 2 beds, 2 baths, 1,100 sqft | 05403-4430 |
| Apt 116 | Condo, 2 beds, 2 baths, 1,100 sqft | 05403-4430 |
| Apt 117 | Condo, 2 beds, 1 bath | 05403-4430 |
| Apt 118 | Condo, 2 beds, 1 bath | 05403-4430 |
| Apt 119 | Condominium (Residential), 1 bed, 1 bath, 760 sqft | 05403-4430 |
| Apt 120 | Condo, 2 beds, 2 baths, 1,100 sqft | 05403-4430 |
| Apt 121 | Condo, 2 beds, 1 bath | 05403-4432 |
| Apt 123 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4432 |
| Apt 125 | Condo, 3 beds, 2 baths, 1,365 sqft | 05403-4432 |
| Apt 201 | Condominium (Residential), 3 beds, 2 baths, 1,420 sqft | 05403-4432 |
| Apt 202 | Condominium (Residential), 3 beds, 2 baths, 1,393 sqft | 05403-4432 |
| Apt 203 | Condo, 2 beds, 1 bath | 05403-4432 |
| Apt 204 | Condo, 2 beds, 1 bath | 05403-4432 |
| Apt 205 | Condominium (Residential), 2 beds, 2 baths, 1,100 sqft | 05403-4432 |
| Apt 206 | Condo, 2 beds, 1 bath, 1,070 sqft | 05403-4432 |
| Apt 207 | Condominium (Residential), 1 bed, 1 bath, 760 sqft | 05403-4432 |
| Apt 208 | Condominium (Residential), 2 beds, 1 bath, 1,195 sqft | 05403-4432 |
| Apt 209 | Condominium (Residential), 3 beds, 1 bath, 1,420 sqft | 05403-4432 |
| Apt 210 | Condo, 2 beds, 2 baths | 05403-4432 |
| Apt 211 | Condo, 1 bed, 1 bath, 760 sqft | 05403-4432 |
| Apt 212 | Condominium (Residential), 2 beds, 2 baths, 1,100 sqft | 05403-4432 |
| Apt 213 | Condominium (Residential), 1 bed, 1 bath, 2.2 acres | 05403-4432 |
| Apt 214 | Condo, 1 bed, 1 bath | 05403-4432 |
| Apt 215 | Condominium (Residential), 2 beds, 2 baths, 1,100 sqft | 05403-4432 |
| Apt 216 | Condo, 2 beds, 1 bath | 05403-4432 |
| Apt 217 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4432 |
| Apt 218 | Condo, 2 beds, 1 bath | 05403-4432 |
| Apt 219 | Condo, 1 bed, 1 bath, 760 sqft | 05403-4432 |
| Apt 220 | Condo, 2 beds, 1 bath | 05403-4432 |
| Apt 221 | Condo, 2 beds, 1 bath, 2.2 acres | 05403-4432 |
| Apt 223 | Condo, 2 beds, 2 baths, 1,100 sqft | 05403-4432 |
| Apt 225 | Condo, 3 beds, 2 baths, 1,365 sqft | 05403-4432 |
| Apt 301 | Condo, 3 beds, 2 baths, 1,420 sqft | 05403-4432 |
| Apt 302 | Condo, 1 bath | 05403-4432 |
| Apt 303 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4432 |
| Apt 304 | Condo, 2 beds, 1 bath | 05403-4433 |
| Apt 305 | Condo, 2 beds, 1 bath, 1,100 sqft | 05403-4433 |
| Apt 306 | Condo, 2 beds, 1 bath | 05403-4433 |
| Apt 307 | Condo, 1 bed, 1 bath, 760 sqft | 05403-4433 |
| Apt 308 | Condo, 2 beds, 2 baths, 1,195 sqft | 05403-4433 |
| Apt 309 | Condo, 3 beds, 1 bath | 05403-4433 |
| Apt 310 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4433 |
| Apt 311 | Condominium (Residential), 1 bed, 1 bath, 760 sqft | 05403-4433 |
| Apt 312 | Condo, 2 beds, 2 baths, 1,100 sqft | 05403-4433 |
| Apt 313 | Condo, 1 bed, 1 bath, 760 sqft | 05403-4433 |
| Apt 314 | Condominium (Residential), 1 bed, 1 bath, 760 sqft | 05403-4433 |
| Apt 315 | Condo, 2 beds, 1 bath | 05403-4433 |
| Apt 316 | Condo, 2 beds, 2 baths | 05403-4433 |
| Apt 317 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4433 |
| Apt 318 | Condominium (Residential), 2 beds, 2 baths, 1,100 sqft | 05403-4433 |
| Apt 319 | Condominium (Residential), 1 bed, 1 bath, 760 sqft | 05403-4433 |
| Apt 320 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4433 |
| Apt 321 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4433 |
| Apt 323 | Condo, 2 beds, 1 bath | 05403-4433 |
| Apt 325 | Condominium (Residential), 2 beds, 1 bath, 1,365 sqft | 05403-4433 |
| Apt 401 | Condominium (Residential), 3 beds, 1 bath, 1,420 sqft | 05403-4433 |
| Apt 402 | Condo, 3 beds, 2 baths, 1,390 sqft | 05403-4433 |
| Apt 403 | Condo, 2 beds, 2 baths, 1,100 sqft | 05403-4433 |
| Apt 404 | Condo, 2 beds, 1 bath | 05403-4433 |
| Apt 405 | Condo, 2 beds, 1 bath | 05403-4433 |
| Apt 406 | Condo, 2 beds, 2 baths, 1,070 sqft | 05403-4433 |
| Apt 407 | Condo, 1 bed, 1 bath | 05403-4433 |
| Apt 408 | Condominium (Residential), 2 beds, 2 baths, 1,195 sqft | 05403-4433 |
| Apt 409 | Condo, 2 beds, 2 baths, 1,420 sqft | 05403-4433 |
| Apt 410 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4434 |
| Apt 411 | Condo, 1 bed, 1 bath | 05403-4434 |
| Apt 412 | Condo, 2 beds, 2 baths, 1,100 sqft | 05403-4434 |
| Apt 413 | Condominium (Residential), 1 bed, 1 bath, 760 sqft | 05403-4434 |
| Apt 414 | Condominium (Residential), 1 bed, 1 bath, 760 sqft | 05403-4434 |
| Apt 415 | Condo, 2 beds, 1 bath | 05403-4434 |
| Apt 416 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4434 |
| Apt 417 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4434 |
| Apt 418 | Condo, 2 beds, 1 bath | 05403-4434 |
| Apt 419 | Condo, 1 bed, 1 bath, 760 sqft | 05403-4434 |
| Apt 420 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4434 |
| Apt 421 | Condo, 2 beds, 1 bath | 05403-4434 |
| Apt 423 | Condominium (Residential), 2 beds, 1 bath, 1,100 sqft | 05403-4434 |
| Apt 425 | Condominium (Residential), 3 beds, 2 baths, 1,365 sqft | 05403-4434 |
Market Activities
May 2019 - May 2019
Recent Rent
Jun 2018 - Jul 2018
Recent Rent
HOUSEHOLDERS AND TENANTS for 370 Farrell St, Burlington VT
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Andrews D Jean
|
Industry: Individual/Family Services, Nonclassifiable Establishments |
||
DOUGLAS C. WALKER, LLC
|
Type of Business: Domestic Limited Liability Company |
||
Greenview Services LLC
|
802-***-**** |
Industry: Services-Misc Site: greenviewvt.com |
|
Jfab Inc
|
Industry: Commercial Art/Graphic Design |
||
LEE.SPEAK LLC
|
Type of Business: Domestic Limited Liability Company |
||
Yuk***
|
802-***-**** |
Type: Medical MD (Doctor of Medicine) |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Jac***, 41
|
802-***-**** |
Type: Homeowner |
|
Dav***, 52
|
Type: Renter |
||
Type: Renter |
|||
802-***-**** |
Type: Renter Job: Homemaker School/College: Associate degree or higher |
||
Raj***, 59
|
802-***-**** |
Type: Renter Job: Homemaker School/College: High school graduate or higher |
|
802-***-**** |
|||
Type: Renter |
|||
802-***-**** |
|||
Ger***, 77
|
802-***-**** |
||
A B***
|
802-***-**** |
||
Ant***, 73
|
802-***-**** |
||
C B***
|
802-***-**** |
||
Car***
|
802-***-**** |
||
Jan***, 94
|
802-***-**** |
||
W B***
|
802-***-**** |
||
Sta***, 56
|
802-***-**** |
Type: Renter |
|
Eil***, 67
|
802-***-**** |
Type: Renter |
|
Gai***, 59
|
802-***-**** |
Type: Renter |
|
Bet***, 85
|
802-***-**** |
||
Eth***
|
802-***-**** |
||
Dav***
|
802-***-**** |
||
Mic***, 66
|
Type: Renter |
||
Lin***, 78
|
802-***-**** |
||
Sar***, 47
|
802-***-**** |
||
C A***
|
802-***-**** |
||
Cha***, 93
|
802-***-**** |
Type: Renter |
|
Ste***, 66
|
802-***-**** |
||
Car***, 39
|
802-***-**** |
||
P M***
|
802-***-**** |
||
Ste***
|
802-***-**** |
||
Cyn***, 68
|
|||
Dan***, 61
|
802-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher |
|
Hor***, 98
|
802-***-**** |
Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher |
|
Joy***
|
802-***-**** |
||
Lis***, 65
|
781-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
Bre***
|
802-***-**** |
||
Lin***, 77
|
802-***-**** |
Type: Renter |
|
Ste***, 72
|
802-***-**** |
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
|
Suz***, 74
|
802-***-**** |
Type: Renter |
|
Wei***, 50
|
802-***-**** |
||
Bry***
|
|||
And***, 75
|
802-***-**** |
Type: Renter |
|
Mar***, 75
|
802-***-**** |
Type: Renter |
|
Flo***, 78
|
802-***-**** |
Type: Renter |
|
Jam***, 34
|
|||
Bon***
|
802-***-**** |
||
Deb***, 71
|
802-***-**** |
Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
|
Kev***
|
802-***-**** |
||
Jen***, 66
|
|||
| Set*** | 802-***-**** |
||
| Leo***, 69 | 802-***-**** |
Type: Renter |
|
| Car***, 69 | |||
| Eri***, 79 | 802-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
|
| Eri*** | 802-***-**** |
||
| Tar***, 67 | Type: Renter |
||
| Chr*** | Type: Renter |
||
| Ama*** | Type: Renter |
||
| Jes*** | |||
| Geo***, 85 | Type: Renter |
||
| Jam***, 56 | 802-***-**** |
||
| Jam*** | Type: Homeowner |
||
| Aar***, 38 | 703-***-**** |
Type: Renter Email: |
|
| Kee*** | 802-***-**** |
Type: Renter Job: Educator School/College: High school graduate or higher |
|
| She***, 81 | 201-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations |
|
| L P*** | 802-***-**** |
||
| Lau*** | 802-***-**** |
||
| Lau*** | 802-***-**** |
||
| Art***, 91 | 802-***-**** |
||
| Dav*** | 802-***-**** |
||
| Eli***, 89 | 802-***-**** |
||
| Cla***, 75 | Type: Renter |
||
| Pau***, 82 | Type: Renter |
||
| Myr*** | 802-***-**** |
||
| Mar*** | 802-***-**** |
||
| Eri*** | 802-***-**** |
||
| Mam***, 54 | 802-***-**** |
||
| San***, 57 | 802-***-**** |
||
| Mar***, 55 | 802-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
|
| Jam*** | Type: Renter |
||
| Sus***, 79 | 802-***-**** |
||
| A H*** | 802-***-**** |
||
| Ann***, 76 | 802-***-**** |
||
| Mih***, 53 | Type: Renter |
||
| Eli*** | 802-***-**** |
||
| Dav*** | 802-***-**** |
||
| J J*** | 802-***-**** |
||
| Jil*** | 802-***-**** |
||
| Ell***, 68 | 802-***-**** |
Type: Renter |
|
| Nat***, 42 | Type: Renter |
||
| Tod*** | Type: Renter |
||
| Car*** | 802-***-**** |
||
| Dar*** | 802-***-**** |
||
| Mar*** | 802-***-**** |
||
| Cyn***, 78 | 802-***-**** |
Type: Homeowner |
|
| Kri***, 60 | 802-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Associate degree or higher |
|
| Mar*** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
||
| Azh***, 54 | 802-***-**** |
||
| Mic***, 82 | 802-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher |
|
| Ale*** | Type: Renter |
||
| R A*** | |||
| Jih*** | |||
| Jon*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree |
||
| Unt*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree |
||
| Chr***, 90 | Type: Renter |
||
| Joh***, 90 | 203-***-**** |
Type: Renter School/College: Associate degree or higher |
|
| Med***, 84 | 203-***-**** |
Type: Renter Job: Administration/Managerial School/College: Associate degree or higher |
|
| Deb***, 53 | |||
| Tor*** | 802-***-**** |
||
| M K*** | 802-***-**** |
||
| Sum***, 38 | Type: Renter |
||
| Der*** | 802-***-**** |
Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
|
| S L*** | 802-***-**** |
||
| Sar*** | 802-***-**** |
||
| Ren***, 72 | |||
| Dav*** | Type: Renter |
||
| Sil***, 77 | 802-***-**** |
||
| Sil*** | 802-***-**** |
||
| Sil*** | 802-***-**** |
||
| E L*** | 802-***-**** |
||
| Eli*** | 802-***-**** |
||
| Rob*** | 239-***-**** |
Type: Homeowner Job: Protective Service Occupations School/College: Bachelor's degree or higher |
|
| Suz***, 86 | 802-***-**** |
Type: Homeowner Job: Protective Service Occupations School/College: Bachelor's degree or higher |
|
| Jes***, 54 | |||
| C M*** | 802-***-**** |
||
| Jer*** | |||
| Tin*** | |||
| Dan*** | 802-***-**** |
||
| Jon*** | Type: Renter |
||
| Deb***, 70 | 802-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher |
|
| Sha***, 56 | Job: Medical Professional School/College: Graduate or professional degree |
||
| Fin*** | Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Edw***, 102 | Type: Homeowner |
||
| Eri***, 67 | 802-***-**** |
||
| Gin***, 67 | 802-***-**** |
||
| Bud***, 51 | Type: Renter |
||
| Mar***, 59 | 802-***-**** |
Type: Homeowner |
|
| Hel***, 98 | 802-***-**** |
Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
|
| Lou*** | 802-***-**** |
||
| Emi*** | 802-***-**** |
||
| Dam*** | |||
| K M*** | 802-***-**** |
||
| Jam***, 59 | 802-***-**** |
||
| Jen***, 64 | 802-***-**** |
||
| Cat*** | Type: Renter |
||
| Yus*** | 802-***-**** |
||
| Y O*** | 802-***-**** |
||
| Lea***, 42 | 802-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree |
|
| Sal***, 44 | 802-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree |
|
| Mat*** | 802-***-**** |
||
| Jie***, 52 | 802-***-**** |
Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Jun***, 42 | 802-***-**** |
Type: Renter |
|
| Car*** | Type: Renter |
||
| Ran***, 80 | Type: Renter Job: Clerical/White Collar School/College: Graduate or professional degree |
||
| Ger***, 43 | 802-***-**** |
||
| Ann***, 64 | 802-***-**** |
||
| Rub*** | 802-***-**** |
||
| Nor*** | |||
| Nor*** | 802-***-**** |
||
| Rob*** | 802-***-**** |
||
| Mar***, 69 | Type: Renter |
||
| Bre***, 74 | 802-***-**** |
Type: Homeowner Job: Medical Professional School/College: Associate degree or higher Email: |
|
| Edw***, 84 | 802-***-**** |
||
| Bar***, 77 | 802-***-**** |
Type: Renter |
|
| Bru*** | 802-***-**** |
||
| Bar***, 72 | 802-***-**** |
||
| Bru*** | 802-***-**** |
||
| Jam***, 48 | 802-***-**** |
Type: Renter |
|
| Dis*** | |||
| Eri*** | 802-***-**** |
||
| Joe*** | 802-***-**** |
||
| Jos***, 79 | 802-***-**** |
Type: Renter |
|
| Ste*** | 802-***-**** |
||
| Ash***, 43 | 802-***-**** |
||
| Jes***, 43 | |||
| Ali***, 41 | Type: Renter |
||
| Car***, 64 | Type: Renter |
||
| Car***, 79 | 802-***-**** |
Type: Homeowner Job: Educator School/College: Graduate or professional degree |
|
| Eli***, 54 | Type: Renter Job: Craftsman/Blue Collar |
||
| Bri*** | 802-***-**** |
||
| Pho*** | Type: Renter |
||
| Tak*** | 802-***-**** |
||
| Tho*** | Type: Renter |
||
| T T*** | 802-***-**** |
||
| Tar*** | 802-***-**** |
||
| Gin*** | 802-***-**** |
||
| Net*** | 802-***-**** |
||
| Jil***, 52 | Type: Renter |
||
| Mic***, 79 | Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree |
||
| Jon*** | 802-***-**** |
||
| C U*** | 802-***-**** |
||
| Chr***, 51 | 802-***-**** |
Type: Homeowner Job: Sales/Service |
|
| Jod***, 67 | 802-***-**** |
||
| Sus***, 82 | 802-***-**** |
Type: Homeowner |
|
| Jef*** | |||
| Ale***, 96 | 802-***-**** |
Type: Renter Job: Homemaker School/College: High school graduate or higher |
|
| K V*** | 802-***-**** |
||
| Dou***, 67 | 802-***-**** |
Type: Renter |
|
| J W*** | 802-***-**** |
||
| Jon*** | |||
| Mic*** | 802-***-**** |
||
| Gor***, 69 | 802-***-**** |
Type: Renter |
|
| Ken***, 68 | |||
| Wil*** | Type: Renter Job: Student |
||
| Bar***, 86 | 802-***-**** |
||
| Ed *** | 802-***-**** |
||
| Edw***, 85 | 802-***-**** |
Type: Renter Email: |
|
| Pat*** | |||
| Joh*** | |||
| Mic*** | |||
| Mau***, 74 | 802-***-**** |
Job: Professional/Technical School/College: Associate degree or higher |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
Darryl Johnson
|
Industry: Advertising Consultants |
|
DEB MATTHEWS, LLC
|
Type of Business: Domestic Limited Liability Company |
|
EMILY MACKENZIE PHOTOGRAPHY & FILM LLC
|
Industry: Motion Picture Services Type of Business: Domestic Limited Liability Company |
|
Ortega Services
|
Industry: Services-Misc |
|
SALLY ANN OLSON ART & ARTS CONSULTING
|
Type of Business: Trade Name Inactive: Mar 12, 2018 |
|
Sally Ann Olson Fine Artist
|
Industry: Services-Misc |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 10 Farrell St, Burlington, VT 05403-6112 High Rise | AMBION CORPORATION, BIG AL'S FURNITURE WAREHOUSE |
| 20 Farrell St, Burlington, VT 05403-6100 | BLAIR HOUSING LIMITED PARTNERSHIP, BLUEPRINTS ETC., INC |
| 30 Farrell St, Burlington, VT 05403-6112 Single Family
| AMERICAN LUNG ASSOCIATION OF VERMONT, Catherine Antley MD |
| 110 Farrell St, Burlington, VT | Mar***, She*** |
| 345 Farrell St, Burlington, VT 05403-6195 High Rise | All American Force LLC, ALL INTERNATIONAL FORCE LLC |
| 347 Farrell St, Burlington, VT 05403-6198 High Rise | Kat***, Vla*** |
| 349 Farrell St, Burlington, VT 05403-6199 High Rise | Champlain Housing Trust Inc, GLOBAL OPPORTUNITIES, LLC |
| 409 Farrell St, Burlington, VT 05403-4420 High Rise | BASILEA GROUP LLC, CABOT CHEESE TRUCK |
| 410 Farrell St, Burlington, VT 05403-4455 Condominium (Residential)
| ANGEL'S CAKES, Angels Cakes |