Residence for Single Family
Duplex (2 units, any combination)
HOUSEHOLDERS AND TENANTS for 366 12th St, Fortuna CA
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/24/2009 | Sold | $203,000 | Public records |
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,267 | $213,754 | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Eel River Community School 2292 Newburg Road, Fortuna, CA 95540 707-725-0209 | Public | 4-12 | 1.78 |
| High school | |||
| East High (Continuation) School 392 16Th Street, Fortuna, CA 95540 707-725-4461 | Public | 10-12 | 1.78 |
| Fortuna Union High School 379 12Th Street, Fortuna, CA 95540 707-725-4461 | Public | 8-12 | 1.78 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 96 12th St, Fortuna, CA 95540-9501 Single Family
| Clendenen's Cider Works, A L*** |
| 101 12th St, Fortuna, CA 95540-2321 | TOM'S, INC, Tom's Sourdough Pizza Villa |
| 133 12th St, Fortuna, CA 95540-2321 Mobile / Manufactured | Jac*** |
| 302 12th St, Fortuna, CA 95540-2325 Multi-Family Home | Dol***, Fra*** |
| 408 12th St, Fortuna, CA 95540-2326 Single Family Residential | Lou***, Mar*** |
| 534 12th St, Fortuna, CA 95540-2328 Single Family | FARMERS INSURANCE GROUP, Ross Insurance & Financial Service |
| 860 12th St, Fortuna, CA 95540-2106 Multi-Family Home
| Edw*** |
| 918 12th St, Fortuna, CA 95540-2141 Single Family Residential | Car***, Dav*** |
| 937 12th St, Fortuna, CA 95540-2107 Single Family Residential | How***, Sus*** |
| 950 12th St, Fortuna, CA 95540-2141 Single Family Residential | Kyl***, Kur*** |