Fire Incidents History
01 Dec 2010
Passenger vehicle fire
Property Use:
Restaurant or cafeteria
Actions Taken:
Extinguish
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Flammable liquid/gas - in/from engine or burner
Heat Source:
Heat from powered equipment, other
Passenger car.:
Chevrolet CELEBRITY 1984
License Plate:
PDO-R8W
VIN:
1g1aw19x8e697069
Property Loss:
$600
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Boyd Elementary School 1409 Washington, Springfield, MO 65802 417-523-1500 | Public | PK-5 | 0.71 |
| Campbell Elementary School 506 South Grant, Springfield, MO 65806 417-523-3200 | Public | K-5 | 0.79 |
| Middle school | |||
| Pipkin Middle School 1215 Boonville, Springfield, MO 65802 417-523-6000 | Public | 6-8 | 0.49 |
| Jarrett Middle School 840 South Jefferson, Springfield, MO 65806 417-523-6600 | Public | 6-8 | 1.09 |
| High school | |||
| Central High School 423 East Central, Springfield, MO 65802 417-523-9600 | Public | 6-12 | 0.26 |
| Bailey Educational Center 501 West Central, Springfield, MO 65802 417-523-2700 | Public | 9-12 | 0.28 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 201 Chestnut, Springfield, MO | Gen*** |
| 2126W Chestnut, Springfield, MO | Jam*** |
| 2801 Chestnut, Springfield, MO 65803-2307 | JACKSON HEWITT TAX SVC |
| 3241W Chestnut, Springfield, MO | Joh*** |
| 3604 Chestnut, Springfield, MO | SIXTY-SIX MACHINE AND WAREHOUSE, INC |