Residence for Single Family
Bedrooms: 4Bathrooms: 2Lot: 5,498 square feet
Features:
A/CFireplace
Facts
Built in 1930Exterior walls: Asbestos shingleLot size: 5,498 sqftBasement: Improved Basement (Finished)Bathrooms: 2Roof type: Composition ShingleStories: 2Heat type: Forced air unit
Market Activities
HOUSEHOLDERS AND TENANTS for 3500 Devonshire Dr, Baltimore MD
Possible residents
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/24/2009 | Sold | $225,000 | Public records | |
| 10/29/2007 | Sold | $142,000 | Public records | |
| 05/17/2007 | Sold | $112,000 | Public records | |
| 03/04/2004 | Sold | $105,000 | Public records | |
| 08/28/2001 | Sold | $70,000 | Public records | |
| 05/29/1998 | Sold | $65,000 | Public records |
PURCHASE HISTORY 3500 Devonshire Dr, Baltimore MD
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $189,300 | N/A |
| 2012 | N/A | N/A | $189,300 |
| 2011 | $4,055 | N/A | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Cross Country Elementary School 6100 Cross Country Blvd, Baltimore, MD 21215 410-396-0602 | Public | PK-8 | 0.36 |
| Fallstaff Elementary School 3801 Fallstaff Rd, Baltimore, MD 21215 410-396-0682 | Public | PK-8 | 1 |
| Middle school | |||
| Sudbrook Magnet Middle School 4300 Bedford Rd, Baltimore, MD 21208 410-887-6720 | Public | 6-8 | 2.06 |
| Woodlawn Middle School 3033 Saint Lukes Ln, Baltimore, MD 21207 410-887-1304 | Public | 6-8 | 3.02 |
| High school | |||
| Northwestern High School 6900 Park Heights Ave, Baltimore, MD 21215 410-396-0646 | Public | 9-12 | 1.03 |
| Forest Park High School 3701 Eldorado Ave, Baltimore, MD 21207 410-396-0753 | Public | 9-12 | 1.71 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 3302 Devonshire Dr, Baltimore, MD 21215-3807 Single Family Residential
| Don***, B W*** |
| 3400 Devonshire Dr, Baltimore, MD 21215-3809 Single Family Residential
| Sop***, Mel*** |
| 3401 Devonshire Dr, Baltimore, MD 21215-3808 Single Family Residential
| Jam***, Ghu*** |
| 3408 Devonshire Dr, Baltimore, MD 21215-3809 Single Family Residential
| Jes***, Nai*** |
| 3410 Devonshire Dr, Baltimore, MD 21215-3809 Single Family Residential
| Myr***, Eri*** |
| 3411 Devonshire Dr, Baltimore, MD 21215-3808 Single Family Residential
| Don***, Vil*** |
| 3414 Devonshire Dr, Baltimore, MD 21215-3809 Single Family Residential
| Carpet Masters, Tov*** |
| 3503 Devonshire Dr, Baltimore, MD 21215-3810 Single Family Residential
| K NEAL, Neal K |
| 3506 Devonshire Dr, Baltimore, MD 21215-3811 Single Family Residential
| Cla***, Hol*** |
| 3509 Devonshire Dr, Baltimore, MD 21215-3810 Single Family Residential
| Jan***, Leo*** |