Incidents registered in Federal Emergency Management Agency
19 Aug 2015
Gas leak (natural gas or LPG)
Property Use:
Street or road in commercial area
Actions Taken:
Investigate
19 Mar 2003
Rescue, emergency medical call (EMS) call, other
Property Use:
Street or road in commercial area
Actions Taken:
Provide first aid & check for injuries
24 Jul 2002
Good intent call, other
Property Use:
Street or road in commercial area
Actions Taken:
Action taken, other
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Canterbury Street Computer-Based Magnet School 129 Canterbury St, Worcester, MA 01603 508-799-3484 | Public | PK-6 & ungraded | 0.18 |
| University Pk Campus School 12 Freeland St, Worcester, MA 01603 508-799-3591 | Public | 7-12 & ungraded | 0.49 |
| Middle school | |||
| Worcester East Middle School 420 Grafton St, Worcester, MA 01604 508-799-3430 | Public | 7-8 & ungraded | 1.8 |
| Sullivan Middle School 140 Apricot St, Worcester, MA 01604 508-799-3350 | Public | 7-8 & ungraded | 2.27 |
| High school | |||
| Doherty Memorial High School 299 Highland St, Worcester, MA 01602 508-799-3270 | Public | 9-12 & ungraded | 1.76 |
| South High Community 170 Apricot St, Worcester, MA 01603 508-799-3325 | Public | 9-12 & ungraded | 2.43 |
PROPERTIES NEARBY
| Street Address | People |
|---|