Facts
Built in 1981Building: 1Lot size: 2.03 acresBedrooms: 2
UNITS
| Apt 1 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3772 |
| Apt 2 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3772 |
| Apt 3 | Condominium (Residential), 5,663 sqft | 32937-3772 |
| Apt 4 | Condominium (Residential), 5,663 sqft | 32937-3772 |
| Apt 5 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3772 |
| Apt 6 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3772 |
| Apt 7 | Condominium (Residential), 5,663 sqft | 32937-3772 |
| Apt 8 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3772 |
| Apt 9 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3773 |
| Apt 10 | Condominium (Residential), 5,663 sqft | 32937-3773 |
| Apt 11 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3773 |
| Apt 12 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3773 |
| Apt 13 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3773 |
| Apt 14 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3773 |
| Apt 15 | Condominium (Residential), 5,663 sqft | 32937-3773 |
| Apt 16 | Condo, 2 beds, 2 baths, 1,200 sqft | 32937-3773 |
| Apt 17 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3774 |
| Apt 18 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3774 |
| Apt 19 | Condominium (Residential), 5,663 sqft | 32937-3774 |
| Apt 20 | Condominium (Residential), 5,663 sqft | 32937-3774 |
| Apt 21 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3774 |
| Apt 22 | Condominium (Residential), 5,663 sqft | 32937-3774 |
| Apt 23 | Condominium (Residential), 5,663 sqft | 32937-3774 |
| Apt 24 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3774 |
| Apt 25 | Condominium (Residential), 5,663 sqft | 32937-3775 |
| Apt 26 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3775 |
| Apt 26 DR | Condo, 2 beds, 2 baths, 1,200 sqft | 32937-3771 |
| Apt 27 | Condominium (Residential), 5,663 sqft | 32937-3775 |
| Apt 28 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3775 |
| Apt 29 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3775 |
| Apt 30 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3775 |
| Apt 31 | Condominium (Residential), 5,663 sqft | 32937-3775 |
| Apt 32 | Condominium (Residential), 2 beds, 2 baths, 5,663 sqft | 32937-3775 |
| Apt 100 | 32937-3787 |
Market Activities
May 2024 - present
Listed for rent
May 2024 - present
Listed for sale
Mar 2024 - present
Listed for sale
Sep 2023 - present
Listed for sale
Sep 2023 - present
Listed for sale
May 2024 - Jun 2024
Sold
Jun 2024 - Jun 2024
Sold
Mar 2021 - Apr 2024
Sold
Sep 2023 - Jan 2024
Sold
Dec 2023 - Jan 2024
Recent Rent
Feb 2022 - Sep 2022
Sold
Aug 2021 - Mar 2022
Sold
Aug 2021 - Feb 2022
Recent Rent
Mar 2021 - Feb 2022
Sold
Mar 2021 - Sep 2021
Sold
Jun 2021 - Jul 2021
Sold
Jul 2021 - Jul 2021
Sold
Jan 2018 - Feb 2018
Recent Rent
Incidents registered in Federal Emergency Management Agency
17 Jul 2011
Building fires
Property Use:
Property Use, other
Actions Taken:
Fire, other
13 Dec 2003
EMS call, excluding vehicle accident with injury
Property Use:
1 or 2 family dwelling
Actions Taken:
Emergency medical services, other
19 Nov 2002
Emergency medical service, other (conversion only)
Property Use:
Multifamily dwellings
Actions Taken:
Transport person
HOUSEHOLDERS AND TENANTS for 333 Patrick Dr, Melbourne FL
Businesses
| Organization | Additional Info | |
|---|---|---|
Element Soccer School LLC
|
Industry: Mfg Industrial Inorganic Chemicals Type of Business: Florida Limited Liability |
|
R & R Properties, LLC
|
Industry: Nonresidential Building Operator |
|
S.A.V. Consultants, Inc
|
Type of Business: Domestic for Profit Corporation |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Ear***, 95
|
321-***-**** |
Type: Renter |
|
Mar***, 97
|
321-***-**** |
||
Kha***, 78
|
|||
Ang***, 74
|
321-***-**** |
||
Gai***, 71
|
321-***-**** |
||
Glo***, 104
|
321-***-**** |
||
Edw***, 63
|
|||
Cha***, 54
|
|||
Ste***, 57
|
|||
P B***
|
|||
Jam***, 92
|
|||
A B***
|
|||
Ang***
|
|||
Hea***, 36
|
Type: Renter |
||
Glo***, 105
|
321-***-**** |
||
Geo***, 99
|
|||
Dan***, 99
|
|||
Rob***
|
|||
Tho***
|
321-***-**** |
||
Don***
|
|||
Jam***, 72
|
321-***-**** |
Type: Renter |
|
Chr***
|
|||
Mai***
|
321-***-**** |
||
Car***, 92
|
321-***-**** |
||
Jam***, 66
|
|||
Myu***, 66
|
|||
Phi***
|
321-***-**** |
||
Cyn***, 64
|
407-***-**** |
||
Art***, 101
|
321-***-**** |
||
Sal***
|
|||
Sal***
|
|||
Cha***
|
|||
Ker***
|
|||
Cha***, 65
|
321-***-**** |
Email: |
|
B A***
|
|||
Sel***, 95
|
321-***-**** |
||
R A***
|
321-***-**** |
||
Jil***, 55
|
321-***-**** |
||
Ken***, 50
|
321-***-**** |
||
C A***
|
|||
Chr***, 66
|
321-***-**** |
Type: Renter |
|
Mar***, 99
|
321-***-**** |
||
Chr***, 66
|
321-***-**** |
||
Kri***, 48
|
|||
Gle***
|
|||
Chr***, 66
|
|||
Ann***
|
|||
| Gre***, 81 | 321-***-**** |
||
| Kel***, 56 | |||
| A F*** | 321-***-**** |
||
| Adr*** | 321-***-**** |
||
| Kev***, 46 | 321-***-**** |
||
| Ets***, 98 | 321-***-**** |
||
| Nev***, 101 | 321-***-**** |
||
| Wad*** | 321-***-**** |
||
| San*** | 321-***-**** |
||
| Jam*** | 321-***-**** |
||
| Fel*** | |||
| And***, 54 | 321-***-**** |
||
| Bry***, 57 | 321-***-**** |
||
| C J*** | 321-***-**** |
||
| Cha***, 82 | 321-***-**** |
||
| Tim***, 63 | 321-***-**** |
||
| Rit***, 105 | 321-***-**** |
||
| Gor***, 72 | 321-***-**** |
||
| Bet***, 102 | 321-***-**** |
||
| Jen***, 52 | |||
| Bet***, 107 | |||
| Eli***, 107 | |||
| Har*** | |||
| Jac***, 53 | 407-***-**** |
||
| T J*** | 321-***-**** |
||
| Jam*** | 321-***-**** |
||
| Mic***, 68 | |||
| Mar*** | |||
| Joa***, 89 | 321-***-**** |
Type: Renter |
|
| Jam***, 42 | 321-***-**** |
||
| Cyn*** | |||
| Bev***, 73 | |||
| Cyn***, 51 | 321-***-**** |
||
| Jac***, 74 | 321-***-**** |
||
| Rob***, 61 | 321-***-**** |
||
| Ste***, 74 | 321-***-**** |
||
| Tho*** | 321-***-**** |
||
| Rob***, 74 | 321-***-**** |
||
| Joy*** | |||
| Fai***, 48 | |||
| Dix***, 94 | 321-***-**** |
||
| Kha*** | |||
| Jam***, 35 | |||
| Ros***, 85 | 321-***-**** |
||
| Dav*** | 321-***-**** |
||
| Pam***, 89 | |||
| Pam***, 89 | 321-***-**** |
Type: Renter |
|
| For***, 83 | 321-***-**** |
Type: Renter |
|
| Jam*** | 321-***-**** |
||
| Cry***, 57 | 618-***-**** |
||
| Jac*** | |||
| Chr***, 54 | 321-***-**** |
||
| Jil***, 52 | 321-***-**** |
||
| Car***, 120 | |||
| J C*** | |||
| Ric*** | 321-***-**** |
||
| C C*** | Type: Renter |
||
| Ann*** | 321-***-**** |
||
| E A*** | 321-***-**** |
||
| Els***, 86 | 321-***-**** |
||
| Els***, 86 | 321-***-**** |
||
| Ken***, 63 | 321-***-**** |
||
| Pet*** | 321-***-**** |
||
| Phi***, 87 | 321-***-**** |
||
| Ann*** | 321-***-**** |
||
| Dav***, 75 | |||
| Bar*** | |||
| Don***, 92 | |||
| Jus***, 102 | 321-***-**** |
||
| Pat***, 80 | 321-***-**** |
||
| Kat***, 74 | 321-***-**** |
||
| Ire***, 105 | |||
| Jan***, 59 | 321-***-**** |
||
| Joa***, 89 | 321-***-**** |
||
| Joh***, 90 | 321-***-**** |
||
| Don***, 92 | 321-***-**** |
||
| Dav***, 61 | 321-***-**** |
||
| Kev*** | 321-***-**** |
||
| Bet*** | |||
| Buc*** | 321-***-**** |
||
| Pau***, 48 | 321-***-**** |
||
| Rob*** | 321-***-**** |
||
| Jun***, 89 | |||
| Wil***, 95 | |||
| Dan***, 29 | 321-***-**** |
||
| Edi***, 66 | Type: Renter |
||
| Far***, 60 | 321-***-**** |
Type: Renter |
|
| Don***, 59 | 321-***-**** |
||
| Bon***, 82 | |||
| Fre***, 87 | |||
| Tod*** | 321-***-**** |
||
| Jud***, 54 | |||
| Bev*** | |||
| Jam***, 45 | 321-***-**** |
||
| Jun*** | 321-***-**** |
||
| Mic***, 76 | 321-***-**** |
||
| Phi*** | |||
| Gal*** | |||
| Dar***, 80 | 321-***-**** |
Type: Renter |
|
| Bil***, 45 | 910-***-**** |
||
| Chr***, 76 | 321-***-**** |
||
| Ran***, 45 | 321-***-**** |
||
| Wil*** | 321-***-**** |
||
| Sus***, 77 | Type: Renter |
||
| Bar***, 60 |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
All Services of Brevard, Inc
|
Type of Business: Domestic for Profit Corporation |
|
HTG VENDING SERVICES, INC
|
Type of Business: Florida Profit Corporation Inactive: Aug 23, 1996 |
|
Kevin W Slosser
|
Industry: Nonclassifiable Establishments |
|
Senior Health 2004, Inc
|
Industry: Health/Allied Services Type of Business: Domestic for Profit Corporation |
|
Senior Health of Brevard, Inc
|
Type of Business: Domestic for Profit Corporation |
|
Senor Health of Brevard, Inc
|
Type of Business: Domestic for Profit Corporation |
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/01/2007 | Sold | $167,000 | Public records | |
| 05/20/1999 | Sold | $60,300 | Public records | |
| 09/08/1998 | Sold | $57,000 | Public records | |
| 04/12/1996 | Sold | $60,000 | Public records |
PURCHASE HISTORY 333 Patrick Dr, Melbourne FL
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 863 Patrick Dr, Melbourne, FL 32937-3868 Multi-Family Home
| HYDRA FLOW TECHNOLOGIES LLC, PUTNAM CONSTRUCTION INC |
| 875 Patrick Dr, Melbourne, FL 32937-3868 Multi-Family Home
| Dav***, Mar*** |
| 885 Patrick Dr, Melbourne, FL 32937-3868 Multi-Family Home
| Rehabworks, Vic*** |
| 887 Patrick Dr, Melbourne, FL 32937-3868 Multi-Family Home
| San***, Lee*** |
| 891 Patrick Dr, Melbourne, FL 32937-3868 Multi-Family Home
| Bro***, Jer*** |
| 913 Patrick Dr, Melbourne, FL 32937-3870 Multi-Family Home
| 102 CENTRAL LLC, 911-913 S. PATRICK DRIVE LLC |
| 1328 Patrick Dr, Melbourne, FL 32937-4335 Multi-Family Home
| ERBE'S CUSTOM AND DESIGN FLOORING, INC, Joa*** |
| 1339 Patrick Dr, Melbourne, FL 32937-4325 Multi-Family Home
| KEVIN F. REYNOLDS, P.A., ATTORNEY AT LAW, Chr*** |
| 1349 Patrick Dr, Melbourne, FL 32937-4325 Multi-Family Home
| Daw***, Wil*** |
| 1353 Patrick Dr, Melbourne, FL 32937-4325 Multi-Family Home
| 2 Brothers Handyman Services, Ant*** |
