Fire Incidents History
01 Nov 2014
Building fires
Property Use:
Hotel/motel, commercial
Actions Taken:
Investigate
Area of Origin:
Machinery room or area; elevator machinery room
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
Factors to Ignition:
Mechanical failure, malfunction, other
Equipment Involved:
Electrical Distribution, Lighting & Power Transfer
Equipment Power:
Electrical line voltage (>= 50 volts)
Equipment Portability:
Stationary
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Lake Park Elementary School 1295 14Th Ave N, Naples, FL 34102 239-377-7200 | Public | PK-5 | 1.42 |
| Sea Gate Elementary School 650 Seagate Dr, Naples, FL 34103 239-377-8300 | Public | PK-5 | 1.8 |
| Middle school | |||
| Pine Ridge Middle School 1515 Pine Ridge Rd, Naples, FL 34109 239-377-5000 | Public | 6-8 | 2.16 |
| Gulfview Middle School 255 6Th St S, Naples, FL 34102 239-377-4000 | Public | 6-8 | 2.77 |
| High school | |||
| Naples High School 1100 Golden Eagle Cir, Naples, FL 34102 239-377-2200 | Public | 9-12 | 0.83 |
| Barron Collier High School 5600 Cougar Dr, Naples, FL 34109 239-377-1200 | Public | 9-12 | 3.19 |
PROPERTIES NEARBY
| Street Address | People |
|---|