PUBLIC RECORDS
Facts
Lot size: 14.66 acres
UNITS
| Spc 1 | Mobile home, 3 beds, 2 baths, 1,344 sqft | 93436-4045 |
| Spc 2 | Mobile home | 93436-4045 |
| Spc 3 | Mobile home, 120 sqft | 93436-4045 |
| Spc 4 | Mobile / Manufactured | 93436-4045 |
| Spc 5 | Mobile home | 93436-4045 |
| Spc 6 | Mobile / Manufactured | 93436-4045 |
| Spc 7 | Mobile / Manufactured, 1,080 sqft | 93436-4045 |
| Spc 8 | Mobile home, 384 sqft | 93436-4045 |
| Spc 9 | Mobile home | 93436-4045 |
| Spc 10 | Mobile / Manufactured | 93436-4045 |
| Spc 11 | Mobile home, 960 sqft | 93436-4045 |
| Spc 12 | Mobile / Manufactured, 1,040 sqft | 93436-4045 |
| Spc 13 | Mobile home | 93436-4045 |
| Spc 14 | Mobile / Manufactured | 93436-4045 |
| Spc 15 | Mobile home, 1,120 sqft | 93436-4045 |
| Spc 16 | Mobile home | 93436-4045 |
| Spc 17 | Mobile / Manufactured | 93436-4045 |
| Spc 18 | Mobile / Manufactured | 93436-4045 |
| Spc 19 | Mobile / Manufactured, 1,080 sqft | 93436-4045 |
| Spc 20 | Mobile home | 93436-4045 |
| Spc 21 | Mobile / Manufactured, 200 sqft | 93436-4045 |
| Spc 23 | Mobile / Manufactured | 93436-4045 |
| Spc 24 | Mobile home, 2 beds, 2 baths, 1,140 sqft | 93436-4045 |
| Spc 25 | Mobile home, 1,200 sqft | 93436-4045 |
| Spc 26 | Mobile / Manufactured | 93436-4045 |
| Spc 27 | Mobile home | 93436-4045 |
| Spc 28 | Mobile / Manufactured, 3 beds, 2 baths, 1,344 sqft | 93436-4045 |
| Spc 29 | Mobile home | 93436-4045 |
| Spc 30 | Mobile home | 93436-4045 |
| Spc 31 | Mobile / Manufactured | 93436-4045 |
| Spc 32 | Mobile home | 93436-4045 |
| Spc 33 | Mobile / Manufactured | 93436-4045 |
| Spc 34 | Mobile / Manufactured | 93436-4045 |
| Spc 35 | Mobile / Manufactured | 93436-4045 |
| Spc 36 | Mobile home | 93436-4045 |
| Spc 37 | Mobile home | 93436-4045 |
| Spc 38 | Mobile home | 93436-4045 |
| Spc 39 | Mobile home, 1,128 sqft | 93436-4045 |
| Spc 40 | Mobile home | 93436-4045 |
| Spc 41 | Mobile / Manufactured, 2 beds, 2 baths, 1,248 sqft | 93436-4045 |
| Spc 42 | Mobile home, 3 beds, 2 baths, 1,100 sqft | 93436-4045 |
| Spc 43 | Mobile home | 93436-4045 |
| Spc 44 | Mobile / Manufactured, 840 sqft | 93436-4045 |
| Spc 45 | Mobile home | 93436-4045 |
| Spc 46 | Mobile home, 3 beds, 2 baths, 1,344 sqft | 93436-4045 |
| Spc 47 | Mobile home | 93436-4045 |
| Spc 48 | Mobile / Manufactured, 3 beds, 2 baths, 1,248 sqft | 93436-4045 |
| Spc 49 | Mobile home, 2 beds, 2 baths, 1,040 sqft | 93436-4045 |
| Spc 50 | Mobile / Manufactured | 93436-4045 |
| Spc 51 | Mobile home | 93436-4045 |
| Spc 52 | Mobile / Manufactured | 93436-4045 |
| Spc 53 | Mobile / Manufactured, 3 beds, 2 baths, 1,344 sqft | 93436-4045 |
| Spc 54 | Mobile home | 93436-4045 |
| Spc 55 | Mobile home, 2 beds, 2 baths, 1,250 sqft | 93436-4045 |
| Spc 56 | Mobile home, 2 beds, 2 baths, 1,296 sqft | 93436-4045 |
| Spc 57 | Mobile home | 93436-4045 |
| Spc 58 | Mobile / Manufactured | 93436-4045 |
| Spc 59 | Mobile home | 93436-4045 |
| Spc 60 | Mobile home | 93436-4045 |
| Spc 61 | Mobile home, 3 beds, 2 baths, 1,070 sqft | 93436-4045 |
| Spc 62 | Mobile home, 1,200 sqft | 93436-4045 |
| Spc 63 | Mobile / Manufactured | 93436-4045 |
| Spc 64 | Mobile / Manufactured, 190 sqft | 93436-4045 |
| Spc 65 | Mobile / Manufactured | 93436-4045 |
| Spc 66 | Mobile / Manufactured, 1 bed, 1 bath, 576 sqft | 93436-4045 |
| Spc 67 | Mobile home, 1,120 sqft | 93436-4045 |
| Spc 68 | Mobile / Manufactured, 3 beds, 2 baths, 1,120 sqft | 93436-4045 |
| Spc 69 | 93436-4045 | |
| Spc 70 | Mobile home, 2 beds, 2 baths, 1,344 sqft | 93436-4045 |
| Spc 71 | Mobile home | 93436-4045 |
| Spc 72 | Mobile home, 2 beds, 2 baths, 1,000 sqft | 93436-4045 |
| Spc 73 | Mobile home, 1,320 sqft | 93436-4045 |
| Spc 74 | Mobile / Manufactured, 2 beds, 1.75 baths, 672 sqft | 93436-4045 |
| Spc 75 | Mobile home | 93436-4045 |
| Spc 76 | Mobile home | 93436-4045 |
| Spc 77 | Mobile home | 93436-4045 |
| Spc 78 | Mobile home | 93436-4045 |
| Spc 79 | Mobile home | 93436-4045 |
| Spc 80 | Mobile / Manufactured, 2 beds, 1 bath, 720 sqft | 93436-4045 |
| Spc 81 | Mobile home, 2 beds, 2 baths, 1,000 sqft | 93436-4045 |
| Spc 82 | Mobile home | 93436-4045 |
| Spc 83 | Mobile home | 93436-4045 |
| Spc 85 | Mobile home | 93436-4045 |
| Spc 86 | Mobile home | 93436-4045 |
| Spc 87 | Mobile / Manufactured, 1,120 sqft | 93436-4045 |
| Spc 88 | Mobile home, 2 beds, 1 bath, 1,040 sqft | 93436-4045 |
| Spc 89 | Mobile home | 93436-4045 |
| Spc 90 | Mobile home | 93436-4045 |
| Spc 91 | Mobile home, 928 sqft | 93436-4045 |
| Spc 92 | Mobile home | 93436-4045 |
| Spc 93 | Mobile / Manufactured, 3 beds, 1.5 baths, 750 sqft | 93436-4045 |
| Spc 94 | Mobile / Manufactured | 93436-4045 |
| Spc 96 | Mobile home | 93436-4045 |
| Spc 97 | Mobile / Manufactured, 1,344 sqft | 93436-4045 |
| Spc 98 | Mobile / Manufactured, 1 bed, 1 bath | 93436-4045 |
| Spc 99 | Mobile / Manufactured, 3 beds, 2 baths, 1,080 sqft | 93436-4096 |
| Spc 100 | Mobile home | 93436-4096 |
| Spc 101 | Mobile home | 93436-4096 |
| Spc 102 | Mobile home, 2 beds, 2 baths, 1,200 sqft | 93436-4096 |
| Spc 103 | Mobile home | 93436-4096 |
| Spc 104 | Mobile / Manufactured | 93436-4096 |
Market Activities
Oct 2023 - present
Listed for sale
Oct 2023 - Oct 2023
Sold
Sep 2023 - Sep 2023
Sold
Jun 2023 - Sep 2023
Sold
Nov 2022 - May 2023
Sold
Jan 2023 - Apr 2023
Sold
Aug 2021 - Mar 2022
Sold
Jul 2016 - Sep 2016
Sold
Building Permits
Jul 27, 2011
Description: Swimming pool deck replacement drain install
- Parcel #: 089011026
- Permit #: B2011-0288
Fire Incidents History
21 Jul 2019
Building fires
Property Use:
Business office
Actions Taken:
Investigate fire out on arrival
Area of Origin:
Office
Property Loss:
$1,000
Property Value:
$200,000
Contents Value:
$5,000
20 Sep 2014
Fire in mobile home used as fixed residence
Property Use:
1 or 2 family dwelling
Actions Taken:
Extinguish
Area of Origin:
Substructure area or space, crawl space
First Ignition:
Structural member or framing
Heat Source:
Arcing
Factors to Ignition:
Manufacturing deficiency
Equipment Involved:
Electrical Distribution, Lighting & Power Transfer
Equipment Power:
Electrical line voltage (>= 50 volts)
Equipment Portability:
Stationary
Property Loss:
$15,000
Contents Loss:
$1,000
Property Value:
$200,000
Contents Value:
$10,000
20 Oct 2011
Cooking fire, confined to container
Property Use:
1 or 2 family dwelling
Actions Taken:
Extinguish
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Radiated, conducted heat from operating equipment
Factors to Ignition:
Heat source too close to combustibles.
Equipment Involved:
Electrical Distribution, Lighting & Power Transfer
Equipment Power:
Electrical line voltage (>= 50 volts)
Equipment Portability:
Stationary
Property Loss:
$15,000
Contents Loss:
$1,000
Property Value:
$80,000
Contents Value:
$10,000
Incidents registered in Federal Emergency Management Agency
24 Mar 2011
Arcing, shorted electrical equipment
Property Use:
1 or 2 family dwelling
Actions Taken:
Shut down system
19 Jun 2010
Gasoline or other flammable liquid spill
Property Use:
Street, other
Actions Taken:
Investigate
10 Apr 2009
Vehicle accident, general cleanup
Property Use:
Clubhouse
Actions Taken:
Secure property
HOUSEHOLDERS AND TENANTS for 321 North Ave, Lompoc CA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
805-***-**** |
|||
Ber***, 82
|
|||
Cru***, 69
|
805-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
|
Car***, 54
|
|||
Esp***, 50
|
|||
Ton***, 63
|
Type: Homeowner |
||
Ant***, 71
|
|||
Ani***
|
Type: Homeowner |
||
Dav***, 74
|
|||
Pau***, 66
|
Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
||
San***
|
|||
Nad***, 40
|
805-***-**** |
Email: |
|
Ann***
|
805-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher Email: |
|
Ann***
|
805-***-**** |
||
Ant***
|
805-***-**** |
||
And***
|
805-***-**** |
||
Esm***
|
805-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
Gar***, 77
|
805-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher |
|
Law***
|
Type: Renter School/College: High school graduate or higher |
||
Bet***, 94
|
805-***-**** |
Job: Retired School/College: Associate degree or higher |
|
Cha***, 71
|
805-***-**** |
Job: Craftsman/Blue Collar School/College: High school graduate or higher |
|
Cli***, 79
|
|||
Fra***, 116
|
|||
Cha***, 85
|
805-***-**** |
Type: Renter Job: Construction and Extraction Occupations School/College: Associate degree or higher |
|
Bar***, 77
|
|||
Dal***
|
805-***-**** |
||
Jef***, 70
|
Type: Homeowner Job: Retired School/College: High school graduate or higher |
||
Cha***
|
Type: Renter Job: Service Occupations |
||
Ber***
|
916-***-**** |
Type: Homeowner Job: Protective Service Occupations |
|
Ber***, 115
|
805-***-**** |
||
Eve***, 81
|
805-***-**** |
||
Geo***, 65
|
805-***-**** |
||
Dav***, 69
|
Type: Renter Job: Self employed School/College: High school graduate or higher |
||
Ire***, 109
|
|||
Noe***
|
805-***-**** |
Type: Renter School/College: Associate degree or higher |
|
Car***, 89
|
805-***-**** |
||
Jef***
|
805-***-**** |
||
Dan***
|
805-***-**** |
||
Eth***, 77
|
|||
Ann***, 54
|
805-***-**** |
||
Ade***
|
805-***-**** |
||
Ale***, 56
|
805-***-**** |
||
Fra***, 49
|
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
||
Alb***
|
|||
Jac***, 78
|
Type: Homeowner School/College: High school graduate or higher |
||
Bar***, 71
|
|||
| Jer*** | Type: Renter Job: Precision Production Occupations School/College: High school graduate or higher |
||
| Agu*** | 805-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
| Aug***, 80 | 805-***-**** |
Type: Homeowner |
|
| Dol*** | 805-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
| Gua*** | 805-***-**** |
||
| Alv*** | |||
| Yol*** | 805-***-**** |
||
| Ana*** | 805-***-**** |
||
| Jam*** | 805-***-**** |
Type: Homeowner Job: Protective Service Occupations School/College: High school graduate or higher Email: |
|
| Joh***, 83 | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Har***, 101 | 805-***-**** |
||
| Ali*** | |||
| Ann***, 99 | 805-***-**** |
||
| Ian***, 99 | 805-***-**** |
||
| Jer*** | 805-***-**** |
||
| Cat***, 69 | 805-***-**** |
||
| Hea***, 56 | Type: Homeowner Email: |
||
| Fra*** | |||
| Don***, 94 | 805-***-**** |
Type: Homeowner Job: Service Occupations School/College: Associate degree or higher |
|
| Cla*** | 805-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
|
| Don*** | 805-***-**** |
||
| Mon***, 94 | Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher |
||
| Llo*** | |||
| Ber***, 64 | 805-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Ber***, 63 | 805-***-**** |
||
| Emi***, 52 | 805-***-**** |
Type: Homeowner Job: Farmer School/College: Associate degree or higher |
|
| Jam***, 84 | 805-***-**** |
||
| Bri***, 56 | 805-***-**** |
Type: Renter Job: Craftsman/Blue Collar School/College: Associate degree or higher Email: |
|
| Dor*** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher |
||
| Dan*** | Type: Homeowner |
||
| Don*** | 805-***-**** |
Type: Renter Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: High school graduate or higher |
|
| Don***, 75 | Type: Homeowner School/College: Associate degree or higher |
||
| Rut***, 69 | |||
| Eug*** | |||
| Eri***, 47 | |||
| Gar***, 71 | |||
| Dan*** | 805-***-**** |
||
| Jam***, 81 | 805-***-**** |
||
| Jam***, 45 | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree Email: |
||
| Jes*** | 805-***-**** |
Type: Homeowner |
|
| Don***, 60 | 805-***-**** |
||
| Che***, 54 | 805-***-**** |
Job: Professional/Technical Email: |
|
| Ali***, 60 | Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher |
||
| Dav***, 60 | |||
| Cha***, 67 | 805-***-**** |
Type: Renter School/College: Associate degree or higher |
|
| Ben*** | Type: Renter Job: Sales Occupations |
||
| Del***, 89 | Type: Renter |
||
| Jes*** | 805-***-**** |
||
| Mon*** | 805-***-**** |
||
| Flo***, 111 | 805-***-**** |
||
| Har*** | 805-***-**** |
||
| Jam***, 74 | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree Email: |
||
| Bri***, 70 | |||
| Dar*** | |||
| E F*** | |||
| Ter***, 62 | 805-***-**** |
||
| Che***, 59 | 805-***-**** |
||
| Ern*** | 805-***-**** |
||
| Edw*** | |||
| Cel***, 72 | 805-***-**** |
||
| Har*** | |||
| Mar***, 100 | Type: Homeowner Email: |
||
| Mer*** | 916-***-**** |
Type: Renter Job: Sales Occupations School/College: High school graduate or higher Email: |
|
| Alf*** | 805-***-**** |
||
| Jas***, 51 | 805-***-**** |
||
| Cla***, 75 | 805-***-**** |
||
| Eug***, 102 | 805-***-**** |
||
| Gla***, 99 | 805-***-**** |
||
| She*** | 805-***-**** |
||
| Cha*** | |||
| Can*** | Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher Email: |
||
| Dav*** | |||
| Aid*** | 805-***-**** |
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
| Car***, 55 | 805-***-**** |
||
| Art***, 61 | 805-***-**** |
||
| Art*** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher Email: |
||
| Jav***, 64 | |||
| Efr***, 62 | 805-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Flo***, 57 | |||
| Cla*** | |||
| Jer*** | |||
| Bru*** | 805-***-**** |
||
| Jul***, 87 | Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher |
||
| Ger*** | |||
| Fre*** | 805-***-**** |
||
| Fre*** | 805-***-**** |
||
| Cla***, 94 | 805-***-**** |
||
| Dan*** | Type: Renter Job: Service Occupations School/College: Bachelor's degree or higher |
||
| Fra*** | |||
| Hed*** | |||
| Gar***, 48 | |||
| Alv*** | |||
| Ali*** | 805-***-**** |
||
| Rob***, 57 | 805-***-**** |
Type: Homeowner School/College: Associate degree or higher |
|
| Eli***, 57 | |||
| Fre***, 54 | |||
| Cyn*** | 805-***-**** |
||
| Kat*** | 805-***-**** |
||
| Geo***, 91 | 805-***-**** |
||
| Edd*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
||
| Edd***, 53 | 614-***-**** |
Type: Renter Job: Craftsman/Blue Collar School/College: High school graduate or higher |
|
| Her*** | 805-***-**** |
||
| Chr***, 77 | |||
| Cor*** | |||
| Cor*** | Type: Renter Job: Service Occupations School/College: Associate degree or higher |
||
| Chr***, 67 | Type: Homeowner |
||
| Fre***, 54 | 805-***-**** |
||
| Ile***, 92 | |||
| Jan***, 71 | 805-***-**** |
||
| Ela***, 64 | 805-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
| Ise*** | 805-***-**** |
Email: |
|
| Jas*** | 916-***-**** |
Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
|
| Bre***, 75 | Job: Administration/Managerial School/College: Associate degree or higher |
||
| All***, 61 | |||
| Pau***, 102 | 805-***-**** |
Type: Homeowner Job: Homemaker School/College: High school graduate or higher |
|
| Aar***, 47 | |||
| Art*** | |||
| Don***, 75 | 805-***-**** |
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
|
| Flo*** | 805-***-**** |
||
| Don***, 75 | 720-***-**** |
Type: Renter Job: Technicians and Related Support Occupations School/College: Graduate or professional degree |
|
| Jan***, 43 | |||
| Gen*** | 805-***-**** |
||
| Jen*** | |||
| Chr*** | 805-***-**** |
||
| Dor***, 97 | 805-***-**** |
||
| Dua*** | |||
| Eli*** | 805-***-**** |
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
|
| Ber*** | 805-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Graduate or professional degree |
|
| De *** | |||
| Chr*** | |||
| Jam*** | |||
| Nin*** | |||
| Dav***, 63 | 805-***-**** |
||
| Deb***, 59 | 805-***-**** |
||
| Mar***, 76 | 805-***-**** |
||
| Ace***, 65 | 805-***-**** |
||
| Aid*** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Ale***, 60 | Type: Homeowner |
||
| Ant*** | Type: Homeowner |
||
| Fel*** | Type: Homeowner |
||
| Con***, 96 | 805-***-**** |
Email: |
|
| Con***, 95 | 805-***-**** |
||
| Dal*** | 805-***-**** |
||
| Con*** | 805-***-**** |
||
| Doy*** | 805-***-**** |
||
| Dor***, 89 | 805-***-**** |
||
| Kev*** | 805-***-**** |
||
| Ama*** | 805-***-**** |
||
| Bol***, 67 | Type: Homeowner |
||
| Mon***, 80 | Type: Homeowner School/College: High school graduate or higher |
||
| Hea*** | 805-***-**** |
||
| G M*** | |||
| Ale***, 50 | 805-***-**** |
Type: Homeowner School/College: Associate degree or higher |
|
| Jam*** | 805-***-**** |
||
| Ess*** | |||
| All*** | |||
| Est*** | |||
| Glo***, 44 | |||
| Ang*** | |||
| Eil*** | 805-***-**** |
Type: Renter Job: Production Occupations School/College: Graduate or professional degree |
|
| Rud***, 89 | 805-***-**** |
||
| The*** | 805-***-**** |
||
| Bet***, 70 | Type: Renter School/College: High school graduate or higher |
||
| Dav***, 60 | 805-***-**** |
Type: Renter Job: Craftsman/Blue Collar School/College: High school graduate or higher |
|
| Ber*** | |||
| Hel***, 64 | Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher Email: |
||
| Jan*** | |||
| Ann***, 59 | 805-***-**** |
||
| Ang*** | 805-***-**** |
||
| Bet***, 89 | 805-***-**** |
||
| Ile***, 93 | |||
| Gon*** | 805-***-**** |
Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|
| Bar***, 90 | 805-***-**** |
||
| Don*** | 805-***-**** |
||
| Jam*** | 805-***-**** |
Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations |
|
| Jam*** | |||
| Art*** | 805-***-**** |
||
| Car*** | 805-***-**** |
||
| Eri***, 57 | 805-***-**** |
||
| Flo*** | 805-***-**** |
||
| Eli***, 86 | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations |
||
| Alb*** | |||
| Ann***, 58 | |||
| Dav*** | |||
| Ric***, 70 | 805-***-**** |
||
| Jos*** | 805-***-**** |
Type: Homeowner |
|
| Jos*** | |||
| Bet***, 79 | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Jai*** | 805-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
|
| Cam***, 79 | 805-***-**** |
Job: Clerical/White Collar School/College: Associate degree or higher |
|
| Dia*** | |||
| Hum***, 61 | 805-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher |
|
| For***, 96 | |||
| For***, 68 | |||
| Fer*** | 805-***-**** |
||
| Ale***, 70 | |||
| Chr*** | 805-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher |
|
| Joa***, 70 | 805-***-**** |
Type: Homeowner School/College: High school graduate or higher |
|
| Dan***, 95 | |||
| Est*** | |||
| Est*** | 916-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
|
| Ral*** | 805-***-**** |
||
| Mil*** | |||
| Ale*** | |||
| Jos***, 66 | |||
| Ber***, 77 | 805-***-**** |
Type: Renter School/College: Associate degree or higher |
|
| Ber*** | 805-***-**** |
||
| Ell*** | 805-***-**** |
||
| How***, 92 | |||
| Jas***, 92 | |||
| Ken***, 42 | |||
| Car***, 89 | 805-***-**** |
||
| Joe***, 70 | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher Email: |
||
| Jea***, 93 | 805-***-**** |
||
| Bet*** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Bachelor's degree or higher |
||
| Hal***, 92 | Type: Homeowner Job: Retired School/College: Associate degree or higher |
||
| Ire***, 66 | 805-***-**** |
||
| Jua***, 52 | 805-***-**** |
Type: Renter School/College: Graduate or professional degree |
|
| Hil*** | |||
| Alf*** | |||
| Isa*** | |||
| Jan*** | |||
| Gua*** | Type: Renter |
||
| Ara*** | 805-***-**** |
||
| Bon***, 88 | |||
| Mar*** | 805-***-**** |
||
| Irm*** | 805-***-**** |
||
| Man*** | 805-***-**** |
Type: Homeowner |
|
| Fra*** | 805-***-**** |
||
| Den*** | |||
| Reb*** | |||
| Cla*** | 805-***-**** |
||
| Mar***, 80 | Type: Homeowner |
||
| Ale*** | 805-***-**** |
||
| Hil***, 61 | 805-***-**** |
Type: Renter School/College: High school graduate or higher |
|
| Jam***, 43 | 805-***-**** |
Job: Student School/College: High school graduate or higher |
|
| Apr*** | 805-***-**** |
||
| Dav*** | 805-***-**** |
||
| Apr***, 69 | 805-***-**** |
||
| Ern***, 65 | |||
| Car*** | |||
| Kir***, 68 | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher Email: |
||
| Bar*** | |||
| Gle*** | 805-***-**** |
||
| Sar*** | 805-***-**** |
||
| Cha*** | 805-***-**** |
||
| Cha*** | 805-***-**** |
||
| Kat***, 62 | 805-***-**** |
||
| Ray*** | 805-***-**** |
||
| Gen***, 84 | |||
| Ter***, 47 | 805-***-**** |
||
| Jea*** | 805-***-**** |
Type: Renter Job: Installation, Maintenance, and Repair Occupations School/College: High school graduate or higher |
|
| Kim***, 66 | |||
| Arn*** | 805-***-**** |
||
| Arn*** | 805-***-**** |
Type: Homeowner Job: Production Occupations School/College: Associate degree or higher |
|
| Lar*** | |||
| Cla***, 57 | |||
| Ant*** | 805-***-**** |
||
| Luz*** | Type: Renter Job: Transportation and Material Moving Occupations |
||
| C V*** | 805-***-**** |
||
| Gle*** | 805-***-**** |
||
| Ber*** | |||
| Car***, 66 | Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher Email: |
||
| Gra*** | |||
| Jac*** | |||
| Jea*** | |||
| Jea***, 85 | |||
| Dav*** | |||
| Bur*** | |||
| Daw*** | 805-***-**** |
||
| Roy***, 89 | 805-***-**** |
Type: Homeowner |
|
| Dar***, 64 | 805-***-**** |
Email: |
|
| Dal*** | |||
| Dor***, 105 | |||
| Don***, 101 | |||
| Dor***, 98 | 805-***-**** |
Type: Homeowner |
|
| Geo***, 97 | 805-***-**** |
Type: Homeowner |
|
| Ada***, 63 | 805-***-**** |
||
| Gar*** | 805-***-**** |
||
| Dav*** | 805-***-**** |
||
| Lau*** |
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $44,727 | $3,628,204 | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| La Canada Elementary School 621 West North Avenue, Lompoc, CA 93436 805-742-2250 | Public | K-6 | 0.17 |
| La Honda Elementary School 1213 North A Street, Lompoc, CA 93436 805-742-2300 | Public | K-6 | 0.8 |
| Middle school | |||
| Lompoc Valley Middle School 234 South N Street, Lompoc, CA 93436 805-742-2600 | Public | 7-8 | 6.35 |
| Vandenberg Middle School Mountain View Boulevard, Vandenberg AFB, CA 93437 805-742-2700 | Public | 7-8 | 7.42 |
| High school | |||
| Cabrillo High School 4350 Constellation Road, Lompoc, CA 93436 805-742-2900 | Public | 8-12 | 4.12 |
| Maple High School 4010 Jupiter Ave, Lompoc, CA 93436 805-742-3150 | Public | 9-12 | 6.35 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 308 North Ave, Lompoc, CA 93436-3402 Single Family Residential
| Reb***, Bob*** |
| 309 North Ave, Lompoc, CA 93436-3401 Single Family Residential
| Dav***, K A*** |
| 312 North Ave, Lompoc, CA 93436-3402 Single Family Residential
| Cha***, Wyn*** |
| 316 North Ave, Lompoc, CA 93436-3402 Single Family Residential
| Fra***, Ger*** |
| 408 North Ave, Lompoc, CA 93436-3403 Single Family Residential
| Sco***, Gus*** |
| 416 North Ave, Lompoc, CA 93436-3403 Single Family Residential
| Deo***, B A*** |
| 600 North Ave, Lompoc, CA 93436-3407 Single Family Residential
| Bar***, Che*** |
| 608 North Ave, Lompoc, CA 93436-3407 Single Family Residential
| Jam***, Leo*** |
| 612 North Ave, Lompoc, CA 93436-3407 Single Family Residential
| Mar***, Tra*** |
| 1625 North Ave, Lompoc, CA 93436-3800 Single Family Residential
| Mar***, Ser*** |
