UNITS
| Apt 50 | ||
| Apt 52 | ||
| Apt 53 | 2 beds, 2 baths, 1,097 sqft | 19087-5236 |
| Apt 55 | 3 beds, 2 baths, 1,444 sqft | 19087-5236 |
| Apt 56 | ||
| Apt 57 | ||
| Apt 58 | 3 beds, 2 baths, 1,444 sqft | 19087-5236 |
| Apt 59 | 2 beds, 2 baths, 1,097 sqft | 19087-5236 |
| Apt 100 | ||
| Apt 101 | ||
| Apt 102 | ||
| Apt 103 | ||
| Apt 104 | ||
| Apt 105 | 3 beds, 2 baths, 1,444 sqft | 19087-5236 |
| Apt 106 | ||
| Apt 107 | 2 beds, 2 baths, 1300 sqft | |
| Apt 109 | ||
| Apt 110 | ||
| Apt 111 | ||
| Apt 114 | 2 beds, 2 baths, 1,097 sqft | 19087-5236 |
| Apt 115 | ||
| Apt 116 | 2 beds, 2 baths, 1,097 sqft | 19087-5236 |
| Apt 117 | Multi Family, 2 beds, 2 baths, 900 sqft | |
| Apt 118 | ||
| Apt 120 | ||
| Apt 121 | 3 beds, 2 baths, 1,444 sqft | 19087-5236 |
| Apt 122 | ||
| Apt 123 | Multi Family, 1 bed, 1 bath, 650 sqft | |
| Apt 124 | ||
| Apt 125 | ||
| Apt 202 | ||
| Apt 204 | ||
| Apt 207 | 2 beds, 2 baths, 1,097 sqft | 19087-5236 |
| Apt 208 | ||
| Apt 209 | ||
| Apt 210 | ||
| Apt 211 | ||
| Apt 213 | ||
| Apt 214 | 2 beds, 2 baths, 1,097 sqft | 19087-5236 |
| Apt 215 | ||
| Apt 216 | ||
| Apt 217 | ||
| Apt 218 | ||
| Apt 220 | ||
| Apt 221 | ||
| Apt 223 | ||
| Apt 224 | ||
| Apt 300 | ||
| Apt 302 | ||
| Apt 303 | ||
| Apt 304 | ||
| Apt 305 | 3 beds, 2 baths, 1,444 sqft | 19087-5236 |
| Apt 307 | ||
| Apt 310 | ||
| Apt 312 | Apartment, 2 beds, 2 baths, 900 sqft | |
| Apt 313 | ||
| Apt 314 | ||
| Apt 315 | ||
| Apt 317 | ||
| Apt 318 | 3 beds, 2 baths, 1,444 sqft | 19087-5236 |
| Apt 319 | ||
| Apt 320 | ||
| Apt 321 | ||
| Apt 322 | ||
| Apt 323 | ||
| Apt 324 | ||
| Apt 325 | ||
| Apt A6 |
Market Activities
Mar 2024 - present
Listed for rent
Feb 2024 - present
Listed for rent
Sep 2023 - present
Listed for rent
Mar 2023 - present
Listed for rent
Mar 2021 - present
Listed for rent
Jan 2024 - Mar 2024
Recent Rent
Nov 2023 - Jan 2024
Recent Rent
Aug 2023 - Oct 2023
Recent Rent
Jan 2023 - Apr 2023
Recent Rent
Dec 2022 - Apr 2023
Recent Rent
Dec 2022 - Apr 2023
Recent Rent
Apr 2021 - Apr 2021
Recent Rent
Sep 2016 - Oct 2016
Recent Rent
Fire Incidents History
02 Oct 2007
Trash or rubbish fire, contained
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
Area of Origin:
Egress/exit, other
First Ignition:
Item First Ignited, Other
Factors to Ignition:
Other factor contributed to ignition
Incidents registered in Federal Emergency Management Agency
04 Sep 2011
Outside rubbish, trash or waste fire
Property Use:
Roller rink: indoor or outdoor
Actions Taken:
Investigate
13 Jan 2011
Gasoline or other flammable liquid spill
Property Use:
Vehicle parking area
Actions Taken:
Investigate
HOUSEHOLDERS AND TENANTS for 313 Creek Dr, Wayne PA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
|||
Dan***, 40
|
|||
484-***-**** |
|||
Nel***, 78
|
484-***-**** |
Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: Bachelor's degree or higher |
|
610-***-**** |
|||
610-***-**** |
Type: Renter Job: Healthcare Support Occupations School/College: High school graduate or higher |
||
Ste***, 49
|
|||
Ang***
|
610-***-**** |
||
Bri***, 51
|
610-***-**** |
||
B C***
|
610-***-**** |
||
Car***
|
610-***-**** |
Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher |
|
Eli***
|
610-***-**** |
||
Ang***
|
610-***-**** |
||
Bet***, 63
|
|||
Cec***
|
610-***-**** |
||
Sus***
|
Type: Renter Job: Private Household Service Occupations School/College: High school graduate or higher |
||
Chr***
|
|||
Jor***
|
484-***-**** |
||
Ari***
|
484-***-**** |
||
Ang***
|
484-***-**** |
||
Ang***
|
484-***-**** |
||
Ele***, 86
|
Type: Renter School/College: High school graduate or higher |
||
Dia***
|
Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
||
Ang***, 80
|
610-***-**** |
||
Ash***
|
610-***-**** |
||
Jen***, 60
|
|||
Ang***, 102
|
|||
Par***
|
610-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher Email: |
|
Bra***
|
|||
Ann***, 58
|
|||
Nat***, 43
|
610-***-**** |
Type: Renter |
|
Jen***, 40
|
484-***-**** |
||
Tra***
|
Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
||
C D***
|
610-***-**** |
||
Cat***
|
Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
||
Car***
|
610-***-**** |
Type: Renter Job: Precision Production Occupations School/College: Associate degree or higher |
|
B E***
|
610-***-**** |
||
And***
|
610-***-**** |
||
Ali***, 55
|
610-***-**** |
||
Ren***
|
610-***-**** |
||
Awi***
|
610-***-**** |
||
Bea***
|
610-***-**** |
||
Jen***, 57
|
610-***-**** |
||
Sar***, 42
|
Job: Financial Professional |
||
Aar***, 45
|
484-***-**** |
||
Ali***
|
610-***-**** |
||
Don***, 69
|
610-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher |
|
| Bon*** | 610-***-**** |
||
| Ann*** | 914-***-**** |
||
| Aug*** | 610-***-**** |
||
| B M*** | 610-***-**** |
||
| Ari***, 85 | |||
| Mol*** | |||
| Alb***, 64 | |||
| Bri*** | 610-***-**** |
||
| Bri*** | |||
| Amy***, 54 | 610-***-**** |
||
| Ale***, 83 | |||
| Ada*** | 484-***-**** |
||
| Aim*** | 610-***-**** |
||
| And*** | 610-***-**** |
||
| Ste***, 42 | |||
| Bry*** | 610-***-**** |
||
| Jen***, 53 | 610-***-**** |
||
| Jc *** | 484-***-**** |
||
| Mer*** | 610-***-**** |
||
| Eri***, 57 | 610-***-**** |
||
| And*** | 610-***-**** |
||
| All*** | |||
| Eli***, 57 | 610-***-**** |
||
| Ber***, 83 | 610-***-**** |
||
| Car***, 47 | 484-***-**** |
||
| B L*** | 610-***-**** |
||
| Bry*** | 610-***-**** |
||
| A L*** | 610-***-**** |
||
| Car*** | 610-***-**** |
||
| And*** | |||
| A C*** | 610-***-**** |
||
| Ann***, 58 | 610-***-**** |
||
| C M*** | 610-***-**** |
||
| Ale*** | 610-***-**** |
Type: Renter Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: Bachelor's degree or higher |
|
| Col***, 51 | 610-***-**** |
||
| Abi*** | 484-***-**** |
||
| Bon***, 58 | |||
| Bri*** | 484-***-**** |
||
| Bar***, 76 | |||
| Bia***, 57 | 610-***-**** |
||
| Kat*** | 610-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: |
|
| Bir*** | |||
| Amy*** | 610-***-**** |
||
| Don*** | 610-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher Email: |
|
| Chr*** | 860-***-**** |
||
| Bar*** | 610-***-**** |
||
| Alf*** | 610-***-**** |
||
| Ada***, 51 | |||
| A P*** | 610-***-**** |
||
| All*** | 610-***-**** |
||
| Dav***, 54 | |||
| C P*** | 610-***-**** |
||
| Bru***, 74 | |||
| Bha*** | 610-***-**** |
||
| B R*** | 610-***-**** |
||
| B R*** | 484-***-**** |
||
| Bar***, 75 | 610-***-**** |
||
| Ann*** | 610-***-**** |
||
| Ali*** | 610-***-**** |
||
| Mic*** | |||
| Ant***, 62 | 610-***-**** |
Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher |
|
| B S*** | 610-***-**** |
||
| Bar*** | 610-***-**** |
||
| Bri*** | 610-***-**** |
||
| Ani***, 53 | 610-***-**** |
||
| Anj***, 53 | 610-***-**** |
||
| Ann***, 53 | 610-***-**** |
||
| Ang*** | 610-***-**** |
||
| Ang***, 80 | 610-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Bachelor's degree or higher |
|
| Ang*** | 610-***-**** |
||
| Lor*** | |||
| Ash*** | 484-***-**** |
||
| Hea***, 50 | 610-***-**** |
||
| Jos*** | |||
| Ala*** | 610-***-**** |
||
| Car*** | 610-***-**** |
||
| Jan***, 72 | 610-***-**** |
||
| Bry*** | 610-***-**** |
Type: Renter Job: Service Occupations School/College: High school graduate or higher |
|
| Ben***, 80 | 610-***-**** |
||
| Ben***, 67 | 610-***-**** |
||
| Jer*** | |||
| Can*** | |||
| A V*** | 484-***-**** |
||
| Bri***, 80 | 610-***-**** |
||
| C V*** | 610-***-**** |
||
| Bor*** | 484-***-**** |
||
| B L*** | 610-***-**** |
||
| Bro***, 47 | 610-***-**** |
||
| Bin***, 57 | |||
| Bet***, 62 | 610-***-**** |
||
| Bol***, 75 | Email: |
||
| Bre*** | Type: Renter Job: Protective Service Occupations School/College: Bachelor's degree or higher Email: |
||
| Ada***, 49 | |||
| Jea***, 78 | 610-***-**** |
||
| Dav*** | 215-***-**** |
||
| A Y*** | 610-***-**** |
||
| Ama*** | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
||
| Bet*** | 610-***-**** |
Type: Renter Job: Sales Occupations |
|
| Bri*** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Radnor El School 20 Matsonford Rd, Radnor, PA 19087 610-788-9300 | Public | K-5 | 0.96 |
| Wayne El School 651 West Wayne Ave, Wayne, PA 19087 610-687-8480 | Public | K-5 | 1.74 |
| Middle school | |||
| Radnor Middle School 150 Louella Ave, Wayne, PA 19087 610-386-6300 | Public | 6-8 | 0.96 |
| Valley Forge Middle School 105 West Walker Rd, Wayne, PA 19087 610-240-1300 | Public | 5-8 | 4.56 |
| High school | |||
| Radnor Senior High School 130 King Of Prussia Rd, Radnor, PA 19087 610-293-0855 | Public | 9-12 | 0.7 |
| Agora Cyber CS 995 Old Eagle School Rd, Wayne, PA 19087 877-900-5602 | Charter | K-12 | 2.41 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 201 Creek Dr, Wayne, PA | Ste***, S P*** |
| 220 Creek Dr, Wayne, PA | Jea*** |
| 222 Creek Dr, Wayne, PA | Che***, Fra*** |
| 305 Creek Dr, Wayne, PA | Ann***, Bar*** |
| 309 Creek Dr, Wayne, PA | Bar*** |
| 310 Creek Dr, Wayne, PA | Mic*** |
| 315 Creek Dr, Wayne, PA | Bri*** |
| 333 Creek Dr, Wayne, PA | Mon*** |
