UNITS
| Apt 1 | 33180-2859 | |
| Apt 101 | Multi Family, 2 beds, 2 baths, 987 sqft | 33180-2990 |
| Apt 102 | Condominium (Residential), 2 beds, 2 baths, 1,670 sqft | 33180-2990 |
| Apt 103 | Multi Family, 1 bed, 816 sqft | 33180-2990 |
| Apt 301 | Condominium (Residential), 2 beds, 3 baths, 1,680 sqft | 33180-2879 |
| Apt 302 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2879 |
| Apt 303 | Multi Family, 2 beds, 2 baths, 816 sqft | 33180-2879 |
| Apt 304 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2879 |
| Apt 305 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2879 |
| Apt 306 | Condo, 2 beds, 2 baths, 816 sqft | 33180-2879 |
| Apt 307 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2879 |
| Apt 308 | Condo, 2 beds, 2 baths, 1,204 sqft | 33180-2879 |
| Apt 309 | Condo, 3 beds, 2 baths, 1,204 sqft | 33180-2879 |
| Apt 310 | 1 bed, 2 baths, 920 sqft | 33180-2991 |
| Apt 315 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2991 |
| Apt 316 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2991 |
| Apt 317 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2991 |
| Apt 318 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2991 |
| Apt 319 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2991 |
| Apt 320 | Multi Family, 3 beds, 2 baths, 1,362 sqft | 33180-2991 |
| Apt 321 | Condominium (Residential), 2 beds, 2 baths, 1,403 sqft | 33180-2991 |
| Apt 322 | Condo, 2 beds, 2 baths, 1,362 sqft | 33180-2991 |
| Apt 323 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2991 |
| Apt 324 | Condo, 2 beds, 2 baths, 816 sqft | 33180-2991 |
| Apt 325 | Condominium (Residential), 2 beds, 3 baths, 1,378 sqft | 33180-2991 |
| Apt 401 | Multi Family, 3 beds, 3 baths, 1,600 sqft | 33180-2991 |
| Apt 402 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2993 |
| Apt 403 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2993 |
| Apt 404 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2993 |
| Apt 405 | Condo, 1 bed, 2 baths, 1,362 sqft | 33180-2993 |
| Apt 406 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2993 |
| Apt 407 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2993 |
| Apt 408 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2993 |
| Apt 409 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2993 |
| Apt 410 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2993 |
| Apt 411 | Condo, 2 beds, 2 baths, 1,066 sqft | 33180-2993 |
| Apt 412 | Condo, 3 beds, 2 baths, 1,800 sqft | 33180-2993 |
| Apt 414 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2993 |
| Apt 415 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2993 |
| Apt 416 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2994 |
| Apt 417 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2994 |
| Apt 418 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2994 |
| Apt 419 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2994 |
| Apt 420 | Condo, 2 beds, 2 baths, 1,062 sqft | 33180-2994 |
| Apt 421 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2994 |
| Apt 422 | Condo, 3 beds, 2 baths, 1,362 sqft | 33180-2994 |
| Apt 423 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2994 |
| Apt 424 | Townhouse, 2 beds, 2 baths, 1,060 sqft | 33180-2994 |
| Apt 425 | Condominium (Residential), 2 beds, 3 baths, 1,378 sqft | 33180-2994 |
| Apt 501 | Condo, 3 beds, 3 baths, 1,378 sqft | 33180-2994 |
| Apt 502 | Condo, 2 beds, 2 baths, 816 sqft | 33180-2994 |
| Apt 503 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2994 |
| Apt 504 | Condominium (Residential), 2 beds, 2 baths, 1,600 sqft | 33180-2995 |
| Apt 505 | Condo, 3 beds, 2 baths, 1,362 sqft | 33180-2995 |
| Apt 506 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2995 |
| Apt 507 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2995 |
| Apt 508 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2995 |
| Apt 509 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2995 |
| Apt 510 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2995 |
| Apt 511 | Apartment, 2 beds, 2 baths, 816 sqft | 33180-2995 |
| Apt 512 | Condo, 2 beds, 2 baths, 1,362 sqft | 33180-2995 |
| Apt 514 | Condominium (Residential), 3 beds, 2 baths, 1,607 sqft | 33180-2995 |
| Apt 515 | Condominium (Residential), 1 bed, 1 bath, 1,060 sqft | 33180-2995 |
| Apt 516 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2995 |
| Apt 517 | Condo, 3 beds, 2 baths, 1,204 sqft | 33180-2995 |
| Apt 518 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2996 |
| Apt 519 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2996 |
| Apt 520 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2996 |
| Apt 521 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2996 |
| Apt 522 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2996 |
| Apt 523 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2996 |
| Apt 524 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2996 |
| Apt 525 | Condominium (Residential), 2 beds, 3 baths, 1,378 sqft | 33180-2996 |
| Apt 601 | Condominium (Residential), 2 beds, 3 baths, 1,378 sqft | 33180-2996 |
| Apt 602 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2996 |
| Apt 603 | Multi Family, 2 beds, 2 baths, 816 sqft | 33180-2996 |
| Apt 604 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2996 |
| Apt 605 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2996 |
| Apt 606 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2999 |
| Apt 607 | Condo, 1 bed, 2 baths, 816 sqft | 33180-2999 |
| Apt 608 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2999 |
| Apt 609 | Condo, 3 beds, 2 baths, 1,204 sqft | 33180-2999 |
| Apt 610 | Multi Family, 1 bed, 2 baths, 1,060 sqft | 33180-2999 |
| Apt 611 | Condo, 1 bed, 2 baths, 816 sqft | 33180-2999 |
| Apt 612 | Condo, 2 beds, 2 baths, 1,362 sqft | 33180-2999 |
| Apt 614 | Condo, 2 beds, 2 baths, 1,362 sqft | 33180-2999 |
| Apt 615 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2999 |
| Apt 616 | Condominium (Residential), 1 bed, 1 bath, 816 sqft | 33180-2999 |
| Apt 617 | Townhouse, 3 beds, 2 baths, 1,607 sqft | 33180-2999 |
| Apt 618 | Condominium (Residential), 2 beds, 2 baths, 1,204 sqft | 33180-2999 |
| Apt 619 | Condominium (Residential), 1 bed, 1 bath, 1,060 sqft | 33180-2999 |
| Apt 620 | Condo, 2 beds, 2 baths, 1,060 sqft | 33180-2859 |
| Apt 621 | Condominium (Residential), 2 beds, 2 baths, 1,362 sqft | 33180-2859 |
| Apt 622 | Condo, 3 beds, 2 baths, 1,850 sqft | 33180-2859 |
| Apt 623 | Condominium (Residential), 1 bed, 2 baths, 1,060 sqft | 33180-2859 |
| Apt 624 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2859 |
| Apt 625 | Condo, 3 beds, 3 baths, 1,378 sqft | 33180-2859 |
| Apt 701 | Condominium (Residential), 3 beds, 2 baths, 1,378 sqft | 33180-2859 |
| Apt 702 | Condominium (Residential), 1 bed, 2 baths, 816 sqft | 33180-2859 |
| Apt 703 | Condominium (Residential), 1 bed, 2 baths, 1,060 sqft | 33180-2859 |
| Apt 704 | Condo, 2 beds, 2 baths, 1,362 sqft | 33180-2859 |
Market Activities
Oct 2024 - present
Listed for sale
Aug 2024 - present
Listed for rent
Jul 2024 - present
Listed for rent
Jul 2024 - present
Listed for sale
Jul 2024 - present
Listed for sale
Jul 2024 - present
Listed for rent
Jul 2024 - present
Listed for rent
Jun 2024 - present
Listed for sale
Apr 2024 - present
Listed for rent
Apr 2024 - present
Listed for sale
Apr 2024 - present
Listed for rent
Mar 2024 - present
Listed for sale
Mar 2024 - present
Listed for sale
Jan 2024 - present
Listed for rent
Jan 2024 - present
Listed for rent
Dec 2023 - present
Listed for rent
Nov 2023 - present
Listed for sale
Oct 2023 - present
Listed for sale
Jun 2023 - present
Listed for rent
HOUSEHOLDERS AND TENANTS for 3029 188th St, Miami FL
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Advanced Biomedical Resources, Inc
|
Industry: Health/Allied Services Type of Business: Domestic for Profit Corporation |
||
Agrogarden LLC
|
Type of Business: Florida Limited Liability |
||
Alvani Investments, LLC
|
Industry: Investor Type of Business: Florida Limited Liability |
||
Amerimed Equipment LLC
|
Type of Business: Florida Limited Liability |
||
Ana Paula Maher, PA
|
Type of Business: Domestic for Profit Corporation |
||
Araque Film & Music, L.L.C
|
Type of Business: Florida Limited Liability |
||
Arena Properties, LLC
|
Industry: Nonresidential Building Operator Type of Business: Florida Limited Liability |
||
Armitano Investor Group LLC
|
Type of Business: Florida Limited Liability |
||
Arrakasta Investments, LLC
|
Type of Business: Florida Limited Liability |
||
Aventura Locksmith 247
|
305-***-**** |
Industry: Locksmith Site: aventuralocksmith247.com |
|
Babilon Investments, LLC
|
Industry: Investor Type of Business: Florida Limited Liability |
||
Basanti, LLC
|
Type of Business: Florida Limited Liability |
||
Bayside Custom Homes, LLC
|
Type of Business: Florida Limited Liability |
||
Bella's Accessories Inc
|
Type of Business: Domestic for Profit Corporation |
||
BIANCHI M., CORP
|
Type of Business: Florida Profit Corporation |
||
Checkup Financial Inc
|
Industry: Insurance Type of Business: Domestic for Profit Corporation |
||
Jor***
|
703-***-**** |
Email: Organization: Clinical Staffing Solutions, LLC Title: Principal Specialties: Employment Placement Agencies |
|
Concrete Orbit, LLC
|
305-***-**** |
Industry: Stamped Concrete, Floor Cleaning, Flooring, Marble & Granite Type of Business: Florida Limited Liability Site: orbitfloor.com |
|
Cool Creative, Inc
|
Industry: Commercial Art/Graphic Design Type of Business: Domestic for Profit Corporation |
||
Davila Jiu-Jitsu LLC
|
Type of Business: Florida Limited Liability |
||
DTAL HOLDINGS LLC
|
Type of Business: Florida Limited Liability Company |
||
Eagle Real Estate Investment Services, LLC
|
Type of Business: Florida Limited Liability |
||
Ecodas Corp
|
Type of Business: Domestic for Profit Corporation |
||
Elena Britatina, PA
|
Type of Business: Domestic for Profit Corporation |
||
ELSY ESPEJO, LLC
|
Type of Business: Florida Limited Liability Company |
||
Equipo 3 Inc
|
Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation |
||
EVA VEVE INCORPORATED
|
Type of Business: Florida Profit Corporation |
||
EVY INVESTMENTS LC
|
Industry: Investor Type of Business: Florida Limited Liability Company |
||
EVY PERGER'S COLLECTION LLC
|
Type of Business: Florida Limited Liability Company |
||
Fernando Rodriguez Parilli, P.A
|
Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation |
||
Fernando Soltanik DMD PA
|
Type of Business: Domestic for Profit Corporation |
||
Fit Factory Group LLC
|
Type of Business: Florida Limited Liability |
||
G&G Spectrum, Inc
|
Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation |
||
Gbg Holdings 18 LLC
|
Type of Business: Florida Limited Liability |
||
G.G. Max Enterprise, Inc
|
Type of Business: Domestic for Profit Corporation |
||
Global Power Technology LLC
|
Type of Business: Florida Limited Liability |
||
Grmco, Corp
|
Type of Business: Domestic for Profit Corporation |
||
GUILLERMO ENTERPRISES INC
|
Type of Business: Florida Profit Corporation |
||
H GROUP INTL INC
|
Type of Business: Florida Profit Corporation |
||
Hanna Mazurek, PA
|
Type of Business: Domestic for Profit Corporation |
||
HyperionPower LLC
|
Specialties: - Solar Energy Technologies Integration and Brokerage. Industry: Renewables & Environment Type of Business: Florida Limited Liability Company Site: hyperionpower.com |
||
International Mw Solutions, Inc
|
Industry: Business Services, Business Consulting Services, Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation |
||
Inversiones 2429, LC
|
Type of Business: Florida Limited Liability |
||
Inversiones 5761, Inc
|
Type of Business: Domestic for Profit Corporation |
||
Iworkout, Inc
|
Type of Business: Domestic for Profit Corporation |
||
Jairo B Design Solutions, LLC
|
Type of Business: Florida Limited Liability |
||
Jg Designs Inc
|
Type of Business: Domestic for Profit Corporation |
||
Jk Margate LLC
|
Type of Business: Florida Limited Liability |
||
Jk Uptown Marina Loft 609 LLC
|
Type of Business: Florida Limited Liability |
||
Joann C. Mathison PA
|
Type of Business: Domestic for Profit Corporation |
||
| Jonathan Sisman Broker | 305-***-**** |
SIC: 6531 - Real Estate Agents and Managers |
|
| Jvg Smart Investments, Inc | Industry: Investor Type of Business: Domestic for Profit Corporation |
||
| KAPLAN VENTURES INC | Type of Business: Florida Profit Corporation |
||
| KLM DREAMS, LLC | Type of Business: Florida Limited Liability Company |
||
| LFB MARINA 2014 LLC | Industry: Marina Operation Type of Business: Florida Limited Liability Company |
||
| Luicla, LC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability |
||
| Luma Investments, LLC | Type of Business: Florida Limited Liability |
||
| MAMA MIA USA, LLC | Type of Business: Florida Limited Liability Company |
||
| Marc E. Narotsky, LLC | Type of Business: Florida Limited Liability |
||
| Marla Grant Strategic Advisors, Inc | Type of Business: Domestic for Profit Corporation |
||
| MEDART CORP | Type of Business: Florida Profit Corporation |
||
| Meruparts Inc | Industry: Whol Auto Parts/Supplies, Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation |
||
| MG DESIGN GROUP, INC | Industry: Business Services Type of Business: Florida Profit Corporation |
||
| MIA MARKETING 365 LLC | Type of Business: Florida Limited Liability Company |
||
| Midwest Realty LLC | Type of Business: Florida Limited Liability |
||
| Monarca LLC | Type of Business: Florida Limited Liability |
||
| MOSAIC 2111, LLC | Type of Business: Florida Limited Liability Company |
||
| NESHER IMPORTS AND EXPORTS L.L.C | Type of Business: Florida Limited Liability Company |
||
| Net Worth Investments, LLC | Type of Business: Florida Limited Liability |
||
| NINE FIGS, INC | Type of Business: Florida Profit Corporation |
||
| Orbit Floor Inc | Type of Business: Domestic for Profit Corporation |
||
| P & P New Millennium, LLC | Industry: Business Services At Non-Commercial Site, Nonclassifiable Establishments |
||
| Porto Seguro Pesca Esportiva, LLC | |||
| Prime Life 305 LLC | Type of Business: Florida Limited Liability |
||
| R C Asesores, Corporation | |||
| The Rawsome Life Inc | |||
| Retail Trading Solutions, LLC | |||
| Rjr Consultants, Inc | Industry: Business Consulting Services |
||
| SEIS STUDIO, INC | Type of Business: Florida Profit Corporation |
||
| Seven Merchant Services "San Onofre" Inc | Industry: Services-Misc |
||
| Simple Arts, Corp | Industry: Motion Picture/Video Production Business Services at Non-Commercial Site Type of Business: Domestic for Profit Corporation |
||
| Sites & Adventure LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability |
||
| Southeast Florida Electric | Industry: Construction |
||
| Styleaddictonline.Com LLC | |||
| Superindico Internacional LLC | Type of Business: Florida Limited Liability |
||
| Sutures, LLC | Type of Business: Florida Limited Liability |
||
| Targum Shlishi, Inc | |||
| TDT INVESTMENTS GROUP LLC | Type of Business: Florida Limited Liability Company |
||
| Tip Top Shoe Glove LLC | |||
| TIP TOP SHOE SAVER LLC | |||
| Tommy Gil LLC | Type of Business: Florida Limited Liability |
||
| Uptown 707,LLC | |||
| Uptown 909, LLC | |||
| Uptown Aventura, LLC | |||
| UPTOWNPLACE512 LLC | |||
| Waterways Consulting LLC | Type of Business: Florida Limited Liability |
||
| Cus*** | 800-***-**** |
Organization: Yogi Bead Co. Site: yogibead.com |
|
| ZADY TRADING INC | Industry: Whol Nondurable Goods Type of Business: Florida Profit Corporation |
||
| Jon*** | Email: Organization: Jonathan Sisman Broker Specialties: Residential Property Managers; Real Estate Agents and Managers |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Lay***, 59
|
Job: Craftsman/Blue Collar School/College: Associate degree or higher |
||
Jin***, 49
|
954-***-**** |
||
Edu***, 42
|
305-***-**** |
Email: |
|
Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
|||
Fra***, 60
|
Type: Renter |
||
Ana***
|
|||
Lud***
|
|||
Soo***
|
|||
Car***
|
|||
Tho***, 58
|
305-***-**** |
||
Jos***, 43
|
|||
Lab***
|
|||
Fra***
|
Type: Homeowner Job: Clerical/White Collar |
||
Nis***
|
Type: Renter |
||
Jai***
|
|||
Sea***, 45
|
Type: Renter |
||
Jua***
|
Type: Homeowner |
||
Ron***
|
|||
Ron***
|
|||
Gil***
|
305-***-**** |
||
Rut***, 66
|
|||
Mar***, 74
|
305-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
|
Lor***, 48
|
305-***-**** |
Type: Homeowner Job: Professional/Technical |
|
Lor***
|
305-***-**** |
Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher |
|
Edm***
|
|||
Abe***, 51
|
786-***-**** |
Type: Renter Job: Homemaker School/College: Graduate or professional degree |
|
Jos***
|
Type: Homeowner |
||
Jos***, 43
|
|||
Nik***
|
|||
Deb***, 54
|
|||
Kal***, 41
|
210-***-**** |
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
|
Don***, 51
|
Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
||
Inv***
|
305-***-**** |
||
Gem***, 49
|
Type: Homeowner |
||
Alf***
|
305-***-**** |
Type: Homeowner |
|
Car***
|
Type: Homeowner |
||
Mar***
|
Type: Homeowner |
||
Jul***, 64
|
Type: Renter School/College: High school graduate or higher |
||
Zai***
|
Type: Renter School/College: High school graduate or higher |
||
Rac***, 43
|
|||
Pet***
|
Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
||
Mic***
|
|||
Abr***, 47
|
|||
Ala***, 75
|
|||
Cel***
|
954-***-**** |
||
| Ele***, 57 | Type: Renter Job: Clerical/White Collar |
||
| Ale*** | |||
| Ger*** | |||
| Ste***, 47 | Type: Homeowner |
||
| Car*** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
||
| Mel*** | 305-***-**** |
||
| Dia*** | Type: Renter |
||
| Mar*** | 954-***-**** |
||
| Fer***, 73 | Type: Renter |
||
| Dav*** | |||
| Jam*** | |||
| Car***, 70 | Job: Medical Professional School/College: Associate degree or higher |
||
| Ali*** | |||
| Ama*** | |||
| Tom***, 42 | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Rom*** | 513-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations |
|
| Ver*** | 305-***-**** |
Type: Renter Email: |
|
| Osc*** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
||
| Car*** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Liz***, 45 | |||
| Jos*** | Type: Homeowner |
||
| Mic*** | |||
| Rod*** | |||
| Jac*** | 305-***-**** |
||
| Jen*** | |||
| Dav***, 42 | Type: Homeowner |
||
| Dan***, 49 | Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
||
| Dan*** | 305-***-**** |
Type: Homeowner Job: Executive, Administrative, and Managerial School/College: High school graduate or higher |
|
| Leo*** | 305-***-**** |
||
| Les***, 40 | Type: Renter Job: Professional/Technical School/College: Associate degree or higher |
||
| Joh***, 48 | |||
| Jos*** | 954-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations |
|
| Roz*** | |||
| Eli***, 66 | |||
| Ian***, 56 | Job: Clerical/White Collar |
||
| Sha***, 74 | Job: Medical Professional School/College: Associate degree or higher |
||
| Jor*** | |||
| Eri*** | |||
| Mar***, 41 | Type: Renter |
||
| Upt*** | 305-***-**** |
||
| Lin***, 69 | Type: Renter |
||
| Car*** | |||
| Gab***, 52 | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
||
| Chr***, 42 | |||
| Eri***, 52 | |||
| Deb*** | 954-***-**** |
||
| Sor*** | 305-***-**** |
||
| Ter*** | |||
| Jus***, 47 | |||
| Pau***, 48 | Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
||
| Han*** | Type: Renter Job: Professional/Technical School/College: High school graduate or higher |
||
| Ram***, 44 | |||
| Mil***, 68 | Type: Renter |
||
| Cla*** | |||
| Sau***, 54 | |||
| Dan*** | Type: Renter |
||
| Ana*** | |||
| Ger*** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
||
| Mon*** | |||
| Sym***, 50 | Type: Homeowner School/College: Associate degree or higher |
||
| Dan***, 69 | 212-***-**** |
||
| Ant*** | |||
| Mar***, 43 | 305-***-**** |
Type: Renter |
|
| Yos*** | |||
| Mor***, 39 | Type: Renter |
||
| Ada***, 43 | |||
| And***, 48 | 480-***-**** |
||
| Mar***, 75 | 608-***-**** |
Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
|
| E J*** | 914-***-**** |
||
| Eli*** | 914-***-**** |
||
| Bha*** | Type: Renter |
||
| Fra*** | |||
| Hum***, 51 | Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
||
| Wil*** | |||
| Eve*** | |||
| Ann*** | |||
| Nic***, 65 | Type: Renter |
||
| Nat*** | |||
| Bet*** | Type: Renter |
||
| Lau*** | 305-***-**** |
||
| Leo*** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Eli***, 50 | Type: Renter |
||
| Rob***, 52 | Type: Renter School/College: Associate degree or higher |
||
| Ste***, 42 | Type: Renter School/College: High school graduate or higher |
||
| Ash***, 41 | |||
| Pau***, 49 | Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
||
| Edd***, 45 | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
||
| Yan***, 47 | |||
| Cla*** | |||
| Mic***, 48 | 305-***-**** |
Type: Homeowner School/College: Associate degree or higher |
|
| Fer***, 49 | Type: Homeowner |
||
| Sil*** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
||
| Vir*** | |||
| Vir*** | Type: Homeowner |
||
| Mar***, 50 | 786-***-**** |
Email: |
|
| Ary*** | Email: |
||
| Raq*** | |||
| Adr*** | |||
| Ger*** | |||
| Asf***, 42 | |||
| Cec*** | |||
| Gui***, 71 | 954-***-**** |
||
| Fer***, 45 | |||
| Jor*** | |||
| Mos*** | Type: Renter |
||
| Mos*** | |||
| Ren***, 44 | 315-***-**** |
Type: Renter Job: Medical Professional School/College: Associate degree or higher |
|
| Bar*** | 305-***-**** |
Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
|
| Sha***, 41 | 305-***-**** |
Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Van*** | |||
| Mic***, 39 | Type: Renter |
||
| Jan***, 56 | Type: Homeowner Job: Administration/Managerial School/College: Graduate or professional degree |
||
| Cha*** | |||
| Nel*** | |||
| Fer***, 45 | |||
| Fer***, 46 | Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher |
||
| Nik***, 47 | |||
| Nat***, 57 | Type: Renter |
||
| Gil*** | 305-***-**** |
Type: Renter |
|
| Ala*** | |||
| Dor*** | Type: Homeowner |
||
| Sta*** | 305-***-**** |
||
| Moi***, 45 | Type: Renter |
||
| Dan***, 39 | Type: Renter |
||
| Igo*** | Type: Renter |
||
| Mar*** | Type: Homeowner School/College: High school graduate or higher |
||
| Luc*** | |||
| Kil*** | Type: Homeowner |
||
| Ira***, 65 | 305-***-**** |
Type: Homeowner School/College: Graduate or professional degree |
|
| Lis***, 42 | |||
| Sar*** | 305-***-**** |
||
| Ela*** | Type: Renter |
||
| Luz*** |
Possible Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
18 MONKEYS ENTERPRISES, LLC
|
Industry: Business Services Type of Business: Florida Limited Liability Company Inactive: May 2, 2011 |
||
1952, LLC
|
Type of Business: Florida Limited Liability Company Inactive: Dec 1, 2011 |
||
2507 INVESTMENTS LLC
|
Type of Business: Florida Limited Liability Company Inactive: Sep 28, 2012 |
||
3.5 LLC
|
Type of Business: Florida Limited Liability Company Inactive: Oct 11, 2013 |
||
3DBI, LLC
|
Type of Business: Florida Limited Liability Company Inactive: Sep 27, 2013 |
||
3P SUSTAINABILITY CONSULTING INC
|
Type of Business: Florida Profit Corporation Inactive: Jun 8, 2015 |
||
5505 Investments, LLC
|
Type of Business: Florida Limited Liability Company Inactive: Sep 14, 2012 |
||
6573 Investments, LLC
|
Industry: Investor Type of Business: Florida Limited Liability Company Inactive: Feb 3, 2011 |
||
690 Investments, LLC
|
Industry: Investor Type of Business: Florida Limited Liability Company Inactive: Sep 26, 2014 |
||
AA INTERNATIONAL HOLDING COMPANY, LLC
|
Industry: Holding Company Type of Business: Florida Limited Liability Company Inactive: Nov 2, 2011 |
||
Afg Analytics LLC
|
Industry: Business Services At Non-Commercial Site Type of Business: Florida Limited Liability Company Inactive: Sep 25, 2009 |
||
Alimentos Alvacoren 21 C.A, LC
|
Type of Business: Florida Limited Liability |
||
All Destinations, LLC
|
Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability |
||
Andrew Norton, PA
|
Type of Business: Domestic for Profit Corporation |
||
Artech 150 Mc, LLC
|
Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability |
||
Assistance Cervices, LLC
|
Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability |
||
B & B RE LLC
|
Type of Business: Florida Limited Liability Company Inactive: Oct 21, 2013 |
||
Bbt Properties LLC
|
305-***-**** |
Industry: Nonresidential Building Operator, Real Estate Agents |
|
BD SEAFOOD LLC
|
Type of Business: Foreign Limited Liability Company Inactive: Sep 23, 2011 |
||
Belquin USA Inc
|
Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation |
||
B'H PREMIUM COMPANION SOLUTIONS, INC
|
Industry: Business Services at Non-Commercial Site Type of Business: Florida Profit Corporation Inactive: Sep 23, 2011 |
||
Big Tuna Holding Corp
|
Type of Business: Domestic for Profit Corporation |
||
Biotrials Clinical Consulting, Inc
|
Industry: Business Consulting Services Type of Business: Domestic for Profit Corporation |
||
BLUEBONE DEVELOPMENT LLC
|
Industry: Apartment Building Operator, Investor Type of Business: Florida Limited Liability Company Inactive: May 19, 2014 |
||
Britatina, LLC
|
Type of Business: Florida Limited Liability |
||
Brother Union Limited, Inc
|
Type of Business: Domestic for Profit Corporation |
||
BUDGET COOL INC
|
305-***-**** |
