HOUSEHOLDERS AND TENANTS for 3000 Douglas Pkwy, Wichita KS
Possible residents
| Person Name | Phone Number | |
|---|---|---|
316-***-**** |
||
Joe***, 73
|
316-***-**** |
|
316-***-**** |
||
316-***-**** |
||
316-***-**** |
||
316-***-**** |
||
316-***-**** |
||
Sha***, 55
|
316-***-**** |
|
Sha***, 55
|
316-***-**** |
|
316-***-**** |
||
Ron***
|
316-***-**** |
|
Sco***, 45
|
316-***-**** |
|
Joh***
|
316-***-**** |
|
Mar***
|
316-***-**** |
|
Jul***
|
316-***-**** |
|
Sus***
|
316-***-**** |
|
Dan***, 42
|
316-***-**** |
|
Kar***
|
316-***-**** |
|
Jon***
|
316-***-**** |
|
Sha***
|
316-***-**** |
|
Pad***
|
316-***-**** |
|
H C***
|
316-***-**** |
|
Jer***
|
316-***-**** |
|
Mar***, 93
|
316-***-**** |
|
Elv***, 100
|
316-***-**** |
|
Dus***
|
316-***-**** |
|
Jim***, 101
|
316-***-**** |
|
Mar***, 71
|
316-***-**** |
|
Rob***
|
316-***-**** |
|
Sha***
|
316-***-**** |
|
Leo***
|
316-***-**** |
|
Loi***
|
316-***-**** |
|
Joh***, 54
|
316-***-**** |
|
Mic***, 54
|
316-***-**** |
|
Nic***, 48
|
316-***-**** |
|
Vir***
|
316-***-**** |
|
M D***
|
316-***-**** |
|
Don***, 67
|
316-***-**** |
|
Bri***
|
316-***-**** |
|
Jen***
|
316-***-**** |
|
Mic***
|
316-***-**** |
|
Sho***
|
316-***-**** |
|
Pet***
|
316-***-**** |
|
W E***
|
316-***-**** |
|
Jus***
|
316-***-**** |
|
Dus***
|
316-***-**** |
|
Dus***
|
316-***-**** |
|
Ash***, 46
|
316-***-**** |
|
Bre***, 68
|
316-***-**** |
|
Jam***
|
316-***-**** |
|
| Cyn*** | 316-***-**** |
|
| Dav*** | 316-***-**** |
|
| Ama*** | 316-***-**** |
|
| Hol*** | 316-***-**** |
|
| Bob*** | 316-***-**** |
|
| Dar*** | 316-***-**** |
|
| Ama*** | 316-***-**** |
|
| Mon***, 56 | 316-***-**** |
|
| Amb*** | 316-***-**** |
|
| Rob***, 54 | 316-***-**** |
|
| Kat*** | 316-***-**** |
|
| Mic***, 66 | 316-***-**** |
|
| Sco***, 72 | 316-***-**** |
|
| Dor*** | 316-***-**** |
|
| Ste***, 39 | 316-***-**** |
|
| Dwa*** | 316-***-**** |
|
| Sco*** | 316-***-**** |
|
| Len*** | 316-***-**** |
|
| Fal*** | 316-***-**** |
|
| Dav***, 53 | 316-***-**** |
|
| E K*** | 316-***-**** |
|
| Ele*** | 316-***-**** |
|
| Jef*** | 316-***-**** |
|
| Jen*** | 316-***-**** |
|
| D K*** | 316-***-**** |
|
| F L*** | 620-***-**** |
|
| Car*** | 316-***-**** |
|
| Ash*** | 316-***-**** |
|
| Pau***, 64 | 316-***-**** |
|
| Ber*** | 316-***-**** |
|
| Bra*** | 316-***-**** |
|
| Cat*** | 316-***-**** |
|
| Apr*** | 316-***-**** |
|
| M M*** | 316-***-**** |
|
| Ann*** | 316-***-**** |
|
| Rut***, 101 | 316-***-**** |
|
| Pat***, 62 | 316-***-**** |
|
| Tam*** | 316-***-**** |
|
| Jas*** | 316-***-**** |
|
| Ani***, 62 | 316-***-**** |
|
| Tan***, 66 | 316-***-**** |
|
| Car***, 67 | 316-***-**** |
|
| Sal*** | 316-***-**** |
|
| Chr*** | 316-***-**** |
|
| Pau*** | 316-***-**** |
|
| Ama*** | 316-***-**** |
|
| Sha*** | 316-***-**** |
|
| Ton*** | 316-***-**** |
|
| Jos*** | 316-***-**** |
|
| Dor*** | 316-***-**** |
|
| Con*** | 316-***-**** |
|
| Tra*** | 316-***-**** |
|
| Ama*** | 316-***-**** |
|
| K S*** | 316-***-**** |
|
| Rob***, 82 | 316-***-**** |
|
| Che***, 48 | 316-***-**** |
|
| R A*** | 316-***-**** |
|
| Ros***, 78 | 316-***-**** |
|
| Bra*** | 316-***-**** |
|
| Meg***, 45 | 316-***-**** |
|
| Del*** | 316-***-**** |
|
| Kel***, 60 | 316-***-**** |
|
| Bar*** | 316-***-**** |
|
| Kri***, 91 | 316-***-**** |
|
| Kri***, 91 | 316-***-**** |
|
| Car*** | 316-***-**** |
|
| Bob*** | 316-***-**** |
|
| Mel*** | 316-***-**** |
|
| Dev*** | 316-***-**** |
|
| K T*** | 316-***-**** |
|
| Pau***, 66 | 316-***-**** |
|
| Vin*** | 316-***-**** |
|
| S W*** | 316-***-**** |
|
| Cry*** | 316-***-**** |
|
| Emi*** | 316-***-**** |
|
| Bon*** | 316-***-**** |
|
| She*** | 316-***-**** |
|
| Whi*** | 316-***-**** |
|
| Nic*** | 316-***-**** |
|
| Chr*** | 316-***-**** |
|
| S E*** | 316-***-**** |
|
| Sus***, 64 | 316-***-**** |
|
| Eva***, 57 | 316-***-**** |
|
| Jea***, 63 | 316-***-**** |
|
| Jul*** | 316-***-**** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Bostic Traditional Magnet Elementary School 8103 East Gilbert, Wichita, KS 67207 316-973-1800 | Public | K-5 | 1.02 |
| Minneha Core Knowledge Elementary School 701 North Webb Rd, Wichita, KS 67206 316-973-8800 | Public | PK-5 | 1.15 |
| Middle school | |||
| Coleman Middle School 1544 North Governeour, Wichita, KS 67206 316-973-6600 | Public | 6-8 | 1.15 |
| Curtis Middle School 1031 South Edgemoor, Wichita, KS 67218 316-973-7350 | Public | 6-8 | 2.64 |
| High school | |||
| Trinity Academy 12345 E 21St St N, Wichita, KS 67206 316-634-0909 | Private | 9-12 | 1.15 |
| Southeast High School 903 South Edgemoor, Wichita, KS 67218 316-973-2700 | Public | 9-12 | 3.11 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 3 Douglas Pkwy, Wichita, KS | Eli***, C I*** |
| 300 Douglas Pkwy, Wichita, KS | BANDERA, INC, Braniff Airways Corporation |
| 2919 Douglas Pkwy, Wichita, KS | Ard***, Bah*** |
| 2925 Douglas Pkwy, Wichita, KS | Sau*** |
| 2938 Douglas Pkwy, Wichita, KS | Nik*** |
| 3007 Douglas Pkwy, Wichita, KS | Bil***, Jer*** |
| 3011 Douglas Pkwy, Wichita, KS | Joe***, Mar*** |
| 3015 Douglas Pkwy, Wichita, KS | Lek***, Wil*** |
| 3101 Douglas Pkwy, Wichita, KS | Aar***, Rus*** |
| 3107 Douglas Pkwy, Wichita, KS | Mar*** |