HOUSEHOLDERS AND TENANTS for 3000 Burks Cv, Austin TX
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Steiner Ranch Elementary School 4001 Quinlan Park Rd, Austin, TX 78732 512-570-5700 | Public | PK-5 | 0.73 |
| Laura Welch Bush Elementary School 12600 Country Trails, Austin, TX 78732 512-570-6100 | Public | PK-5 | 0.8 |
| Middle school | |||
| Canyon Ridge Middle School 12601 Country Trails Ln, Austin, TX 78732 512-570-3500 | Public | 6-8 | 0.64 |
| Hudson Bend Middle School 15600 Lariat Trl, Austin, TX 78734 512-533-6400 | Public | 6-8 | 2.71 |
| High school | |||
| Lake Travis High School 3324 Ranch Rd 620 S, Austin, TX 78738 512-533-6100 | Public | 9-12 | 5.47 |
| Hill Country Christian School 12124 Ranch Rd 620 N, Austin, TX 78750 512-331-7036 | Private | PK-12 | 7.23 |
| Other | |||
| Cedars Montessori School 9704 Circle Drive, Austin, TX 78736 512-288-1245 | Private | - | 8.54 |
| Austin Montessori Great Northern Campus 6817 Great Northern Blvd, Austin, TX 78757 512-450-1940 | Private | - | 9.77 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 3001 Burks Cv, Austin, TX | Roy*** |
| 3005 Burks Cv, Austin, TX | Wil*** |
| 3007 Burks Cv, Austin, TX | Rac***, Art*** |
| 3008 Burks Cv, Austin, TX | Cyn*** |
| 3009 Burks Cv, Austin, TX | Jim***, Jim*** |
| 12700 Burks Cv, Austin, TX 78732-2104 Single-Family Home
| VELAIR, INC, Veloz Homes of Texas, Inc |
| 12701 Burks Cv, Austin, TX 78732-2104 Single Family
| Reb***, Cha*** |
| 12704 Burks Cv, Austin, TX 78732-2104 Single-Family Home
| Car***, Car*** |
| 12708 Burks Cv, Austin, TX 78732-2123 Single-Family Home
| Car***, Har*** |
| 12712 Burks Cv, Austin, TX 78732-2123 Single-Family Home
| Joe***, Jos*** |