HOUSEHOLDERS AND TENANTS for 2934 Main St, Sumter SC
Possible residents
| Person Name | |
|---|---|
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| R. E. Davis Elementary School 345 Eastern School Rd, Sumter, SC 29153 803-495-3247 | Public | PK-5 | 1.37 |
| Crosswell Drive Elementary School 301 Crosswell Dr, Sumter, SC 29150 803-775-0679 | Public | PK-5 | 4.7 |
| Middle school | |||
| Mayewood Middle School 4300 East Brewington Rd, Sumter, SC 29153 803-495-8014 | Public | 6-8 | 1.37 |
| Ebenezer Middle School 3440 Ebenezer Rd, Sumter, SC 29153 803-469-8571 | Public | 6-8 | 1.37 |
| High school | |||
| Crestwood High School 2000 Oswego Rd, Sumter, SC 29153 803-469-6200 | Public | 9-12 | 1.37 |
| Sumter High School 2580 Mccray's Mill Rd, Sumter, SC 29154 803-481-4480 | Public | 9-12 | 8.1 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 24 Main St, Sumter, SC 29150-4946 | Community Visioning Center, A D T Alarm |
| 26 Main St, Sumter, SC 29150-4946 | BELL & MOORE, PA, BOBBY R. BAGLEY, PA |
| 231 Main St, Sumter, SC 29150-5248 | Car*** |
| 304 Main St, Sumter, SC 29150-4259 | Palmer Memorial Chapel, Lor*** |
| 305 Main St, Sumter, SC 29150-4258 | BREWINGTON FARMS, LLC, McMillan Marvin E Jr Attorney |
| 310 Main St, Sumter, SC 29150-4259 | Cli*** |
| 311 Main St, Sumter, SC 29150-9993 High Rise
| QUNTWARICA PROPHETIC AND HEALING MINISTRY, Time Warner Cable |
| 2641 Main St, Sumter, SC 29153-8759 | Del***, Jam*** |
| 2840 Main St, Sumter, SC 29153-8663 | Seb*** |
| 2949 Main St, Sumter, SC 29153-8762 | Bet***, Kel*** |