Residence for Single Family
Fire Incidents History
27 Dec 2009
Outside rubbish, trash or waste fire
Property Use:
Property Use, other
Actions Taken:
Extinguish
Area of Origin:
Outside area, other
HOUSEHOLDERS AND TENANTS for 2737 7th St, Phoenix AZ
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Justine Spitalny School 3201 N 46Th Dr., Phoenix, AZ 85031 623-691-4400 | Public | K-5 | 5.32 |
| Joseph Zito Elementary School 4525 West Encanto Blvd., Phoenix, AZ 85035 602-442-2500 | Public | K-5 | 5.38 |
| Middle school | |||
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 5.37 |
| Andalucia Middle School 4730 W. Campbell, Phoenix, AZ 85031 623-848-8646 | Public | 4-8 | 5.82 |
| High school | |||
| South Mountain High School 5401 S 7Th Street, Phoenix, AZ 85040 602-764-5000 | Public | 9-12 | 5.63 |
| Mission Academy High School 5350 W Indian School Rd, Phoenix, AZ 85031 602-944-2097 | Charter | 9-12 | 6.09 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 279 7th St, Phoenix, AZ 85034-1012 | Jua*** |
| 2717 7th St, Phoenix, AZ 85006-1004 | American Family Insurance, Lyman Thomas Agency |
| 2721 7th St, Phoenix, AZ 85006-1004 | O K***, Jul*** |
| 2727 7th St, Phoenix, AZ 85006-1004 | Eds***, Gal*** |
| 2731 7th St, Phoenix, AZ 85006-1004 | Mar***, Jor*** |
| 2735 7th St, Phoenix, AZ 85006-1004 | Eli***, Eli*** |
| 2818 7th St, Phoenix, AZ 85006-1005 | Gre*** |
| 2838 7th St, Phoenix, AZ 85006-1005 | THE UNIVERSAL CHURCH, Fla*** |
| 2840 7th St, Phoenix, AZ 85006-1005 | Pet*** |
2901 7th St, Phoenix, AZ 85014-5499
| THE PHOENIX COUNTRY CLUB, Phoenix Country Club Golf Shop |