Bedrooms: 2Bathrooms: 1Lot: 6,350 square feet
PUBLIC RECORDS
Facts
Built in 1925Exterior: Vinyl SidingLot size: 6,350 sqftExterior walls: Siding (Alum/Vinyl)Rooms: 6Basement: Full BasementBedrooms: 2Roof type: Composition ShingleBathrooms: 1Parking: Garage - DetachedStories: 1
Listing info
Price: $26,900Status: For Sale
Market Activities
Nov 2017 - Jan 2018
Recent Rent
HOUSEHOLDERS AND TENANTS for 26801 Norfolk St, Inkster MI
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/19/2014 | Price Change -$2K (-6.9%) | $26,900 | 2000 REAL ESTATE LLC | |
| 09/24/2014 | Price Change -$6K (-17.2%) | $28,900 | 2000 REAL ESTATE LLC | |
| 07/29/2014 | Price Change -$4K (-10.5%) | $34,900 | 2000 REAL ESTATE LLC | |
| 07/24/2014 | Price Change | $39,000 | 2000 REAL ESTATE LLC | |
| 10/18/2007 | Sold | $6,000 | Public records | |
| 08/28/2006 | Sold | $61,202 | Public records | |
| 08/17/2004 | Sold | $30,000 | Public records | |
| 09/26/2000 | Sold | $1,202 | Public records |
PURCHASE HISTORY 26801 Norfolk St, Inkster MI
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2012 | N/A | $20,100 | N/A |
| 2011 | $1,187 | N/A | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| David Hicks School 100 Helen St, Inkster, MI 48141 734-419-2660 | Public | K-4 | 0.67 |
| Daly School 25824 Michigan Ave, Inkster, MI 48141 313-565-0016 | Public | PK-6 | 0.84 |
| Middle school | |||
| Tomlinson Middle School 25912 Annapolis St, Inkster, MI 48141 313-565-3393 | Public | 7-8 | 0.86 |
| High school | |||
| Westwood Cyber High School 25824 Michigan Ave, Inkster, MI 48141 313-565-0016 | Public | 9-12 | 0.84 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 26704 Norfolk St, Inkster, MI 48141-2302 Single Family Residential | FRANK PORTER COMPANY, Eug*** |
| 26713 Norfolk St, Inkster, MI 48141-2363 Single Family Residential | Myr***, Geo*** |
| 26724 Norfolk St, Inkster, MI 48141-2302 Unspecified | Eri***, Elv*** |
| 26731 Norfolk St, Inkster, MI 48141-2363 Single Family Residential | Tan***, Tar*** |
| 26740 Norfolk St, Inkster, MI 48141-2302 Single Family Residential | Ama***, Pat*** |
| 26814 Norfolk St, Inkster, MI 48141-2304 Single Family Residential
| Da ***, Ada*** |
| 26824 Norfolk St, Inkster, MI 48141-2304 Unspecified
| Jac***, Qia*** |
| 26834 Norfolk St, Inkster, MI 48141-2304 Single Family Residential
| Nad***, Est*** |
| 26853 Norfolk St, Inkster, MI 48141-2303 Lot/Land | Jon***, Chr*** |
| 26861 Norfolk St, Inkster, MI 48141-2303 Unspecified | Cha***, Pau*** |