PUBLIC RECORDS
Facts
Built in 1932Exterior walls: Rock, StoneLot size: 5,850 sqftStyle: ConventionalRooms: 6Basement: Basement (not specified)Bedrooms: 2Air conditioning: CentralStories: 1
Market Activities
Mar 2021 - Aug 2021
Sold
HOUSEHOLDERS AND TENANTS for 2597 Lester St, Atlanta GA
Possible residents
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/14/2012 | Sold | $24,500 | Public records | |
| 03/03/2012 | Sold | $28,000 | Public records | |
| 07/23/2007 | Sold | $126,000 | Public records | |
| 01/11/2006 | Sold | $195,000 | Public records | |
| 09/29/2005 | Sold | $103,000 | Public records | |
| 12/27/2004 | Sold | $114,318 | Public records | |
| 04/02/2002 | Sold | $150,000 | Public records |
PURCHASE HISTORY 2597 Lester St, Atlanta GA
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $303 | $18,040 | $45,100 |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Conley Hills Elementary School 2580 Delowe Dr, East Point, GA 30344 404-669-8170 | Public | PK-5 | 0.64 |
| Hamilton E. Holmes Elementary School 2301 Connally Dr, East Point, GA 30344 404-767-3092 | Public | PK-5 | 1.24 |
| Middle school | |||
| Paul D. West Middle School 2376 Headland Dr, East Point, GA 30344 404-669-8130 | Public | 6-8 | 1.24 |
| Woodland Middle School 2745 Stone Rd., East Point, GA 30344 404-305-2182 | Public | 6-8 | 2.33 |
| High school | |||
| Tri-Cities High School 2575 Harris St, East Point, GA 30344 404-669-8200 | Public | 9-12 | 1.24 |
| Therrell School Of Engineering- Math- And Science 3099 Panther Trl Sw, Atlanta, GA 30311 404-346-2523 | Public | 9-12 | 2.64 |
| Other | |||
| Kipp South Fulton Academy School 1286 Washington Ave, Atlanta, GA 30344 678-278-0160 | Charter | - | 1.24 |
| Deerwood Academy School 3070 Fairburn Rd Sw, Atlanta, GA 30331 404-802-3300 | Public | - | 3.98 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 637 Lester St, Atlanta, GA 30314-4019 Single Family
| Eve***, Cha*** |
| 639 Lester St, Atlanta, GA 30314-4019 Single Family Residential
| F A***, B A*** |
| 642 Lester St, Atlanta, GA 30314-4020 Single Family Residential
| Qiu***, Qui*** |
| 644 Lester St, Atlanta, GA 30314-4020 Single Family Residential
| PHILIP SCOTT LIMITED LIABILITY COMPANY, Queenz Courtesy Press, LLC |
| 663 Lester St, Atlanta, GA 30314-4071 Single Family Residential
| Rob***, Jow*** |
| 668 Lester St, Atlanta, GA 30314-4020 Single Family Residential
| Rod*** |
| 2494 Lester St, Atlanta, GA 30344-3027 Single Family Residential
| Lou***, Jud*** |
| 2505 Lester St, Atlanta, GA 30344-3010 Single Family Residential
| P F P Enterprises, Joh*** |
| 2521 Lester St, Atlanta, GA 30344-3044 Single Family
| Jam***, And*** |
| 2525 Lester St, Atlanta, GA 30344-3044 Single Family Residential
| JOSEMYTRAINER, LLC, Ant*** |
