UNITS
| #27 | Multi-Family Home, 6 beds, 2 baths, 7,013 sqft | 01104-1816 |
Incidents registered in Federal Emergency Management Agency
26 Apr 2002
Water problem, other
Property Use:
1 or 2 family dwelling
Actions Taken:
Shut down system
HOUSEHOLDERS AND TENANTS for 25 Thames St, Springfield MA
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Boland School 426 Armory St, Springfield, MA 01104 413-750-2511 | Public | PK-5 & ungraded | 0.4 |
| Lincoln 732 Chestnut St, Springfield, MA 01107 413-787-7314 | Public | K-5 & ungraded | 0.61 |
| Middle school | |||
| Chestnut Street Middle School 355 Plainfield St, Springfield, MA 01107 413-750-2333 | Public | 6-8 & ungraded | 1.01 |
| Van Sickle Middle School 1170 Carew St, Springfield, MA 01104 413-750-2887 | Public | 6-8 & ungraded | 1.24 |
| High school | |||
| High School of Commerce 415 State St, Springfield, MA 01105 413-787-7220 | Public | 9-12 & ungraded | 1.36 |
| Putnam Vocational Technical High School 1300 State St, Springfield, MA 01109 413-787-7424 | Public | 9-12 & ungraded | 2.28 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 13 Thames St, Springfield, MA 01104-1816 | SAYAH CORPORATION, Hon*** |
| 15 Thames St, Springfield, MA 01104-1816 | Moh***, Moh*** |
| 19 Thames St, Springfield, MA 01104-1816 | Lyn***, Kim*** |
| 21 Thames St, Springfield, MA 01104-1816 | Ana***, Eli*** |
| 29 Thames St, Springfield, MA 01104-1816 | Dor***, Mic*** |
| 31 Thames St, Springfield, MA 01104-1816 | Joh***, Lid*** |
| 42 Thames St, Springfield, MA 01104-1817 Single Family
| Esm***, Ann*** |
| 46 Thames St, Springfield, MA 01104-1817 Single Family
| Mar***, Ara*** |
| 50 Thames St, Springfield, MA 01104-1817 Single Family
| Cla***, Cyn*** |