Residence for Single Family
Facts
Lot size: 0.27 acres
PURCHASE HISTORY
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/19/2007 | Sold | $75,597 | Public records | |
| 09/28/2007 | Sold | $75,000 | Public records | |
| 03/07/2006 | Sold | $65,000 | Public records |
PURCHASE HISTORY 241 Pinon Cir, Payson AZ
COST ESTIMATE HISTORY
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2015 | N/A | N/A | $27,421 |
| 2014 | $668 | N/A | N/A |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Payson Elementary School 500 East Rancho Road, Payson, AZ 85541 928-474-5882 | Public | K-2 | 1.06 |
| Julia Randall Elementary School 902 W. Main, Payson, AZ 85541 928-474-2353 | Public | PK-5 | 1.49 |
| Middle school | |||
| Rim Country Middle School 304 South Meadow, Payson, AZ 85541 928-474-4511 | Public | 6-8 | 0.72 |
| High school | |||
| Payson Center for Success High School 514 W Wade Lane, Payson, AZ 85541 928-472-2011 | Charter | 9-12 | 0.86 |
| Payson High School 301 South Mclane, Payson, AZ 85541 928-474-2233 | Public | 9-12 | 0.96 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 101 Pinon Cir, Payson, AZ 85541-3741 Mobile home
| Bra***, Kel*** |
| 102 Pinon Cir, Payson, AZ 85541-3741 Mobile home
| Lou***, Jan*** |
| 103 Pinon Cir, Payson, AZ 85541-3741 Single Family Residential
| Mar***, Sha*** |
| 200 Pinon Cir, Payson, AZ 85541-3775 Mobile / Manufactured
| T N***, Mau*** |
| 304 Pinon Cir, Payson, AZ 85541-4044 Single Family
| How***, Don*** |
| 305 Pinon Cir, Payson, AZ 85541-4044 Single Family Residential
| Kin***, Fre*** |
| 306 Pinon Cir, Payson, AZ 85541-4044 Single Family Residential
| Lyn***, Ken*** |