Residence for Single Family
Bedrooms: 2Bathrooms: 1Area: 15,928 square feet
Features:
Construction quality: 4.0
Facts
Built in 1972Bathrooms: 1Floor size: 15,928 sqftRoof type: Shake ShingleBedrooms: 2Heat type: Baseboard
UNITS
| Unit 11 | Condo, 1 bed, 1 bath, 389 sqft | 82604-3575 |
| Unit 12 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3575 |
| Unit 14 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3575 |
| Unit 15 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3575 |
| Unit 16 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3575 |
| Unit 17 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3575 |
| Unit 18 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3575 |
| Unit 19 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3575 |
| Unit 21 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3576 |
| Unit 22 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3576 |
| Unit 23 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3576 |
| Unit 24 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3576 |
| Unit 25 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3576 |
| Unit 26 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3576 |
| Unit 27 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3576 |
| Unit 28 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3576 |
| Unit 31 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3577 |
| Unit 32 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3577 |
| Unit 33 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3577 |
| Unit 34 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3577 |
| Unit 35 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3577 |
| Unit 36 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3577 |
| Unit 37 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3577 |
| Unit 38 | Condo, 2 beds, 1 bath, 805 sqft | 82604-3577 |
| Unit EA | 82604-3584 |
Fire Incidents History
15 Aug 2015
Building fires
Property Use:
Multifamily dwellings
Actions Taken:
Investigate fire out on arrival
Area of Origin:
Bedroom - < 5 persons; included are jail or prison
First Ignition:
Mattress, pillow
Heat Source:
Hot or smoldering object, other
Factors to Ignition:
Heat source too close to combustibles.
Human Factors:
Possibly impaired by alcohol or drugs
Contents Loss:
$500
Incidents registered in Federal Emergency Management Agency
07 Oct 2011
Arcing, shorted electrical equipment
Property Use:
Multifamily dwellings
Actions Taken:
Investigate
11 Jul 2011
Outside rubbish fire, other
Property Use:
Multifamily dwellings
Actions Taken:
Cancelled enroute
12 Jun 2007
Unauthorized burning
Property Use:
1 or 2 family dwelling
Actions Taken:
Fire, other
HOUSEHOLDERS AND TENANTS for 2401 Grandview Pl, Casper WY
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
Dennis Flynn Rentals
|
307-***-**** |
Categories: Condominium & Townhouse Management Industry: Real Estate Agent/Manager |
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Agn***, 94
|
307-***-**** |
||
307-***-**** |
|||
307-***-**** |
|||
307-***-**** |
Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher |
||
307-***-**** |
|||
Ste***, 60
|
|||
Ane***
|
307-***-**** |
Email: |
|
M A***
|
307-***-**** |
||
Mar***
|
307-***-**** |
||
War***
|
307-***-**** |
||
San***, 55
|
|||
Lin***, 80
|
307-***-**** |
||
She***
|
|||
Jam***, 76
|
|||
Rob***
|
307-***-**** |
||
Jam***, 90
|
307-***-**** |
Type: Homeowner |
|
Sar***
|
307-***-**** |
||
Bla***, 66
|
307-***-**** |
Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
|
Den***, 68
|
|||
Jam***, 71
|
|||
Dol***
|
307-***-**** |
||
Mar***
|
307-***-**** |
||
Mar***
|
307-***-**** |
||
L F***
|
307-***-**** |
||
C F***
|
307-***-**** |
||
Ric***
|
307-***-**** |
||
Cli***
|
|||
Nan***
|
307-***-**** |
||
Ste***
|
|||
Aud***
|
|||
Geo***
|
307-***-**** |
||
Jon***
|
307-***-**** |
||
Sta***, 69
|
307-***-**** |
||
Oli***, 57
|
307-***-**** |
||
Nan***, 61
|
307-***-**** |
||
Tho***, 72
|
307-***-**** |
||
J A***
|
307-***-**** |
||
Mel***
|
307-***-**** |
||
Let***
|
307-***-**** |
||
Chr***, 80
|
307-***-**** |
||
Jam***
|
307-***-**** |
||
Dus***
|
307-***-**** |
||
Bil***
|
307-***-**** |
||
Ste***
|
|||
Sar***
|
|||
Hea***, 46
|
|||
| Tho***, 82 | 307-***-**** |
||
| Tom***, 82 | 307-***-**** |
||
| Cri***, 50 | |||
| Jer*** | 307-***-**** |
||
| Jos*** | |||
| Jos*** | |||
| Joe*** | 307-***-**** |
||
| Jam*** | 307-***-**** |
Type: Renter Job: Sales Occupations |
|
| Jer***, 54 | 307-***-**** |
||
| M K*** | 307-***-**** |
||
| Mat*** | 307-***-**** |
||
| Mat***, 60 | |||
| Jam***, 84 | 970-***-**** |
||
| Dal*** | 307-***-**** |
||
| Rod***, 52 | |||
| Joh***, 56 | Type: Renter |
||
| Eri***, 60 | 307-***-**** |
||
| Mar***, 60 | 307-***-**** |
Type: Renter Job: Service Occupations School/College: Graduate or professional degree |
|
| Sha*** | |||
| Jas*** | 307-***-**** |
Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher |
|
| Gar***, 75 | |||
| Peg***, 71 | |||
| Kry*** | 307-***-**** |
||
| And*** | 307-***-**** |
||
| Der*** | 307-***-**** |
||
| Jen*** | 307-***-**** |
||
| Deb*** | 307-***-**** |
||
| Sar*** | |||
| Dus*** | 307-***-**** |
||
| Lin*** | |||
| Rac***, 80 | 307-***-**** |
||
| Sha*** | 307-***-**** |
||
| Tra***, 84 | |||
| Ros*** | 307-***-**** |
||
| Joh*** | |||
| Peg***, 67 | 307-***-**** |
||
| Bra*** | 307-***-**** |
||
| Cha***, 73 | 307-***-**** |
||
| Rut***, 108 | 307-***-**** |
||
| Bar*** | 307-***-**** |
||
| Ger***, 65 | |||
| Don*** | 307-***-**** |
||
| Dav*** | 307-***-**** |
||
| Cin*** | 307-***-**** |
||
| Ern*** | 307-***-**** |
||
| Mar*** | |||
| M A*** | 307-***-**** |
||
| Ric***, 80 | 307-***-**** |
||
| Jas*** | 307-***-**** |
||
| Jef***, 44 | |||
| Cla***, 80 | 307-***-**** |
||
| Amy***, 52 | |||
| Kor*** | 307-***-**** |
||
| Jos***, 45 | 307-***-**** |
||
| Sus*** | 307-***-**** |
||
| Ken*** | |||
| Dan***, 59 | 307-***-**** |
||
| Car*** | 307-***-**** |
||
| Car*** | 307-***-**** |
||
| Rec*** | 307-***-**** |
||
| Wil*** | |||
| Deb***, 65 | |||
| Ric***, 65 | |||
| Sta*** | |||
| Hen*** | 307-***-**** |
Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher Email: |
|
| Chr*** | 307-***-**** |
||
| Kar***, 78 | 307-***-**** |
||
| Chr*** | |||
| Mic*** | 307-***-**** |
||
| Ste*** | 307-***-**** |
||
| Rya*** | 307-***-**** |
||
| Edn***, 91 | |||
| Luk*** | |||
| Ben*** | 307-***-**** |
Type: Renter Job: Production Occupations School/College: Bachelor's degree or higher |
|
| Bri*** | 307-***-**** |
||
| Dan*** | 307-***-**** |
||
| Lav*** | 307-***-**** |
||
| Roy***, 81 | 307-***-**** |
||
| Car***, 62 | |||
| Cha*** | |||
| Ang*** |
Possible Businesses
| Organization | Additional Info | |
|---|---|---|
Roberts Hot Shot Service LLC
|
Industry: Oil/Gas Field Services Type of Business: Limited Liability Company - Domestic Inactive: May 31, 2007 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 245 Grandview Pl, Casper, WY | Wil*** |
| 1700 Grandview Pl, Casper, WY | Tri*** |
| 2045 Grandview Pl, Casper, WY | SDB Construction, LLC |
| 2101 Grandview Pl, Casper, WY | Car*** |
| 2403 Grandview Pl, Casper, WY 82604-3584 Condo
| University Of Mary, S L*** |
| 2405 Grandview Pl, Casper, WY 82604-3584 Condo
| Neals Web Designs, Vre*** |
| 2450 Grandview Pl, Casper, WY | Mar*** |
| 2505 Grandview Pl, Casper, WY | Max*** |