Residence for Single Family
Admiral Court Apts
Admiral Court Apts
UNITS
| #11B | 19139-4217 | |
| #12A | 19139-4217 | |
| #12B | 19139-4217 | |
| #14A | 19139-4217 | |
| #15A | 19139-4217 | |
| #15B | 19139-4217 | |
| #16B | 19139-4217 | |
| #23B | 19139-4217 | |
| #24B | 19139-4217 | |
| #25A | 19139-4217 | |
| #25B | 19139-4217 | |
| #26B | 19139-4217 | |
| #31A | 19139-4217 | |
| #31B | 19139-4217 | |
| #33A | 19139-4217 | |
| #33B | 19139-4217 | |
| #34A | 19139-4217 | |
| #35A | 19139-4217 | |
| #35B | 19139-4217 | |
| #41A | 19139-4217 | |
| #41B | 19139-4217 | |
| #42A | 19139-4217 | |
| #42B | 19139-4217 | |
| #43B | 19139-4217 | |
| #44A | 19139-4217 | |
| #44B | 19139-4217 | |
| #46A | 19139-4217 | |
| #46B | 19139-4217 | |
| #105 | 19139-4217 | |
| #409A | 19139-4217 |
Fire Incidents History
24 Jul 2015
Building fires
Property Use:
Multifamily dwellings
Actions Taken:
Fire, other
Area of Origin:
Cooking area, kitchen
First Ignition:
Household utensils
Heat Source:
Spark, ember or flame from operating equipment
Equipment Involved:
Kitchen & Cooking Equipment
Equipment Power:
Natural gas or other lighter than air gas
Equipment Portability:
Stationary
23 Nov 2013
Building fires
Property Use:
Multifamily dwellings
Actions Taken:
Extinguish
Area of Origin:
Ceiling & floor assembly, crawl space b/t stories
First Ignition:
Structural member or framing
Heat Source:
Spark, ember or flame from operating equipment
Factors to Ignition:
Heat source too close to combustibles.
Equipment Involved:
Heating, Ventilating & Air Conditioning
Equipment Power:
Natural gas or other lighter than air gas
Equipment Portability:
Stationary
Property Loss:
$2,000
Property Value:
$5,000,000
01 Oct 2013
Outside rubbish, trash or waste fire
Property Use:
Residential street, road or residential driveway
Actions Taken:
Extinguish
Area of Origin:
Highway, parking lot, street: on or near
First Ignition:
Rubbish, trash, or waste
Heat Source:
Heat from undetermined smoking material
Factors to Ignition:
Abandoned or discarded materials or products
Equipment Involved:
Heating, Ventilating & Air Conditioning
Equipment Power:
Natural gas or other lighter than air gas
Equipment Portability:
Stationary
Property Loss:
$2,000
Property Value:
$5,000,000
Incidents registered in Federal Emergency Management Agency
21 Feb 2015
Electrical wiring/equipment problem, other
Property Use:
Multifamily dwellings
Actions Taken:
Systems and services, other
HOUSEHOLDERS AND TENANTS for 237 48th St, Philadelphia PA
Possible residents
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
Nak***, 52
|
215-***-**** |
||
215-***-**** |
|||
Con***, 75
|
215-***-**** |
||
Geo***, 74
|
|||
215-***-**** |
|||
215-***-**** |
|||
Jen***, 50
|
215-***-**** |
Job: Administration/Managerial School/College: Associate degree or higher |
|
Law***
|
215-***-**** |
||
Tek***, 67
|
215-***-**** |
||
Yay***, 76
|
215-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
|
Val***
|
423-***-**** |
||
D B***
|
|||
Lou***
|
215-***-**** |
||
Naj***
|
267-***-**** |
||
Lin***
|
215-***-**** |
||
And***, 51
|
215-***-**** |
||
Mor***
|
215-***-**** |
||
Jon***
|
215-***-**** |
Type: Renter Job: Production Occupations School/College: High school graduate or higher |
|
Lak***
|
215-***-**** |
||
Ada***
|
|||
Jac***
|
215-***-**** |
||
Bou***, 59
|
215-***-**** |
||
Iss***, 54
|
215-***-**** |
||
Ram***, 80
|
215-***-**** |
Type: Renter Job: Service Occupations |
|
Tha***, 40
|
215-***-**** |
Type: Homeowner |
|
Ang***
|
215-***-**** |
||
Alb***
|
215-***-**** |
||
Che***
|
215-***-**** |
||
Mar***
|
215-***-**** |
||
Sha***
|
215-***-**** |
||
D C***
|
|||
J C***
|
215-***-**** |
||
Rou***
|
215-***-**** |
||
Ada***, 59
|
|||
Mam***, 46
|
215-***-**** |
||
Ban***
|
215-***-**** |
Type: Renter Job: Precision Production Occupations |
|
Mor***, 58
|
|||
Osc***, 72
|
215-***-**** |
||
Sha***, 62
|
215-***-**** |
||
Sab***, 47
|
|||
Der***
|
215-***-**** |
||
A D***
|
267-***-**** |
||
Tif***, 69
|
|||
Ren***
|
215-***-**** |
||
Ies***
|
215-***-**** |
Type: Renter Job: Sales Occupations School/College: High school graduate or higher |
|
O D***
|
215-***-**** |
||
Abd***
|
215-***-**** |
||
| Abd*** | 215-***-**** |
||
| T D*** | 215-***-**** |
||
| Fra*** | 215-***-**** |
Type: Renter Job: Sales Occupations |
|
| Jen***, 56 | 770-***-**** |
||
| Cry***, 66 | 215-***-**** |
Job: Clerical/White Collar School/College: High school graduate or higher |
|
| Dwa***, 51 | 215-***-**** |
||
| J F*** | 215-***-**** |
||
| Sha*** | 215-***-**** |
||
| Tam*** | 215-***-**** |
||
| Kha*** | 215-***-**** |
||
| Sha***, 64 | 215-***-**** |
||
| Pat***, 76 | 215-***-**** |
||
| Ron*** | 215-***-**** |
||
| Gar*** | Type: Renter Job: Sales Occupations School/College: High school graduate or higher |
||
| Lak*** | 215-***-**** |
||
| Kha*** | 215-***-**** |
||
| Mal*** | 215-***-**** |
||
| Tys*** | 215-***-**** |
||
| Jef*** | 215-***-**** |
||
| Amy*** | |||
| Jam*** | 215-***-**** |
||
| Bar***, 52 | Job: Homemaker School/College: High school graduate or higher |
||
| Kar***, 69 | |||
| Hol*** | 215-***-**** |
||
| Ias*** | 215-***-**** |
||
| Lyn*** | 215-***-**** |
||
| Ros*** | |||
| Oum*** | 215-***-**** |
||
| Sek*** | 215-***-**** |
Type: Renter Job: Construction and Extraction Occupations School/College: High school graduate or higher |
|
| Nan*** | 215-***-**** |
||
| Ras*** | 215-***-**** |
||
| Tas*** | 215-***-**** |
||
| Dra*** | 215-***-**** |
||
| Ang***, 49 | 215-***-**** |
||
| Wol***, 56 | 214-***-**** |
Email: |
|
| Rod***, 57 | 215-***-**** |
||
| Tam*** | |||
| A L*** | 215-***-**** |
||
| Ang*** | 215-***-**** |
||
| Bar*** | |||
| Rho*** | 215-***-**** |
||
| Ler*** | 267-***-**** |
||
| Cor***, 57 | |||
| Luc*** | |||
| F M*** | 215-***-**** |
||
| Den***, 54 | 215-***-**** |
Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations |
|
| Ama*** | 215-***-**** |
||
| Mar*** | 305-***-**** |
||
| Mar***, 57 | |||
| Con*** | 215-***-**** |
||
| Ray*** | |||
| M A*** | |||
| Boc*** | 215-***-**** |
||
| Tyr*** | 215-***-**** |
||
| Nib*** | 215-***-**** |
||
| Dav***, 74 | 307-***-**** |
||
| Kur*** | 215-***-**** |
||
| Sac*** | |||
| Tho*** | 215-***-**** |
||
| Tho*** | 215-***-**** |
||
| I P*** | 215-***-**** |
||
| Mye*** | |||
| Taw*** | |||
| Oum*** | 267-***-**** |
||
| Jer*** | Type: Renter Job: Protective Service Occupations |
||
| Sha*** | 215-***-**** |
||
| Jua*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree |
||
| Kev*** | Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher |
||
| Mak***, 57 | 215-***-**** |
||
| Nor*** | |||
| Stu*** | 215-***-**** |
||
| Qui*** | 215-***-**** |
||
| Mon*** | 215-***-**** |
||
| Sha*** | 215-***-**** |
||
| Den***, 64 | 215-***-**** |
||
| Dar*** | 215-***-**** |
||
| Nat*** | 267-***-**** |
||
| Jan***, 56 | 215-***-**** |
||
| Pau*** | |||
| Ran***, 65 | 215-***-**** |
||
| Rus*** | |||
| Edm*** | |||
| Raf***, 61 | |||
| Mon*** | |||
| Len*** | |||
| Jan***, 55 | 215-***-**** |
||
| Kim***, 50 | 610-***-**** |
||
| Ala*** | 215-***-**** |
||
| Sha*** | 215-***-**** |
||
| Ang*** | 215-***-**** |
||
| Jer*** | 215-***-**** |
||
| Sha***, 48 | |||
| Sav*** | |||
| Ros*** | 215-***-**** |
||
| Lyd***, 59 | Type: Renter Job: Financial Professional School/College: High school graduate or higher Email: |
||
| Mas*** | |||
| Sha*** | 215-***-**** |
||
| J W*** | 215-***-**** |
||
| Rob*** | 215-***-**** |
||
| Ang*** | |||
| Pam*** | 215-***-**** |
||
| Dan***, 56 | 267-***-**** |
||
| Mar*** | 215-***-**** |
||
| R W*** | 215-***-**** |
||
| Kei***, 53 | |||
| Erv***, 90 | Job: Homemaker |
||
| Gre*** | |||
| Kar*** | 215-***-**** |
SCHOOLS NEAR PROPERTY
| Schools | Public/Private | Grade | How far from Property, mi |
|---|---|---|---|
| Elementary school | |||
| Hamilton Andrew School 5640 Spruce St, Philadelphia, PA 19139 215-471-2911 | Public | K-8 | 0.96 |
| Harrity William F School 5601 Christian St, Philadelphia, PA 19143 215-471-2908 | Public | K-8 | 1.06 |
| Middle school | |||
| Sayre William L Middle School 5800 Walnut St, Philadelphia, PA 19139 215-471-2904 | Public | 9-12 | 1.14 |
| Pepper George Middle School 2901 South 84Th St, Philadelphia, PA 19153 215-492-6457 | Public | 5-8 | 4.31 |
| High school | |||
| Lamberton Robert High School 7501 Woodbine Ave, Philadelphia, PA 19151 215-581-5650 | Public | 9-12 | 2.96 |
| Motivation High School 78Th St And Buist Ave, Philadelphia, PA 19153 215-492-6451 | Public | 9-12 | 3.66 |
PROPERTIES NEARBY
| Street Address | People |
|---|---|
| 148 48th St, Philadelphia, PA 19139-4615 | Ela*** |
| 216 48th St, Philadelphia, PA 19139-4301 | Care Garden, The Care Garden LLC |
| 236 48th St, Philadelphia, PA 19139-4316 High Rise
| Ber***, Bar*** |
| 238 48th St, Philadelphia, PA 19139-0042 | Nor*** |
| 247 48th St, Philadelphia, PA 19139-4217 High Rise
| D A***, Law*** |
| 301 48th St, Philadelphia, PA 19139-0028 | Catering by Carl Lewis, LLC, Ezra Reuven's Gulf |
| 309 48th St, Philadelphia, PA 19139-0028 High Rise | 48th Jcm Inc, Brewers' Outlet of West Phila |
| 346 48th St, Philadelphia, PA 19139-0017 | New Hope Day Care, Hop*** |
| 1625 48th St, Philadelphia, PA | Adi*** |
| 2237 48th St, Philadelphia, PA | Bam*** |